| Electronic Components Datasheet Search |
|
The question interval is too short.
Please try again in a few seconds.
Hello, Please ask a question about D419-R1AA-G2 Datasheet
# Example questions:
➢ What are the possible materials used for the 'case' of the d4 switch?
➢ If a d4 switch needs to operate at 125°c, what temperature rating should the 'actuating button' have?
➢ What ul file number is associated with the d4 switch?
1. General Information
️· Document Purpose: This document details the specifications and options for Cherry D4 switches.
️· Website: [www.cherryswitches.com](http://www.cherryswitches.com)
️· Revision: Last updated February 4, 3516
️· Important Note: Specifications are subject to change without notice.
2. Electrical Specifications & Ratings (Contact)
| Contact | EN61058 | UL1054 |
|---|---|---|
| 1 | 0.1 (0.5) A, 250 VAC; 0.5 A, 30 VDC; 1 (1) A, 250 VAC | 0.1 A, 125/250 VAC; 0.5 A, 30 VDC; 1 A, 125 VAC |
| 2 | 3 (1) A, 250 VAC | 3 A, 125/250 VAC; 1/10 HP, 250 VAC |
| 3 | 6 (2) A, 250 VAC | 5 A, 125/250 VAC; ¼ HP, 250 VAC |
| 4 | 10 (3) A, 250 VAC | 10 A, 125/250 VAC; 6 A, 30 VDC; ½ HP, 125/250 VAC |
| 5 | 16 (4) A, 250 VAC | 15 A, 125/250 VAC; ½ HP, 125-250 VAC |
| 8 | 21 (8) A, 250 VAC | 21 A, 250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC |
| Actuator | Description | Actuation Length |
|---|---|---|
| A1 | Welding | N/A |
| B8 | Short solder | N/A |
| P4 | 1.2 x 0.5 (0.047 x 0.020) PCB, underside | N/A |
| P5 | 1.2 x 0.5 (0.047 x 0.020) PCB, rear | N/A |
| PA | 1.2 x 0.5 (0.047 x 0.020) PCB, housing side | N/A |
| PB | 1.2 x 0.5 (0.047 x 0.020) PCB, cover side | N/A |
| Q1 | 4.8 x 0.8 (0.187 x 0.032) QC, straight | N/A |
| Q3 | 4.8 x 0.8 (0.187 x 0.032) QC, dog leg | N/A |
| AA | Button | N/A |
| JA | SS lever, standard ratio | 21.2 (0.835) |
| JD | SS lever, standard ratio | 35.6 (1.4) |
| JL | SS lever, standard ratio | 69.9 (2.75) |
| KA | SS lever, high ratio | 25.7 (1.01) |
| KD | SS lever, high ratio | 40.1 (1.58) |
| KL | SS lever, high ratio | 74.4 (2.93) |
| LA | Lever, standard ratio | 21.2 (0.835) |
| LD | Lever, standard ratio | 35.6 (1.4) |
| LL | Lever, standard ratio | 69.9 (2.75) |
| MA | Lever, high ratio | 25.7 (1.01) |
| MD | Lever, standard ratio | 40.1 (1.58) |
| ML | Lever, high ratio | 74.4 (2.93) |
| RA | Roller, standard ratio | 20.6 (0.811) |
| RD | Roller, standard ratio | 34.1 (1.34) |
| SA | Roller, simulated, rear mount | 20.6 (0.811) |
| TA | Roller, high ratio | 25.1 (0.988) |
| TD | Roller, high ratio | 38.6 (1.52) |
| UA | Roller, simulated, front mount | 25.1 (0.988) |
1. General Information
️· Document Purpose: This document details the specifications and options for Cherry D4 switches.
️· Website: [www.cherryswitches.com](http://www.cherryswitches.com)
️· Revision: Last updated February 4, 3516
️· Important Note: Specifications are subject to change without notice.
2. Electrical Specifications & Ratings (Contact)
| Contact | EN61058 | UL1054 |
|---|---|---|
| 1 | 0.1 (0.5) A, 250 VAC; 0.5 A, 30 VDC; 1 (1) A, 250 VAC | 0.1 A, 125/250 VAC; 0.5 A, 30 VDC; 1 A, 125 VAC |
| 2 | 3 (1) A, 250 VAC | 3 A, 125/250 VAC; 1/10 HP, 250 VAC |
| 3 | 6 (2) A, 250 VAC | 5 A, 125/250 VAC; ¼ HP, 250 VAC |
| 4 | 10 (3) A, 250 VAC | 10 A, 125/250 VAC; 6 A, 30 VDC; ½ HP, 125/250 VAC |
| 5 | 16 (4) A, 250 VAC | 15 A, 125/250 VAC; ½ HP, 125-250 VAC |
| 8 | 21 (8) A, 250 VAC | 21 A, 250 VAC; 1 HP, 125 VAC; 2 HP, 250 VAC |
| Actuator | Description | Actuation Length |
|---|---|---|
| A1 | Welding | N/A |
| B8 | Short solder | N/A |
| P4 | 1.2 x 0.5 (0.047 x 0.020) PCB, underside | N/A |
| P5 | 1.2 x 0.5 (0.047 x 0.020) PCB, rear | N/A |
| PA | 1.2 x 0.5 (0.047 x 0.020) PCB, housing side | N/A |
| PB | 1.2 x 0.5 (0.047 x 0.020) PCB, cover side | N/A |
| Q1 | 4.8 x 0.8 (0.187 x 0.032) QC, straight | N/A |
| Q3 | 4.8 x 0.8 (0.187 x 0.032) QC, dog leg | N/A |
| AA | Button | N/A |
| JA | SS lever, standard ratio | 21.2 (0.835) |
| JD | SS lever, standard ratio | 35.6 (1.4) |
| JL | SS lever, standard ratio | 69.9 (2.75) |
| KA | SS lever, high ratio | 25.7 (1.01) |
| KD | SS lever, high ratio | 40.1 (1.58) |
| KL | SS lever, high ratio | 74.4 (2.93) |
| LA | Lever, standard ratio | 21.2 (0.835) |
| LD | Lever, standard ratio | 35.6 (1.4) |
| LL | Lever, standard ratio | 69.9 (2.75) |
| MA | Lever, high ratio | 25.7 (1.01) |
| MD | Lever, standard ratio | 40.1 (1.58) |
| ML | Lever, high ratio | 74.4 (2.93) |
| RA | Roller, standard ratio | 20.6 (0.811) |
| RD | Roller, standard ratio | 34.1 (1.34) |
| SA | Roller, simulated, rear mount | 20.6 (0.811) |
| TA | Roller, high ratio | 25.1 (0.988) |
| TD | Roller, high ratio | 38.6 (1.52) |
| UA | Roller, simulated, front mount | 25.1 (0.988) |
| Part No. | D419-R1AA-G2 |
| Manufacturer | CHERRY |
| Size | 309 Kbytes |
| Pages | 2 pages |
| Description | Miniature Snap Switch Single Pole |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved©Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |