![]() |
Electronic Components Datasheet Search |
|
FP00 Distributor |
Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | IRF654BFP001 | Rochester Electronics LLC | N-CHANNEL POWER MOSFET |
| 2,935![]() | |
IRFI624BTUFP001 | Rochester Electronics LLC | N-CHANNEL POWER MOSFET |
| 2,000![]() | ||
SF-2410FP0062T-2 | Bourns Inc | FUSE BRDMT 62MA 125VAC/125DC SMD RoHS : Compliant |
| 1,253![]() | ||
MP2790DFP-0002-T | Monolithic Power Systems | IC BATT MONITOR 4-10CELL 48-TQFP RoHS : Compliant |
| 1,250![]() | ||
MP2791DFP-0001-T | Monolithic Power Systems | 7-CELL TO 14-CELL, HIGH-ACCURACY RoHS : Compliant |
| 1,250![]() | ||
MP2790DFP-0000-T | Monolithic Power Systems | 7-CELL TO 10-CELL, HIGH-ACCURACY RoHS : Compliant |
| 934![]() | ||
IRFW630BTM_FP001 | Rochester Electronics LLC | 9A, 200V, 0.4OHM, N-CHANNEL |
| 800![]() | ||
IRF644B-FP001 | Rochester Electronics LLC | IRF644B - DISCRETE MOSFET |
| 636![]() | ||
D6F-P0010A1 | OMRON Electronic Components | SENSOR AIRFLOW 0-50KPA PCB TERM RoHS : Compliant |
| 448![]() | ||
SIT9001AI-23-XXXX-000.FP000X | Rochester Electronics LLC | SIT9001 - PROGRAMMABLE SPREAD SP |
| 250![]() | ||
D6F-P0010AM2 | OMRON Electronic Components | SENSOR AIRFLOW MANFLD MNT 12/24V RoHS : Compliant |
| 174![]() | ||
FP00039 | Wakefield-Vette | LCM-600 COMPACT CHILLER 137X192X |
| 5![]() | ||
EV2787-0002-FP-00A | Monolithic Power Systems | EVAL BOARD FOR MP2787 |
| 5![]() | ||
KT-FP0034 | LulzBot | LULZBOT MINI 2 ABS+ ENCLOSURE |
| 2![]() | ||
STEVAL-IFP001V1 | STMicroelectronics | EVAL BOARD FOR VN808 |
| 2![]() | ||
![]() Avnet Americas | FP0.047BK48"""L" | 3M Interconnect | - Bulk (Alt: 7010398868) |
| 0![]() | |
FP0.094WT500'L | 3M Interconnect | - Cable Rools/Shrink Tubing (Alt: 7010320050) |
| 0![]() | ||
EV2797-0002-FP-00A | Monolithic Power Systems | High-Accuracy SPI Monitoring and Protector 7 to 16 Stacked Cells Evaluation Board - Boxed Product (Development Kits) (Alt: EV2797-0002-FP-00A) RoHS : Compliant | 0![]() | |||
SIT9002AI-X32XXXXX000.FP000X![]() | SiTime Corporation | High Performance Spread Spectrum Programmable Oscillator 1MHz to 220MHz 25ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9002AI-X32XXXXX000.FP000X) RoHS : Compliant |
| 0![]() | ||
FP0.063GN48"""H" | 3M Interconnect | - Bulk (Alt: 7000133541) | 0![]() | |||
FP0.094YL48"""L" | 3M Interconnect | - Bulk (Alt: 7010321002) | 0![]() | |||
SIT2021BM-S1-XXX-000.FP0000E | SiTime Corporation | High Frequency Programmable Oscillator 119.342001MHz to 137MHz 2.25V to 3.63V 20ppm 5-Pin SOT-23 T/R - Tape and Reel (Alt: SIT2021BM-S1-XXX-000.FP0000E) RoHS : Compliant |
| 0![]() | ||
SIT8008BI-11-YYX-000.FP0000D | SiTime Corporation | MEMS Crystal Oscillator 0Hz 1.62V to 3.63V 15pF 4-Pin SMD T/R - Tape and Reel (Alt: SIT8008BI-11-YYX-000.FP0000D) RoHS : Compliant | 0![]() | |||
SIT9003AI-33-33XX-000.FP000T | SiTime Corporation | Low Power Spread Spectrum Oscillator 1MHz to 110MHz 3.3V 50ppm 4-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9003AI-33-33XX-000.FP000T) RoHS : Compliant |
| 0![]() | ||
SIT9121AI-2C1-XXX000.FP0000T | SiTime Corporation | High Performance Differential Oscillator 1MHz to 220MHz 2.25V to 3.63V 20ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9121AI-2C1-XXX000.FP0000T) RoHS : Compliant |
| 0![]() | ||
SIT9122AI-1B1-XXX000.FP0000E | SiTime Corporation | High Performance Differential Programmable Oscillator 220MHz to 625MHz 2.25V to 3.63V 20ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9122AI-1B1-XXX000.FP0000E) RoHS : Compliant |
| 0![]() | ||
SIT8921BM-31-XXX-000.FP0000X | SiTime Corporation | Programmable Crystal Oscillator 119.342001MHz to 137MHz 2.5V/3.3V 15pF 4-Pin SMD T/R - Tape and Reel (Alt: SIT8921BM-31-XXX-000.FP0000X) RoHS : Compliant |
| 0![]() | ||
SIT9005AI-21-XXXX000.FP0000E | SiTime Corporation | EMI Reduction Programmable Oscillator 1MHz to 141MHz 20ppm 4-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9005AI-21-XXXX000.FP0000E) RoHS : Compliant |
| 0![]() | ||
SIT9121AI-2D1-XXX000.FP0000T | SiTime Corporation | High Performance Differential Oscillator 1MHz to 220MHz 2.25V to 3.63V 20ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9121AI-2D1-XXX000.FP0000T) RoHS : Compliant |
| 0![]() | ||
SIT9122AI-1B1-XXX000.FP0000D | SiTime Corporation | High Performance Differential Programmable Oscillator 220MHz to 625MHz 2.25V to 3.63V 20ppm 6-Pin Surface Mount T/R - Tape and Reel (Alt: SIT9122AI-1B1-XXX000.FP0000D) RoHS : Compliant |
| 0![]() | ||
![]() Newark | MP2797DFP-0002-T | Monolithic Power Systems | Battery Monitor, Multi, 16Cell, Tqfp-48 Rohs Compliant: Yes |Monolithic Power Systems (Mps) MP2797DFP-0002-T RoHS : Compliant |
| 1,520![]() | |
MP2796DFP-0001-T | Monolithic Power Systems | Battery Monitor, Multi, 16Cell, Tqfp-48 Rohs Compliant: Yes |Monolithic Power Systems (Mps) MP2796DFP-0001-T RoHS : Compliant |
| 1,250![]() | ||
MP2796DFP-0002-T | Monolithic Power Systems | Battery Monitor, Multi, 16Cell, Tqfp-48 Rohs Compliant: Yes |Monolithic Power Systems (Mps) MP2796DFP-0002-T RoHS : Compliant |
| 1,240![]() | ||
MP2797DFP-0001-T | Monolithic Power Systems | Battery Monitor, Multi, 16Cell, Tqfp-48 Rohs Compliant: Yes |Monolithic Power Systems (Mps) MP2797DFP-0001-T RoHS : Compliant |
| 1,172![]() | ||
MP2796DFP-0000-T | Monolithic Power Systems | Battery Monitor, Multi, 16Cell, Tqfp-48 Rohs Compliant: Yes |Monolithic Power Systems (Mps) MP2796DFP-0000-T RoHS : Compliant |
| 955![]() | ||
MP2797DFP-0000-T | Monolithic Power Systems | Battery Monitor, Multi, 16Cell, Tqfp-48 Rohs Compliant: Yes |Monolithic Power Systems (Mps) MP2797DFP-0000-T RoHS : Compliant |
| 675![]() | ||
TF316CFP004AY | C&K | Microswitch, Spst-No, Pin Plunger, Qc; Microswitch Type:Miniature; Microswitch Actuator:Pin Plunger; Contact Configuration:Spst-No; Switch Terminals:Quick Connect; Contact Current Max:16A; Contact Voltage Dc Nom:- Rohs Compliant: Yes |C&k Components TF316CFP004AY RoHS : Compliant |
| 473![]() | ||
TF325CFP0040Y | C&K | Microswitch, Snap Action, Spst, 25A, Qc; Microswitch Type:Snap Action; Microswitch Actuator:Pin Plunger; Contact Configuration:Spst-No; Switch Terminals:Quick Connect; Contact Current Max:25A; Contact Voltage Dc Nom:- Rohs Compliant: Yes |C&k Components TF325CFP0040Y RoHS : Compliant |
| 263![]() | ||
ZMT01ACFP00PCE | C&K | Microswitch, Spdt, 0.1A, 250Vac, 100Gf; Microswitch Type:Miniature; Microswitch Actuator:Pin Plunger; Contact Configuration:Spdt; Switch Terminals:Pc Pin; Contact Current Max:100Ma; Contact Voltage Dc Nom:-; Product Range:Zmt Series Rohs Compliant: Yes |C&k Components ZMT01ACFP00PCE RoHS : Compliant |
| 200![]() | ||
D6F-P0010A1 | OMRON Corporation | Mass Air Flow Sensor, Mems, 1 L/Min, 5 %, 7 Psi, Barbed, 4.75 V Rohs Compliant: Yes |Omron D6F-P0010A1 RoHS : Compliant |
| 146![]() | ||
MPF24S1-2230NFP000 | SPC Multicomp | Anti Vandal Sw, Spst-No/Nc, 5A/1A/30V Rohs Compliant: Yes |Multicomp Pro MPF24S1-2230NFP000 RoHS : Compliant |
| 100![]() | ||
FP005 | LCR CAPACITORS (EU) Ltd | Surge Protector, Mains, 500 Vrms Rohs Compliant: Yes |Lcr Components FP005 RoHS : Compliant |
| 39![]() | ||
D6F-P0010A2 | OMRON Electronic Components | Mems Flow Sensor, 1Lpm, -10 To 60Deg C; Sensor Type:Mems Flow Sensor; Flow Rate Min:0L/Min; Flow Rate Max:1L/Min; Operating Pressure Min:-; Operating Pressure Max:-; Supply Voltage Min:4.75Vdc; Supply Voltage Max:5.25Vdc; Pipe Size:-Rohs Compliant: Yes |Omron Electronic Components D6F-P0010A2 RoHS : Compliant |
| 25![]() | ||
AEFP.00X35 | FACOM | Screwdriver, Phillips No.00; Phillips Tip Size:#00; Blade Length:35Mm; Overall Length:117Mm; Product Range:-; Svhc:No Svhc (17-Dec-2015); Screwdriver Type:Phillips; Tip/Nozzle Size:Ph00; Tip/Nozzle Style:Phillips Rohs Compliant: Na |Facom AEFP.00X35 RoHS : Not Compliant |
| 5![]() | ||
D6F-P0001A1 | OMRON Electronic Components | Mems Flow Sensor, 0.1Lpm, -10 To 60Deg C; Sensor Type:Mems Flow Sensor; Flow Rate Min:0L/Min; Flow Rate Max:0.1L/Min; Operating Pressure Min:-; Operating Pressure Max:-; Supply Voltage Min:4.75Vdc; Supply Voltage Max:5.25Vdc Rohs Compliant: Yes |Omron Electronic Components D6F-P0001A1 RoHS : Compliant |
| 4![]() | ||
![]() RS | D6F-P0010A1 (D6FP0010A1) | OMRON Electronic Components | Sensor, MEMS Flow, 5 to 10VDC, 1 L/min, PCB Mount, Dust Resistant, D6FP Series |
| 64![]() | |
D6F-P0010A2 | OMRON Electronic Components | Sensor, MEMS Flow, 5 to 10VDC, 1 L/min, Connector, Dust Resistant, D6FP Series RoHS : Compliant |
| 18![]() | ||
D6F-P0001A1 | OMRON Electronic Components | SENSOR, FLOW SENSORS MEMS FLOW FLANGE MT0-0.1 LPM PCB TERM RoHS : Compliant |
| 15![]() | ||
DS1404FP000 | Russellstoll | MaxGard Screw Cap Female Connector, 3 Pole 4 Wire, 100 Amp, 30 480V-60Hz |
| 5![]() | ||
PTP31B-AA8M1WGFVXJ (PTP31B-CFP0/0) | Endress+Hauser Management AG | Pressure Switch 2x PNP IO-Link 4-wireM12 400bar/6000psiMNPT1/2 FNPT1/4 |
| 3![]() | ||
DF1404FP000 | Russellstoll | MaxGard Female Connector, 100 Amp, 3 Pole 4 Wire, 30 480V, 60Hz |
| 2![]() | ||
6ES75173FP000AB0 (6ES7517-3FP00-0AB0) | Siemens | CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA |
| 2![]() | ||
6ES75184FP000AB0 (NULL) | Siemens | CPU S7-1500,1518F-4 PN/DP,2P,4.5MB |
| 1![]() | ||
6GK53082FP002AA3 | Siemens | PLC I/O Module 6GK5 308 14 x I/O, 24 V dc, 125 x 120 x 123 mm |
| 0![]() | ||
V1D1GNC1-1FP00-000 (RCV-00002000 | | V1D1GNC11FP00000) | Carling Technologies | Rocker Switch;Sealed;Contura;V-Series |
| 0![]() | ||
![]() STMicroelectronics | STEVAL-IFP001V1 | STMicroelectronics | 8 channel high side driver reference board with VN808CM RoHS : Compliant |
| 0![]() | |
STEVAL-IFP005V2 | STMicroelectronics | High Side Driver - based on VN751PT New version RoHS : Compliant |
| 0![]() | ||
![]() Rochester Electronics | IRF644B-FP001 | Fairchild Semiconductor Corporation | Discrete MOSFET RoHS : Compliant |
| 636![]() | |
IRF654BFP001 | Fairchild Semiconductor Corporation | Power Field-Effect Transistor, N-Channel, MOSFET RoHS : Compliant |
| 2,935![]() | ||
IRFI624BTUFP001 | Fairchild Semiconductor Corporation | Power Field-Effect Transistor, N-Channel, MOSFET RoHS : Compliant |
| 2,000![]() | ||
IRFW610BTMFP001 | Fairchild Semiconductor Corporation | 3.3A, 200V, 1.5ohm, N-Channel Power MOSFET RoHS : Compliant |
| 1,600![]() | ||
IRFW630BTM_FP001 | Fairchild Semiconductor Corporation | 9A, 200V, 0.4ohm, N-Channel Power MOSFET RoHS : Compliant |
| 800![]() | ||
LA5A24ATP4FP003 | Rochester Electronics LLC | Airbus QAT3 RoHS : Compliant |
| 8,029![]() | ||
SIT3821AI-1B2-XXXX000.FP0000X | SiTime Corporation | Field Programmable Oscillator, Ind Temp RoHS : Compliant |
| 219![]() | ||
SIT3821AI-2C2-XXXX000.FP0000X | SiTime Corporation | SiT3821 - Field Programmable Oscillator, Ind Temp RoHS : Compliant |
| 700![]() | ||
SIT3821AI-2C2-XXXX000.FP0000Y | SiTime Corporation | SIT3821 - Field Programmable Oscillators and Active Resonators, 12 mm Reel RoHS : Compliant |
| 1,000![]() | ||
SIT3821AI-2D2-XXXX000.FP0000X | SiTime Corporation | SiT3821 - Field Programmable Oscillator, Ind Temp RoHS : Compliant |
| 408![]() | ||
SIT3822AI-1D2-XXXX000.FP0000X | SiTime Corporation | SiT3822 - High Performance Differential VCXO, Ind Temp RoHS : Compliant |
| 250![]() | ||
SIT3822AI-2D2-XXXX000.FP0000X | SiTime Corporation | SiT3822 - High Performance Differential VCXO, Ind Temp RoHS : Compliant |
| 106![]() | ||
SIT9001AI-13-XXXX-000.FP000X | SiTime Corporation | LVCMOS Output Clock Oscillator RoHS : Compliant |
| 84![]() | ||
SIT9001AI-23-XXXX-000.FP000X | SiTime Corporation | LVCMOS Output Clock Oscillator, 1MHz Min, 200MHz Max RoHS : Compliant |
| 250![]() | ||
SIT9001AI-33-XXXX-000.FP000X | SiTime Corporation | LVCMOS Output Clock Oscillator, 1MHz Min, 200MHz Max RoHS : Compliant |
| 240![]() | ||
![]() TME | D1004028B1001FP002 | Vishay Intertechnologies | Resistor: thick film |
| 10,000![]() | |
D6F-P0010A1 | OMRON Electronic Components | Sensor: gas flow; Usup: 4.75÷5.25VDC; 0÷1l/min; OUT: analogue; air RoHS : Compliant |
| 15![]() | ||
D6F-P0010A2 | OMRON Electronic Components | Sensor: gas flow; Usup: 4.75÷5.25VDC; 0÷1l/min; OUT: analogue; air RoHS : Compliant |
| 0![]() | ||
6ES7518-4FP00-0AB0 | Siemens | Module: CPU unit; S7-1500F |
| 0![]() | ||
LFP0025-A4NMB | SICK AG | Sensor: liquid level; Temp: -20÷60°C; 12÷30VDC; G3/4 A; IP67; 25mm |
| 0![]() | ||
![]() ComSIT USA | MP2787DFP0001 | Monolithic Power Systems | AVAILABLE EU | 6,563![]() | ||
AEFP00X35 | WERA | AVAILABLE EU | 3![]() | |||
![]() ComSIT USA | D1106030B1213FP000 | Vishay Intertechnologies | Electronic Component RoHS : Not Compliant | 70,000![]() | ||
E5551AFP008 | tfk | STANDARD R/W IDENTIFICATION IC WITH ANTICOLLISION Telecom Circuit, 1-Func, CMOS, PDSO8 RoHS : Not Compliant | 9,576![]() | |||
IRFR220BTMFP001 | Fairchild Semiconductor Corporation | Electronic Component RoHS : Compliant | 1,052![]() | |||
STEVALIFP003V1 | SGS Semiconductor Ltd | Electronic Component RoHS : Not Compliant | 1![]() | |||
![]() Interstate Connecting Components | D6F-P0010A1 | OMRON Electronic Components | SENSOR AIRFLOW 0-50KPA PCB TERM RoHS : Compliant |
| 19![]() | |
D6F-P0010A2 | OMRON Electronic Components | SENSOR AIRFLOW 0-50KPA W/CONN RoHS : Compliant |
| 13![]() | ||
D6F-P0010AM2 | OMRON Electronic Components | AIRFLOW SENSOR 108572 RoHS : Compliant |
| 6![]() | ||
D6F-P0001A1 | OMRON Electronic Components | FLOW SENSOR C&C SENSORS RoHS : Compliant |
| 1![]() | ||
ACS00E32-AFP(003) | Amphenol Industrial Operations | Solder Wall Mtg Rcpt, OD | 0![]() | |||
ACS02E36-AFP(003) | Amphenol Industrial Operations | Threaded Solder Box Recept OD 5015 Class E | 0![]() | |||
ACS00A36-AFP(003) | Amphenol Industrial Operations | Solder Wall Mtg Rcpt, OD | 0![]() | |||
HM1L41LFP000H6PLF | Amphenol FCi | HM1L41LFP000H6PLF-METRAL HDR R RoHS : Compliant | 0![]() | |||
MTFP0000 | Amphenol Fiber Systems International | TERMINUS, TFOCA-II DUMMY | 0![]() | |||
ACS02E32-AFP(003) | Amphenol Industrial Operations | Threaded Solder Box Recept OD 5015 Class E |
| 0![]() | ||
ACS00E36-AFP(003) | Amphenol Industrial Operations | Solder Wall Mtg Rcpt, OD | 0![]() | |||
ACS00A32-AFP(003) | Amphenol Industrial Operations | Solder Wall Mtg Rcpt, OD | 0![]() | |||
![]() Karl Kruse GmbH & Co KG | 1G-SFP-000190-C | ATGBICS | SFP 10/100/1000Base-T (RJ45 Copper 100m) | 1,205![]() | ||
![]() NAC | FP-00C-TS0 | Firecomms Ltd | Redlink Plug, Black Redlink Plug, Simplex,NoCrimpRing, Black RoHS : Compliant |
| 100![]() | |
FP-00C-XS0 | Firecomms Ltd | Redlink Plug, Blue Redlink Plug, Simplex,withCrimpRing, Blue RoHS : Compliant |
| 100![]() | ||
FP-00C-VS0 | Firecomms Ltd | Redlink Plug, Grey Redlink Plug, Simplex,withCrimpRing, Grey RoHS : Compliant |
| 100![]() | ||
FP-00C-HS0 | Firecomms Ltd | Redlink Plug, Grey Redlink Plug, Simplex,NoCrimpRing, Grey RoHS : Compliant |
| 95![]() | ||
FP-00C-LDO | Firecomms Ltd | LC Plug LC Plug, DUPLEX, Crimp Ring RoHS : Compliant | 0![]() | |||
HFP-00001 | Microsoft | USB C to HDMI Adapter RoHS : Compliant | 0![]() | |||
HT-E-BFP00SW | Hanwha Techwin America | STAINLESS STEEL TOP MOUNTING RoHS : Compliant | 0![]() | |||
FP-00C-RD0 | Firecomms Ltd | White Redlink Plug, Duplex, Yes Crimp Ring, Non Latching - Redlink Plug Family. Note: White RoHS : Compliant |
| 0![]() | ||
FP-00C-SD0 | Firecomms Ltd | Grey Redlink Plug, Duplex, Yes Crimp Ring, Latching - Redlink Plug Family. Note: Grey RoHS : Compliant |
| 0![]() | ||
FP-00C-LX0 | Firecomms Ltd | In-line adaptor, LC RoHS : Compliant |
| 0![]() | ||
FP-00C-3F0 | Firecomms Ltd | Grey SMI Plug, Long body - SMI Plug Family. Note: Grey RoHS : Compliant |
| 0![]() | ||
FFP-00141 | Microsoft | SIGNATURE ALCANTARA COVER RoHS : Compliant | 0![]() | |||
PFP-00001 | Microsoft | SURFACE PRO 6 I5 256GB 8GB RoHS : Compliant | 0![]() | |||
HT-E-BFP00CL | Hanwha Techwin America | STAINLESS STEEL POLE MOUNT RoHS : Compliant | 0![]() | |||
AFP0008 | Vertiv Inc | CYBEX 8PORT ACTIVE FRONT RoHS : Compliant | 0![]() | |||
![]() PEI Genesis | AIT2-32-AFP0-072 | Amphenol Corporation | ER 55C 55#16 PIN RECP | 0![]() | ||
AIT2-36-AFP0-072 | Amphenol Corporation | ER 48C 48#16 PIN RECP | 0![]() | |||
HM1L41LFP000H6PLF | Amphenol FCi | METRAL HDR RA PIP 4X6 RoHS : Compliant | 0![]() | |||
HM1L51LFP000H6PLF | Amphenol FCi | METRAL HDR RA SIG PIP5X6 RoHS : Compliant | 0![]() | |||
AIB0U32AFP0-025 | Amphenol Corporation | GT 55C 55#16 PIN RECP WALL | 0![]() | |||
![]() Richardson RFPD | 596FP001101DG | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | ||
596FP001125DG | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP000270DGR | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP001125DGR | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP000132DG | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP000132DGR | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP001101DGR | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP000260DG | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP000270DG | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
596FP000260DGR | Skyworks Solutions Inc | OSCILLATOR VCXO RoHS : Compliant | 0![]() | |||
![]() Chip 1 Exchange | FP001-47K0-J | Vishay Intertechnologies | INSTOCK | 12,000![]() | ||
FP00036K80J9300EK | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 1,750![]() | |||
FP00033K90J9300EA | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 1,166![]() | |||
FP000127K0G6200EA | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 832![]() | |||
FP003P196RF9303B8 | INSTOCK | 370![]() | ||||
FP0010200RJ9800EK | INSTOCK | 241![]() | ||||
IRF654B-FP001 | Fairchild Semiconductor Corporation | INSTOCK | 42![]() | |||
![]() Avnet Abacus | D6FP0010A1 | OMRON Corporation | Flow Sensor Air Mass Screw 3Pin Tray (Alt: D6FP0010A1) RoHS : Compliant | 5![]() | ||
D6FP0010AM2 | OMRON Corporation | (Alt: D6FP0010AM2) RoHS : Compliant | 0![]() | |||
SF-2410FP0062T-2 | Bourns Inc | SMD Fuse Fast Acting 62 mA 125 VAC 125 VDC 2410 6125 Metric SF2410FPT - Tape and Reel (Alt: SF-2410FP0062T-2) RoHS : Compliant | 0![]() | |||
FP0002390RG9251EA | Vishay Intertechnologies | Res Metal Film 390 Ohm 2 2W 150ppmC Conformal AXL ThruHole TR (Alt: FP0002390RG9251EA) RoHS : Compliant | 0![]() | |||
FP000115K0F6200EA | Vishay Intertechnologies | Res Metal Film 15K Ohm 1 1W 150ppmC Conformal Axial ThruHole TR (Alt: FP000115K0F6200EA) RoHS : Compliant | 0![]() | |||
FP00011K20F6200EA | Vishay Intertechnologies | RES AX METAL FILM 1K20 5 1W FLAMEPROOF (Alt: FP00011K20F6200EA) RoHS : Compliant | 0![]() | |||
FP00011M00F6200EA | Vishay Intertechnologies | Res Metal Film 1M Ohm 1 1W 150ppmC Conformal Axial ThruHole TR (Alt: FP00011M00F6200EA) RoHS : Compliant | 0![]() | |||
FP00016K80F6201EA | Vishay Intertechnologies | Res Metal Film 68K Ohm 1 1W 150ppmC Conformal AXL ThruHole TR (Alt: FP00016K80F6201EA) RoHS : Compliant | 0![]() | |||
FP000227K0G9251EA | Vishay Intertechnologies | Res Metal Film 27K Ohm 2 2W 150ppmC Conformal AXL ThruHole TR (Alt: FP000227K0G9251EA) RoHS : Compliant | 0![]() | |||
FP00026K80G9251EA | Vishay Intertechnologies | VISFP00026K80G9251EA (Alt: FP00026K80G9251EA) RoHS : Compliant | 0![]() | |||
FP0001390RG6200EK | Vishay Intertechnologies | Res Metal Film 390 Ohm 2 1W 150ppmC Conformal Axial ThruHole Strip (Alt: FP0001390RG6200EK) RoHS : Compliant | 0![]() | |||
FP00028K20G9251EK | Vishay Intertechnologies | Res Metal Film 82K Ohm 2 2W 150ppmC Conformal AXL ThruHole Bulk (Alt: FP00028K20G9251EK) RoHS : Compliant | 0![]() | |||
D1004028B1004FP002 | Vishay Intertechnologies | SMD Chip Resistor 1 MOhm 1 63 mW 0402 1005 Metric Thick Film General Purpose (Alt: D1004028B1004FP002) RoHS : Compliant | 0![]() | |||
D1004028B1002FP002 | Vishay Intertechnologies | SMD Chip Resistor 10 kOhm 1 63 mW 0402 1005 Metric Thick Film General Purpose (Alt: D1004028B1002FP002) RoHS : Compliant | 0![]() | |||
FP0001100RJ6200EA(28294000R) | Vishay Intertechnologies | VISFP0001100RJ6200EA28294000R (Alt: FP0001100RJ6200EA(28294000R)) RoHS : Compliant | 0![]() | |||
![]() Avnet Asia | SIT8924BM-71-XXX-000.FP000G | SiTime Corporation | Programmable Clock Oscillator 1MHz to 110MHz 2.25V to 3.63V 15pF 4-Pin PQFN T/R (Alt: SIT8924BM-71-XXX-000.FP0000G) RoHS : Compliant | 0![]() | ||
![]() Avnet Silica | MP2797DFP-0002 | Monolithic Power Systems | TQFP487S to 16S HighAccuracy Battery Monitor and Protector with Coulomb Counting (Alt: MP2797DFP-0002) RoHS : Compliant | 0![]() | ||
MP2787DFP-0001-Z | Monolithic Power Systems | TQFP487Cell to 16Cell HighAccuracy Battery Monitor with Coulomb Counting (Alt: MP2787DFP-0001-Z) RoHS : Compliant | 0![]() | |||
MP2798DFP-0000-T | Monolithic Power Systems | TQFP48 4Cell to 18Cell HighAccuracy Battery Monitor and Protector with Coulomb Counting (Alt: MP2798DFP-0000-T) RoHS : Compliant | 0![]() | |||
MP2796DFP-0000-T | Monolithic Power Systems | Battery Monitor MultiChemistry 16 Cell I2C CRC Disabled 18 to 752 V 40 to 85 C TQFP48 (Alt: MP2796DFP-0000-T) RoHS : Compliant | 0![]() | |||
MP2797DFP-0001-T | Monolithic Power Systems | Battery Supervisor Monitor Lithium 16 Cells 48 Pins TQFP (Alt: MP2797DFP-0001-T) RoHS : Compliant | 0![]() | |||
MP2787DFP-0000-T | Monolithic Power Systems | 7CELL TO 16CELL HIGHACCURACY BATTERY MONITOR WITH COULOMB COUNTING (Alt: MP2787DFP-0000-T) RoHS : Compliant | 0![]() | |||
MP2791DFP-0000-T | Monolithic Power Systems | 7CELL TO 14CELL HIGHACCURACY BATTERYMONITOR AND PROTECTOR WITH COULOMB COUNTING (Alt: MP2791DFP-0000-T) RoHS : Compliant | 0![]() | |||
MP2793DFP-0002-T | Monolithic Power Systems | (Alt: MP2793DFP-0002-T) RoHS : Compliant | 0![]() | |||
MP2797DFP-0002-T | Monolithic Power Systems | Battery Monitor MultiChemistry 16 Cell SPI CRC Disabled 18 to 752 V 40 to 85 C TQFP48 (Alt: MP2797DFP-0002-T) RoHS : Compliant | 0![]() | |||
EV2791-0000-FP-00A | Monolithic Power Systems | Battery Monitoring and Protection IC 7 to 14 Stacked Cells Evaluation Board (Alt: EV2791-0000-FP-00A) RoHS : Compliant | 0![]() | |||
EV2793-0000-FP-00A | Monolithic Power Systems | EVB of EV2793 (Alt: EV2793-0000-FP-00A) RoHS : Compliant | 0![]() | |||
SIT95145AI-FP0000-X | SiTime Corporation | HighPerformance 10output MEMS Jitter Cleaner (Alt: SIT95145AI-FP0000-X) RoHS : Compliant | 0![]() | |||
SIT9121AI-2C1-XXX000.FP0000T | SiTime Corporation | High Performance Differential Oscillator 1MHz to 220MHz 225V to 363V 20ppm 6Pin Surface Mount TR (Alt: SIT9121AI-2C1-XXX000.FP0000T) RoHS : Compliant | 0![]() | |||
SIT9003AI-83-33XX-000.FP000Y | SiTime Corporation | Low Power Spread Spectrum Oscillator 1MHz to 110MHz 33V 50ppm 4Pin Surface Mount TR (Alt: SIT9003AI-83-33XX-000.FP000Y) RoHS : Compliant | 0![]() | |||
SIT9003AI-83-33XX-000.FP000X![]() | SiTime Corporation | Low Power Spread Spectrum Oscillator 1MHz to 110MHz 33V 50ppm 4Pin Surface Mount TR (Alt: SIT9003AI-83-33XX-000.FP000X) RoHS : Compliant | 0![]() | |||
![]() Chip One Stop | SIT9121AI-2B1-XXX000.FP0000Y | SiTime Corporation | Passives RoHS : Compliant |
| 2,026![]() | |
SIT8008BI-11-XXX-000.FP0000E![]() | SiTime Corporation | Passives RoHS : Compliant |
| 1,353![]() | ||
