| Electronic Components Datasheet Search |
|
-BN-R3 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | CC0201BRNPO9BNR30 | YAGEO Corporation | Capacitor: ceramic; 0.3pF; 50VDC; C0G (NP0); SMD RoHS : Compliant |
| 570,000 | |
| SLPIPA25BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 120A; 1kV RoHS : Compliant |
| 0 | ||
| SLPPA16BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 120A; 1kV RoHS : Compliant |
| 0 | ||
| SLPPC85BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 300A; 1kV RoHS : Compliant |
| 0 | ||
| SLPCRB35BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; male; power supply; 200A; 1kV RoHS : Compliant |
| 0 | ||
| SLPIPB50BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 200A; 1kV RoHS : Compliant |
| 0 | ||
| SLPCRA16BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; male; power supply; 120A; 1kV RoHS : Compliant |
| 0 | ||
| SLPPB50BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 200A; 1kV RoHS : Compliant |
| 0 | ||
| SLPCRB50BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; male; power supply; 200A; 1kV RoHS : Compliant |
| 0 | ||
| SLPPA25BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 120A; 1kV RoHS : Compliant |
| 0 | ||
| SLPIPB35BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 200A; 1kV RoHS : Compliant |
| 0 | ||
| SLPPB35BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 200A; 1kV RoHS : Compliant |
| 0 | ||
| SLPCRA25BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; male; power supply; 120A; 1kV RoHS : Compliant |
| 0 | ||
| SLPIPA16BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 120A; 1kV RoHS : Compliant |
| 0 | ||
| SLPPC50BNR3 | Amphenol Corporation | Connector: DC supply; SurLok Plus; female; power supply; 300A; 1kV RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | CDR11BG1R2ABNR\\300 | Kyocera AVX Components | MLC A/B/R - Tape and Reel (Alt: CDR11BG1R2ABNR\\300) RoHS : Not Compliant | 0 | ||
| IMC1210BNR39K | Vishay Intertechnologies | IMC-1210 .39 10% B13 - Bulk (Alt: IMC1210BNR39K) RoHS : Not Compliant |
| 0 | ||
| IMC1210BNR39M | Vishay Intertechnologies | IMC-1210 .39 20% B13 - Bulk (Alt: IMC1210BNR39M) RoHS : Not Compliant |
| 0 | ||
| IMC1812BNR39J | Vishay Intertechnologies | - Bulk (Alt: IMC1812BNR39J) RoHS : Not Compliant |
| 0 | ||
| ISC1210BNR33M | Vishay Intertechnologies | ISC-1210 .33 20% B13 - Bulk (Alt: ISC1210BNR33M) RoHS : Not Compliant |
| 0 | ||
| IMC1812BNR33M | Vishay Intertechnologies | - Bulk (Alt: IMC1812BNR33M) RoHS : Not Compliant |
| 0 | ||
| CQ0201BRNPO9BNR30 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.3 pF, 50 V, 0201 [0603 Metric], ? 0.1pF, C0G / NP0 - Tape and Reel (Alt: CQ0201BRNPO9BNR30) RoHS : Compliant |
| 0 | ||
| ISC1812BNR33K | Vishay Intertechnologies | ISC-1812 .33 10% B13 - Bulk (Alt: ISC1812BNR33K) RoHS : Not Compliant |
| 0 | ||
| CQ0402BRNPO9BNR39 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor, 0.39 pF, 50 V, 0402 [1005 Metric], ? 0.1pF, C0G / NP0, CQ Series - Tape and Reel (Alt: CQ0402BRNPO9BNR39) RoHS : Compliant |
| 0 | ||
| ISC1210BNR33K | Vishay Intertechnologies | - Bulk (Alt: ISC1210BNR33K) RoHS : Not Compliant |
| 0 | ||
| IMC1812BNR39M | Vishay Intertechnologies | - Bulk (Alt: IMC1812BNR39M) RoHS : Not Compliant |
| 0 | ||
| SLPCRA25BNR3 | Amphenol Corporation | - Bulk (Alt: SLPCRA25BNR3) RoHS : Not Compliant |
| 0 | ||
| AQ0402BPNPO9BNR30 | YAGEO Corporation | - Tape and Reel (Alt: AQ0402BPNPO9BNR30) RoHS : Not Compliant |
| 0 | ||
| SLPIPA25BNR3 | Amphenol Corporation | - Bulk (Alt: SLPIPA25BNR3) RoHS : Not Compliant |
| 0 | ||
| IMC1210BNR33J | Vishay Intertechnologies | IMC-1210 .33 5% B13 - Bulk (Alt: IMC1210BNR33J) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | CQ0402ARNPO9BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 0.3pF C0G 0402 Tol 0.05pF RoHS : Compliant |
| 68,497 | |
| CQ0100ARNPO8BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 0.3pF C0G 0.05pF 0402 RoHS : Compliant |
| 38,525 | ||
| CQ0201ARNPO8BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25 V 0.3pF C0G 0201 Tol 0.05pF RoHS : Compliant |
| 27,814 | ||
| AQ0402BRNPO9BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 0.3pF C0G 0402 Tol 0.1pF AEC-Q200 RoHS : Compliant |
| 18,335 | ||
| CQ0402BRNPO9BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 0.3pF C0G 0402 Tol 0.1pF RoHS : Compliant |
| 16,726 | ||
| CQ0201BRNPO8BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25 V 0.3pF C0G 0201 Tol 0.1pF RoHS : Compliant |
| 1,312 | ||
| SLPHIPC70BNR3 | Amphenol Corporation | Heavy Duty Power Connectors 1500V DC 10.3mm SLP plug, Inline,Red,70 SQmm crimping,NO SEALING, keyway 45deg RoHS : Compliant |
| 100 | ||
| SLPHIPC95BNR3 | Amphenol Corporation | Heavy Duty Power Connectors 1500V DC 10.3mm SLP plug, Inline,Red,95 SQmm crimping,NO SEALING, keyway 45deg RoHS : Compliant |
| 100 | ||
| SLPCRB50BNR3 | Amphenol Corporation | Heavy Duty Power Connectors SurlokPlus,8.0mm,1000VDC,InlineReceptacle,Red,50mm,Crimp,NOSEALING,keyway120 RoHS : Compliant |
| 10 | ||
| CQ0201ARNPO9BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 0.3pF C0G 0201 Tol 0.05pF RoHS : Compliant |
| 0 | ||
| CC0201BRNPO8BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25 V 0.3pF C0G 0201 Tol 0.1pF RoHS : Compliant |
| 0 | ||
| CC0201BRNPO9BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 0.3pF C0G 0201 Tol 0.1pF RoHS : Compliant |
| 0 | ||
| CQ0402ARNPO0BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.3pF C0G 0402 Tol 0.05pF RoHS : Compliant |
| 0 | ||
| CQ0201BRNPO9BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 0.3pF C0G 0201 Tol 0.1pF RoHS : Compliant |
| 0 | ||
| CQ0402BRNPO0BNR30 | YAGEO Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100V 0.3pF C0G 0402 Tol 0.1pF RoHS : Compliant |
| 0 | ||
![]() Newark | AQ0402BPNPO9BNR30 | YAGEO Corporation | Rf Capacitors; |Yageo AQ0402BPNPO9BNR30 RoHS : Compliant |
| 50,000 | |
| CQ0100ARNPO8BNR30 | YAGEO Corporation | Cap, 0.3Pf, 25V, Mlcc, 0402; |Yageo CQ0100ARNPO8BNR30 RoHS : Compliant |
| 20,000 | ||
| CQ0100ARNPO8BNR30 | YAGEO Corporation | Cap, 0.3Pf, 25V, Mlcc, 0402; |Yageo CQ0100ARNPO8BNR30 RoHS : Compliant |
| 20,000 | ||
| CQ0201ARNPO9BNR30 | YAGEO Corporation | Cap, 0.3Pf, 50V, Mlcc, 0201; |Yageo CQ0201ARNPO9BNR30 RoHS : Compliant |
| 14,880 | ||
| CQ0201ARNPO9BNR30 | YAGEO Corporation | Cap, 0.3Pf, 50V, Mlcc, 0201; |Yageo CQ0201ARNPO9BNR30 RoHS : Compliant |
| 14,880 | ||
| CC0201BRNPO8BNR30 | YAGEO Corporation | Capacitor, 0.3Pf, C0G/Np0, 0201; |Yageo CC0201BRNPO8BNR30 RoHS : Compliant |
| 12,790 | ||
| CC0201BRNPO8BNR30 | YAGEO Corporation | Capacitor, 0.3Pf, C0G/Np0, 0201; |Yageo CC0201BRNPO8BNR30 RoHS : Compliant |
| 12,790 | ||
| AQ0402BRNPO9BNR30 | YAGEO Corporation | Cap, Aec-Q200, 0.3Pf, 50V, Mlcc, 0402; |Yageo AQ0402BRNPO9BNR30 RoHS : Compliant |
| 11,574 | ||
| AQ0402BRNPO9BNR30 | YAGEO Corporation | Cap, Aec-Q200, 0.3Pf, 50V, Mlcc, 0402; |Yageo AQ0402BRNPO9BNR30 RoHS : Compliant |
| 11,574 | ||
| CQ0402BRNPO9BNR30 | YAGEO Corporation | Cap, 0.3Pf, 50V, Mlcc, 0402; |Yageo CQ0402BRNPO9BNR30 RoHS : Compliant |
| 10,000 | ||
| CQ0402ARNPO0BNR30 | YAGEO Corporation | Capacitor, 0.3Pf, C0G/Np0, 0402; |Yageo CQ0402ARNPO0BNR30 RoHS : Compliant |
| 9,210 | ||
| CQ0402ARNPO0BNR30 | YAGEO Corporation | Capacitor, 0.3Pf, C0G/Np0, 0402; |Yageo CQ0402ARNPO0BNR30 RoHS : Compliant |
| 9,210 | ||
| SLPCRA16BNR3 | Amphenol Industrial Operations | Pwr Conn, Inline Rcpt, 120A, 1Kv, Crimp; Product Range:Surlok Plus Slp Series; Gender:Receptacle; Voltage Rating:1Kvdc; Current Rating:120A; Connector Mounting:Cable Mount; Contact Termination Type:Crimp Rohs Compliant: Yes RoHS : Compliant |
| 100 | ||
| SLPCRB50BNR3 | Amphenol Industrial Operations | Pwr Conn, Inline Rcpt, 200A, 1Kv, Crimp; Product Range:Surlok Plus Slp Series; Gender:Receptacle; Voltage Rating:1Kvdc; Current Rating:200A; Connector Mounting:Cable Mount; Contact Termination Type:Crimp Rohs Compliant: Yes RoHS : Compliant |
| 99 | ||
| SLPCRA25BNR3 | Amphenol Industrial Operations | Pwr Conn, Inline Rcpt, 120A, 1Kv, Crimp; Product Range:Surlok Plus Slp Series; Gender:Receptacle; Voltage Rating:1Kvdc; Current Rating:120A; Connector Mounting:Cable Mount; Contact Termination Type:Crimp Rohs Compliant: Yes RoHS : Compliant |
| 97 | ||
![]() RS | SLPPA25BNR3 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,5.7MM,25MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | |
| SLPPA16BNR3 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,5.7MM,16MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | ||
| SLPPC85BNR3 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,10.3MM,85MMCRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 25 | ||
| SLPPC50BNR3 | Amphenol Industrial Operations | CONNECTOR, RIGHTANGLEPLUG,10.3MM,50MM, CRIMP, W/BACKSHELL, NON-SEALED, RED, |
| 0 | ||
| SLPCRA25BNR3 | Amphenol Industrial Operations | SURLOK PLUS, 5.7MM, 1000V DC, INLINE RECEP, RED, 25MM, CRIMP, NO SEALING |
| 0 | ||
| LEKFS25REB-50BN-R3 | SMC Corporation of America | ELECTRIC ACTUATOR, BALL SCREW DRIVE SLIDER, LEF SERIES |
| 0 | ||
| NH-310U-B-N-R-3/8-RS | Brennan Industries | NEEDLE VALVE, HYDRAULIC,06FP-06FP-NV STR BLACK PLASTIC HANDLE BRASS |
| 0 | ||
| LEFS16AB-200BN-R36N1 | SMC Corporation of America | ELECTRIC ACTUATOR, BALL SCREW DRIVE SLIDER, LEF SERIES |
| 0 | ||
| LEFS25AA-500BN-R36N3D | SMC Corporation of America | ELECTRIC SLIDE ACTUATOR, BALL SCREW DRIVE, LEF SERIES |
| 0 | ||
| LEFS16EA-200BN-R3CP18 | SMC Corporation of America | ELECTRIC ACTUATOR, BALL SCREW DRIVE SLIDER, LEF SERIES |
| 0 | ||
| LEFB25ET-500BN-R3C918 | SMC Corporation of America | BELT DRIVE SLIDER ACTUATOR, LEF SERIES |
| 0 | ||
| LEFS32EA-200BN-R3CL18 | SMC Corporation of America | ELECTRIC SLIDE ACTUATOR, BALL SCREW DRIVE, LEF SERIES |
| 0 | ||
| LEFS40EA-600BN-R3C5171 | SMC Corporation of America | ELECTRIC SLIDE ACTUATOR, BALL SCREW DRIVE, LEF SERIES |
| 0 | ||
| LEKFS25GB-150BN-R3CEH8 | SMC Corporation of America | ELECTRIC ACTUATOR, HI RIGIDITY, HI PERFORM, LEF SERIES |
| 0 | ||
| LEFSH40REA-1200BN-R3CE17 | SMC Corporation of America | ELECTRIC ACTUATOR, BALL SCREW DRIVE SLIDER, LEF SERIES |
| 0 | ||
![]() Interstate Connecting Components | SLPPA25BNR3 | Amphenol Industrial Operations | 5.7MM SURLOK PLUS RIGHT ANGLE 25MM CRIMP TERMINATION 1000V 1 | 0 | ||
| SLPPC50BNR3 | Amphenol Industrial Operations | 10.3MM SURLOK PLUS RIGHT ANGLE 50MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPCRA25BNR3 | Amphenol Industrial Operations | SURLOK PLUS, 5.7MM, 1000V DC, 10-762231-2013 | 0 | |||
| SLPPB50BNR3 | Amphenol Industrial Operations | 8.0MM SURLOK PLUS RIGHT ANGLE 50MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPIPA25BNR3 | Amphenol Industrial Operations | 1000V DC 5.7MM SLP STRAIGHT PL 10-752785-2013 | 0 | |||
| SLPPB35BNR3 | Amphenol Industrial Operations | 8.0MM SURLOK PLUS RIGHT ANGLE 35MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPPC70BNR3 | Amphenol Industrial Operations | 10.3MM SURLOK PLUS RIGHT ANGLE 70MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPIPA16BNR3 | Amphenol Industrial Operations | 1000V DC 5.7MM SLP STRAIGHT PL 10-752785-2313 | 0 | |||
| SLPCRA16BNR3 | Amphenol Industrial Operations | SURLOK PLUS, 5.7MM, 1000V DC, 10-762231-2313 | 0 | |||
| SLPIPB35BNR3 | Amphenol Industrial Operations | 8.0MM SURLOK PLUS STRAIGHT PLU 35MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPCRB50BNR3 | Amphenol Industrial Operations | SURLOK PLUS, 8.0MM, 1000V DC, 10-754488-2013 | 0 | |||
| SLPCRB35BNR3 | Amphenol Industrial Operations | SURLOK PLUS, 8.0MM, 1000V DC, 10-754488-2113 | 0 | |||
| SLPHIPC95BNR3 | Amphenol Industrial Operations | 1500VDC, 10.3MM, SURLOK PLUS, 10-792012-2913 | 0 | |||
| SLPIPB50BNR3 | Amphenol Industrial Operations | 8.0MM SURLOK PLUS STRAIGHT PLU 50MM CRIMP TERMINATION 1000V 2 | 0 | |||
| SLPHIPC70BNR3 | Amphenol Industrial Operations | 1500VDC, 10.3MM, SURLOK PLUS, 10-792012-2713 | 0 | |||
![]() NexGen Digital | CC0201BRNPO9BNR30 | YAGEO Corporation | RoHS : Compliant | 8,310 | ||
![]() PEI Genesis | SLPCRA25BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | |
| SLPIPA25BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPIPA16BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPCRA16BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPCRB50BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SLPCRB35BNR3 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
![]() Avnet Abacus | SLPPA16BNR3 | Amphenol Corporation | 57MM SURLOK PLUS RIGHT ANGLE PLUG NON SEALED RED 120 KEYWAY (Alt: SLPPA16BNR3) RoHS : Compliant | 0 | ||
| CQ0603BRNPO9BNR30 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor 03 pF 50 V 0603 1608 Metric 01pF C0G NP0 (Alt: CQ0603BRNPO9BNR30) RoHS : Compliant | 0 | |||
| CQ0402BRNPO9BNR30 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor 03 pF 50 V 0402 1005 Metric 01pF C0G NP0 (Alt: CQ0402BRNPO9BNR30) RoHS : Compliant | 0 | |||
| CC0201BRNPO8BNR30 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor 03 pF 25 V 0201 0603 Metric 01pF C0G NP0 CC Series (Alt: CC0201BRNPO8BNR30) RoHS : Compliant | 0 | |||
| CQ0402BRNPO0BNR30 | YAGEO Corporation | (Alt: CQ0402BRNPO0BNR30) RoHS : Compliant | 0 | |||
| CQ0402ARNPO0BNR30 | YAGEO Corporation | (Alt: CQ0402ARNPO0BNR30) RoHS : Compliant | 0 | |||
| CQ0201ARNPO9BNR30 | YAGEO Corporation | SMD Multilayer Ceramic Capacitor 03 pF 50 V 0201 0603 Metric 005pF C0G NP0 (Alt: CQ0201ARNPO9BNR30) RoHS : Compliant | 0 | |||
| CQ0100ARNPO8BNR30 | YAGEO Corporation | (Alt: CQ0100ARNPO8BNR30) RoHS : Compliant | 0 | |||
| CC0201CRNPO9BNR30 | YAGEO Corporation | (Alt: CC0201CRNPO9BNR30) RoHS : Compliant | 0 | |||
| CQ0100ARNPO7BNR30 | YAGEO Corporation | CQ0100ARNPO7BNR30 (Alt: CQ0100ARNPO7BNR30) RoHS : Compliant | 0 | |||
| CQ0201ARNPO0BNR30 | YAGEO Corporation | CQ0201ARNPO0BNR30 (Alt: CQ0201ARNPO0BNR30) RoHS : Compliant | 0 | |||
CQ0402ARNPO9BNR30![]() | YAGEO Corporation | (Alt: CQ0402ARNPO9BNR30) RoHS : Compliant | 0 | |||
CQ0201ARNPO8BNR30![]() | YAGEO Corporation | SMD Multilayer Ceramic Capacitor 03 pF 25 V 0201 0603 Metric 005pF C0G NP0 - Tape and Reel (Alt: CQ0201ARNPO8BNR30) RoHS : Compliant | 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |