| Electronic Components Datasheet Search |
|
2AMS-A4-R/C Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | TLP172AM(TPL,E(T | Toshiba America Electronic Components | Relay: solid state; SPST-NO; 25mA; OUT: MOSFET; -40÷100°C |
| 177,000 | |
| TF-C132-AMCM001-15-01 | Amphenol Corporation | TF-C132-AMCM001-15-01 |
| 500 | ||
| TPP 300-112A-M | Traco Power | Power supply: switching; open; 300W; 120÷370VDC; 85÷264VAC; OUT: 1 |
| 20 | ||
TLE2142AMDR![]() | Texas Instruments | IC: operational amplifier; 6MHz; Ch: 2; ±2÷22VDC,4.4÷44VDC; SO8 RoHS : Compliant |
| 0 | ||
TLV2462AMDREP![]() | Texas Instruments | IC: operational amplifier; 6.4MHz; Ch: 2; ±1.35÷3VDC,2.7÷6VDC; SO8 RoHS : Compliant |
| 0 | ||
| UF92AM23-H | Fulltech Electr | Fan: AC; 92x92x38mm; axial; 230VAC; 75m3/h; 37dBA; ball; 2700rpm |
| 0 | ||
| SPMWHD32AMD5XARMSL | SAMSUNG | LED; white cold; SMD; Case (mm): 3030; 38÷40lm; 5000K; 80; 120°; 65mA |
| 0 | ||
| FR22AM69V6P | Mersen Electrical Power | Fuse: fuse; 22.2x58mm; ceramic,cylindrical; clip-on; 6A; 690VAC; aM |
| 0 | ||
| SPMWHD32AMD7XAT3S0 | SAMSUNG | LED; white neutral; SMD; Case (mm): 3030; 34lm; 4000K; 90; 120°; 65mA |
| 0 | ||
| SPMWHD32AMVKXAW3SW | SAMSUNG | LED; white warm; SMD; Case (mm): 3030; 32.4÷36.4lm; 2700K; 80; 120° |
| 0 | ||
| XC6136C32AMR-G | Torex Semiconductor LTD | IC: supervisor circuit; voltage detector; CMOS; 1.1÷6VDC; SOT25 RoHS : Compliant |
| 0 | ||
TMP122AMDBVTEP![]() | Texas Instruments | IC: temperature sensor; -55÷125°C; SOT23-6; SMD; Interface: SPI RoHS : Compliant |
| 0 | ||
| TMCR2AM3 | Schneider Electric | Automation module: extension; OUT: 1; IN: 2 |
| 0 | ||
| TPP 180-112A-M | Traco Power | Power supply: switching; open; 180W; 120÷370VDC; 85÷264VAC; OUT: 1 |
| 0 | ||
TLC2272AMDRG4![]() | Texas Instruments | IC: operational amplifier; 2.18MHz; Ch: 2; ±2.2÷8VDC,4.4÷16VDC RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | OS81092AMR | Microchip Technology Inc | AVAILABLE EU | 3,260 | ||
![]() GLYN GmbH & Co. KG | TLP172AM(TPL,E(T | Toshiba America Electronic Components | SO6 3000 | 1,000 | ||
![]() Rutronik | TLP172AM(TPL,E(T | Toshiba America Electronic Components | PHOTORELAY, 1 FORM A, VOFF=60V RoHS : Compliant |
| 6,000 | |
| SPMWHD32AMD5XAV3SK | Samsung LED | LM301B WHITE LED 4000K CRI80 RoHS : Compliant |
| 4,000 | ||
| REC7.5-2415DRW/H2/A/M | RECOM Power GmbH | DC/DC Mod 18-36V to +/-15V 7.5W 2kV THT RoHS : Compliant |
| 30 | ||
| BD63002AMUV-E2 | ROHM Semiconductor | 3Ph Drv 28V 2A VQFN028V5050 RoHS : Compliant |
| 10 | ||
![]() Venkel Ltd. | PWCR0402-AM-2R21FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.21R;�1% RoHS : Compliant | 0 | ||
| PWCR0402-AM-6R81FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;6.81R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-8R25FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;8.25R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-10R7FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;10.7R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-4R22FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;4.22R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-5R76FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;5.76R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-9R09FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;9.09R;�1% RoHS : Compliant | 0 | |||
| SWCR0402-AM-1R0JT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;1R;�5% RoHS : Compliant | 0 | |||
| SWCR0402-AM-5R6JT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;5.6R;�5% RoHS : Compliant | 0 | |||
| SWCR0402-AM-8R2KT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;8.2R;�10% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R01FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.01R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R83FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.83R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-5R1JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;5.1R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-1R27FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1.27R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R16FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.16R;�1% RoHS : Compliant | 0 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |