| Electronic Components Datasheet Search |
|
2SES-1H2-R/C Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Bisco Industries | 6-32X1/2SETCP SS PS | SOCKET SCREWS | 3,182 | |||
| MTP2S-E10-C | Panduit Corp | 1,539 | ||||
| 5/16-24X1/2SETFT ST B0 | SOCKET SCREWS | 810 | ||||
| 3/8-24X1/2SETCP SS PS | SOCKET SCREWS | 400 | ||||
| 4-40X1/2SETCP ST ZC | SOCKET SCREWS | 201 | ||||
| 1/2-13X2SERR FLG ST ZC | MISC. INDUSTRIAL HRD | 200 | ||||
| 3/8-16X1/2SETD2 ST B0 | SOCKET SCREWS | 200 | ||||
| 5/16-24X1 1/2SETCP AST B0 | SOCKET SCREWS | 200 | ||||
| 3/4-10X2 1/2SETCP SQ ST BO | SOCKET SCREWS | 196 | ||||
| 0-80X9/32SETFT SS SV | 141 | |||||
| 5/16-18X1 1/2SERR FLG STG5 | MISC. INDUSTRIAL HRD | 100 | ||||
| 10-32X1/2SETCP SS PS | SOCKET SCREWS | 31 | ||||
| 1-72X3/32SETCN SS PS | SOCKET SCREWS | 13 | ||||
| EE1-0902SE | MISCELLANEOUS | 4 | ||||
| LASER GRID PANEL H2 SERIES | MISC. INDUSTRIAL HRD | 1 | ||||
![]() Sager | P092S-EA10AR100K | TT electronics / BI Technologies | Potentiometers |
| 0 | |
| P092S-EA10DR500 | TT electronics / BI Technologies | Potentiometers | 0 | |||
| P092S-EA15AR200K | TT electronics / BI Technologies | Potentiometers RoHS : Compliant |
| 0 | ||
| P092S-EA15AR2K | TT electronics / BI Technologies | Potentiometers RoHS : Compliant |
| 0 | ||
| P092S-EA25CR10K | TT electronics / BI Technologies | Potentiometers RoHS : Compliant |
| 0 | ||
| P092S-EC10BR2K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P092S-EC15DR1MEG | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P092S-EC20AR200K | TT electronics / BI Technologies | Potentiometers RoHS : Compliant |
| 0 | ||
| P092S-EC30CR10K | TT electronics / BI Technologies | Potentiometers RoHS : Compliant |
| 0 | ||
| RP10-4812SE/N/M1-HC | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 10W DC/DC 1.6kV REG 2:1 36-75Vin 12Vout RoHS : Compliant |
| 0 | ||
| RP10-4812SE/P/M1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 10W DC/DC 1.6kV REG 2:1 36-75Vin 12Vout RoHS : Compliant |
| 0 | ||
| P232-SEA30AR5K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P232-SEB30BR1K | TT electronics / BI Technologies | Potentiometers |
| 0 | ||
| P232-SEC20BR100K | TT electronics / BI Technologies | Potentiometers 100K ohm Linear Panel |
| 0 | ||
| P232-SEC22BR10K | TT electronics / BI Technologies | Potentiometers 1/2W 10K Ohms 10% 24mm ROTARY POT |
| 0 | ||
![]() Ameya Holding Limited | MAX812SEUS+T | Analog Devices Inc | 4-Pin µP Voltage Monitors with Manual Reset Input RoHS : Compliant | 37,499 | ||
| MAX792SESE+ | Analog Devices Inc | SOIC 16/I°/MICROPROCESSOR AND NONVOLATILE MEMORY SUPERVISORY CIRCUITS RoHS : Compliant | 4,480 | |||
| MAX812SEUS+ | Analog Devices Inc | RoHS : Compliant | 3,992 | |||
| MAX792SESE+T | Analog Devices Inc | IC SUPERVISOR MPU 16-SOIC RoHS : Compliant | 2,500 | |||
| 7702-SEMS | Keystone Electronics Corp | SCREW TERM W/SEMS SCREW-INSTALLE | 187 | |||
![]() Interstate Connecting Components | PT02SE-14-12S(LC) | Amphenol Industrial Operations | AI-CRIMP BOX-MT RECEPTACLE 26482-1 |
| 7 | |
| PT02SE-12-10PY(LC) | Amphenol Industrial Operations | AI-CRIMP BOX-MT RECEPTACLE 26482-1 |
| 1 | ||
| PT02SE-12-3PY(LC) | Amphenol Industrial Operations | AI-CRIMP BOX-MT RECEPTACLE 26482-1 |
| 1 | ||
| PT02SE-12-3S(LC) | Amphenol Industrial Operations | AI-CRIMP BOX-MT RECEPTACLE 26482-1 |
| 1 | ||
| PT02SE-12-8SW | Amphenol Industrial Operations | AI-CRIMP BOX-MT RECEPTACLE 26482-1 |
| 1 | ||
| 162GB16E1832SE | Amphenol PCD | 162GB | 0 | |||
| PT02SE-12-10P(341) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PT02SE-12-10S(320) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PT02SE-12-3P(341) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PT02SE-12-3PY(LC) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PT02SE-12-3S(LC) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PT02SE-12-8P(027) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
| PT02SE-12-8P(072) | Amphenol Industrial Operations | Crimp Box-Mt Receptacle Gray ZnNi 26482-1 | 0 | |||
| PT02SE-12-8SY(072)(LC) | Amphenol Industrial Operations | Crimp Box-Mt Receptacle Gray ZnNi 26482-1 Less Contact | 0 | |||
| PT02SE-14-12S(LC) | Amphenol Industrial Operations | RECEPTACLE | 0 | |||
![]() Avnet Asia | GSD090012SEU | Amphenol Corporation | (Alt: GSD090012SEU) RoHS : Compliant | 0 | ||
| KPHCM-2012SECK | Kingbright | (Alt: KPHCM-2012SECK) RoHS : Compliant | 0 | |||
| DF02S-E3/77 | Vishay Intertechnologies | Bridge Rectifier, Single Phase, 200 V, 1 A, SMD, 4 Pins, 1.1 V (Alt: DF02S-E3/77) RoHS : Compliant | 0 | |||
| SM2S-EL-01 HSI-001 | Tria | (Alt: SM2S-EL-01 HSI-001) RoHS : Compliant | 0 | |||
| G875C42142SEU | Amphenol Corporation | (Alt: G875C42142SEU) RoHS : Compliant | 0 | |||
| KSM32SED8/16HE | Kingston Technology Company | STANDARD 2G X72 ECC 3200MT/S 260-PIN UNBUFFERED SODIMM 2R X8 (Alt: KSM32SED8/16HE) RoHS : Compliant | 0 | |||
| KSM32SES8/8HE | Kingston Technology Company | 8GB 3200MT/S DDR4 ECC CL22 SODIMM 1RX8 HYNIX E (Alt: KSM32SES8/8HE) RoHS : Compliant | 0 | |||
| PT02SE-12-10S(025) | Amphenol Corporation | (Alt: PT02SE-12-10S(025)) RoHS : Compliant | 0 | |||
| SM2S-EL-X6425RE-46N0281I PCBFTX | Tria | (Alt: SM2S-EL-X6425RE-46N0281I PCBFTX) RoHS : Compliant | 0 | |||
APT2012SECK/J4-PRV![]() | Kingbright | (Alt: APT2012SECK/J4-PRV) RoHS : Compliant | 0 | |||
| MB2S-E3/80 | Vishay Intertechnologies | (Alt: MB2S-E3/80) RoHS : Compliant |
| 0 | ||
| KSM32SED8/16MR | Kingston Technology Company | 16GB 3200MT/S DDR4 ECC CL22 SODIMM 2RX8 MICRON R (Alt: KSM32SED8/16MR) RoHS : Compliant | 0 | |||
| KSM32SES8/8MR | Kingston Technology Company | DRAM Module DDR4 SDRAM 8 GB 260-Pin FBGA (Alt: KSM32SES8/8MR) RoHS : Compliant | 0 | |||
| G528160012SEU | Amphenol Corporation | 3.5MM AUDIO JACK, R/A, SMT TYPE. 5PIN (Alt: G528160012SEU) RoHS : Compliant | 0 | |||
| 2SEPC560MW | Panasonic Electronic Components | Polymer Aluminium Electrolytic Capacitor, 560 uF, 2.5 V, 7000 uohm, 5000 hours @ 105?C, ? 20% (Alt: 2SEPC560MW) RoHS : Compliant | 0 | |||
![]() Avnet Silica | 74AUP1G02SE-7![]() | Diodes Incorporated | Logic IC NOR Gate Single 2 Inputs 5 Pins SOT353 (Alt: 74AUP1G02SE-7) RoHS : Compliant | 9,000 | ||
74LVCE1G02SE-7![]() | Diodes Incorporated | Logic IC NOR Gate Single 2 Inputs 5 Pins SOT353 74LVC1G02 (Alt: 74LVCE1G02SE-7) RoHS : Compliant | 6,000 | |||
74AUP1G32SE-7![]() | Diodes Incorporated | Logic IC OR Gate Single 2 Inputs 5 Pins SOT353 (Alt: 74AUP1G32SE-7) RoHS : Compliant | 3,000 | |||
74AHCT1G02SE-7![]() | Diodes Incorporated | Logic IC 2 Inputs 5 Pins SOT353 (Alt: 74AHCT1G02SE-7) RoHS : Compliant | 3,000 | |||
74AHCT1G32SE-7![]() | Diodes Incorporated | Logic IC 2 Inputs 5 Pins SOT353 (Alt: 74AHCT1G32SE-7) RoHS : Compliant | 3,000 | |||
| MC34932SEK | NXP Semiconductors | HBridge DC Motor Driver 8V to 36V 54Pin SOIC EP Tube (Alt: MC34932SEK) RoHS : Compliant | 0 | |||
| ISL73592SEHVF | Renesas Electronics Corporation | (Alt: ISL73592SEHVF) RoHS : Compliant | 0 | |||
| MXL86282S-EVK-1 | MaxLinear Inc | 10Port Ethernet Switches Evaluation Board (Alt: MXL86282S-EVK-1) RoHS : Compliant | 0 | |||
| NOIP2SE1300A-QTI | onsemi | CMOS Image Sensor 13 MP SXGA Global Shutter CMOS Output Bayer Color Microlens LCC package (Alt: NOIP2SE1300A-QTI) RoHS : Compliant | 0 | |||
| IS32SE5110-ZNLA2 | Lumissil Microsystems | 16CH PROGRAMMABLE CAPACITIVE TOUCH SENSOR (Alt: IS32SE5110-ZNLA2) RoHS : Compliant | 0 | |||
| IS32SE5111C-ZNLA2 | Lumissil Microsystems | 5CH PROGRAMMABLE CAPACITIVE TOUCH SENSOR (Alt: IS32SE5111C-ZNLA2) RoHS : Compliant | 0 | |||
| ISL70592SEHF/PROTO | Renesas Electronics Corporation | (Alt: ISL70592SEHF/PROTO) RoHS : Compliant | 0 | |||
| ISL70002SEHF/PROTO | Renesas Electronics Corporation | (Alt: ISL70002SEHF/PROTO) RoHS : Compliant | 0 | |||
| ISL73002SEHVFES2793 | Renesas Electronics Corporation | Converter DC to DC Single Synchronous Buck 3V to 62V 64Pin CQFP Tray (Alt: ISL73002SEHVFES2793) RoHS : Compliant | 0 | |||
| IS32SE5120A-QWLA3-TR | Lumissil Microsystems | 24 Cap Touch input through shared GPIO Differential dual slope charge transfer (Alt: IS32SE5120A-QWLA3-TR) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | AM1SS-0512SEZ | Aimtec | RoHS : Compliant |
| 0 | |
| AM6CW-4812SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| EC4A02S-E | Cincon Electronics Corporation | Isolated DC-DC Converter RoHS : Compliant |
| 0 | ||
| EC4A22S-E | Cincon Electronics Corporation | Isolated DC-DC Converter RoHS : Compliant |
| 0 | ||
| AM6T-0512SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1DS-0312SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AMEM1-12SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1SS-1212SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1LS-0312SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM1LS-0312SEZTR | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2LS-2412SEZTR | Aimtec | RoHS : Compliant |
| 0 | ||
| AM30EW-2412SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM3G-1212SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AMEM5-12SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM6CW-2412SEZ | Aimtec | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | CA22-SE-10SD | Circuit Assembly | IN STOCK SHIP TODAY | 220 | ||
| 2SEPC1000MX | SANYO Semiconductor Co Ltd | IN STOCK SHIP TODAY |
| 100 | ||
| L2SEWF1585X02-JDS028 | Sifam Meters | IN STOCK SHIP TODAY | 26 | |||
| L2SEWF1585X02 | Sifam Meters | IN STOCK SHIP TODAY | 26 | |||
| CA22SE-103WW | Circuit Assembly | IN STOCK SHIP TODAY | 5 | |||
| WM8782SEDS/V | Wolfson Microelectronics | IN STOCK SHIP TODAY |
| 5 | ||
| SACC-M12-SET/2.5-3.5 | Phoenix Contact | IN STOCK SHIP TODAY |
| 5 | ||
| PT02SE-12-10S | Amphenol Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 1 | ||
![]() EBV Elektronik | MB2S-E3/80 | Vishay Intertechnologies | 5A200VMINISMBRIDGE RECT (Alt: MB2S-E3/80) RoHS : Compliant | 51,000 | ||
| BXRC-30G20FH-B-82-SE | Bridgelux Inc | Vero SE 13B Neutral White LED Array (Alt: BXRC-30G20FH-B-82-SE) RoHS : Compliant | 4,400 | |||
| B2S-E3/80 | Vishay Intertechnologies | (Alt: B2S-E3/80) RoHS : Compliant | 3,000 | |||
| BXRC-40S4001-C-72-SE | Bridgelux Inc | Vero SE 18C Warm White LED Array (Alt: BXRC-40S4001-C-72-SE) RoHS : Compliant | 100 | |||
| BXRC-27G20FH-B-82-SE | Bridgelux Inc | Vero13B COB 2700K 90 CRI 2 SDCM (Alt: BXRC-27G20FH-B-82-SE) RoHS : Compliant | 100 | |||
| NOIP2SE1300A-QTI | onsemi | CMOS Image Sensor 13 MP SXGA Global Shutter CMOS Output Bayer Color Microlens LCC package (Alt: NOIP2SE1300A-QTI) RoHS : Compliant | 0 | |||
| BXRC-27E2000-B-72-SE | Bridgelux Inc | LED UniColor White 2276lm 2700K Chip LED 4Pin Tray (Alt: BXRC-27E2000-B-72-SE) RoHS : Compliant | 0 | |||
| BXRC-27E4000-D-72-SE | Bridgelux Inc | LED UniColor White 4457lm 2700K Chip LED 4Pin Tray (Alt: BXRC-27E4000-D-72-SE) RoHS : Compliant | 0 | |||
| BXRC-30E1000-C-72-SE | Bridgelux Inc | LED UniColor White 1837lm 3000K Chip LED 4Pin Tray (Alt: BXRC-30E1000-C-72-SE) RoHS : Compliant | 0 | |||
| BXRC-30E2000-D-72-SE | Bridgelux Inc | LED UniColor White 2415lm 3000K Chip LED 4Pin Tray (Alt: BXRC-30E2000-D-72-SE) RoHS : Compliant | 0 | |||
| BXRC-30G10H0-B-82-SE | Bridgelux Inc | Vero SE 10B Warm White LED Array (Alt: BXRC-30G10H0-B-82-SE) RoHS : Compliant | 0 | |||
| BXRC-30G40F0-C-82-SE | Bridgelux Inc | LED COB Warm White 3000K 2160mA Tray (Alt: BXRC-30G40F0-C-82-SE) RoHS : Compliant | 0 | |||
| IS32SE5120A-QWLA3-TR | Lumissil Microsystems | 24 Cap Touch input through shared GPIO Differential dual slope charge transfer (Alt: IS32SE5120A-QWLA3-TR) RoHS : Compliant | 0 | |||
| BXRC-35G4000-B-72-SE | Bridgelux Inc | LED UniColor White 4106lm 3500K Chip LED 4Pin Tray (Alt: BXRC-35G4000-B-72-SE) RoHS : Compliant | 0 | |||
| BXRC-40G2000-B-72-SE | Bridgelux Inc | LED UniColor White 2110lm 4000K Chip LED 4Pin Tray (Alt: BXRC-40G2000-B-72-SE) RoHS : Compliant | 0 | |||
![]() Flip Electronics | MC33662SEF | NXP Semiconductors | Stock RoHS : Compliant | 18,032 | ||
| USB2SERA11CFK | NXP Semiconductors | Stock, Ship Today RoHS : Compliant |
| 4,033 | ||
| 2SB1202S-E | onsemi | Stock, Ship Today RoHS : Compliant |
| 4,000 | ||
| 2SD1802S-E | onsemi | Stock, Ship Today RoHS : Compliant |
| 3,666 | ||
| Z86E0412SEG | Littelfuse Inc | Stock, Ship Today RoHS : Compliant | 1,552 | |||
| Z8673312SEG | Littelfuse Inc | Stock, Ship Today RoHS : Compliant | 822 | |||
| MC34932SEK | NXP Semiconductors | Stock RoHS : Compliant | 598 | |||
| BCM5482SEA2KFBG | Broadcom Limited | Stock, Ship Today |
| 69 | ||
| NOIP2SE1300A-QDI | onsemi | Stock, Ship Today RoHS : Compliant |
| 61 | ||
| NOIX2SE016KB-LTI | onsemi | Stock, Ship Today RoHS : Compliant | 42 | |||
![]() Venkel Ltd. | BZT52-C8V2S-EVL | VENKEL LTD | Zener Diode Single;SOD-323;8.2V;200mW RoHS : Not Compliant | 40,000 | ||
![]() Vyrian | RP10-2412SEW | RECOM Power GmbH | DC-DC Regulated Power Supply Module, 1 Output, 10W, Hybrid RoHS : Compliant | 18,046 | ||
| PT02SE-20-41P025 | Amphenol Corporation | 41 Contact(s), Aluminum Alloy, Male, Crimp Terminal, Receptacle RoHS : Compliant | 12,506 | |||
AD652SE/883B![]() | Analog Devices Inc | Voltage to Frequency Converter, 1 Func, 4MHz, CQCC16 RoHS : Not Compliant | 11,124 | |||
| LT8652SEV#PBF | Analog Devices Inc | Switching Regulator RoHS : Compliant | 10,257 | |||
| NOIP2SE1300A-QTI | onsemi | CMOS Sensor, 1280 Horiz pixels, 1024 Vert pixels, 210fps, Square, Surface Mount RoHS : Compliant | 9,675 | |||
| 5482SEA2IFB | Broadcom Limited | 8,114 | ||||
| BCM5482SEA2KFBG | Broadcom Limited | 7,674 | ||||
| HRV42SE | Littelfuse Inc | Relays/Accessories | 7,638 | |||
| MAX792SESE-TG002 | Analog Devices (Maxim Integrated) | 7,509 | ||||
| MAX812SEUS+ | Analog Devices Inc | Power Supply Support Circuit, Fixed, 1 Channel, +2.93V, PDSO4 RoHS : Compliant | 5,584 | |||
| KSM32SED8/16MRUMA | Kingston Technology Company | DDR DRAM Module | 5,173 | |||
| ALM-1412-SE1G | Broadcom Limited | 4,641 | ||||
| KSM32SED8/32HCUMA | Kingston Technology Company | DDR DRAM Module | 3,201 | |||
MAX802SEPA+![]() | Maxim Integrated Products | Power Supply Management Circuit, Fixed, 1 Channel, CMOS, PDIP8 RoHS : Compliant | 2,126 | |||
| PT02SE-20-41P023 | Amphenol Corporation | 41 Contact(s), Aluminum Alloy, Male, Crimp Terminal, Receptacle RoHS : Compliant | 755 | |||
![]() Win Source Electronics | MB2S-E3/80 | Vishay Huntington | DIODE BRIDGE 0.5A TO-269AA / Rectifier Bridge Diode Single 200V 0.8A 4-Pin TO-269AA T/R |
| 36,000 | |
74AHC1G02SE-7![]() | Diodes Incorporated | IC GATE NOR 1CH 2-INP SOT-353 RoHS : Compliant |
| 33,652 | ||
| A1392SEHLT-T | Allegro MicroSystems LLC | Micro Power 3 V Linear Hall Effect Sensors withTri-State Output and User-Selectable Sleep Mode | SENSOR HALL ANALOG 6MLP/DFN RoHS : Compliant |
| 28,530 | ||
74LVC1G02SE-7![]() | Diodes Incorporated | IC GATE NOR 1CH 2-INP SOT-353 RoHS : Compliant |
| 18,647 | ||
A4982SETTR-T![]() | Allegro MicroSystems LLC | IC MOTOR DRIVER PAR 32QFN RoHS : Compliant |
| 11,370 | ||
74AHCT1G32SE-7![]() | Diodes Incorporated | IC GATE OR 1CH 2-INP SOT-353 RoHS : Compliant |
| 10,996 | ||
| LT8652SEV#TRPBF | Analog Devices Inc | HIGH VOLTAGE DIFFERENCE/CURRENT / Buck Switching Regulator IC Positive Fixed 1V, 3.3V 2 Output 8.5A, 8.5A 36-TFQFN Exposed Pad RoHS : Compliant |
| 4,250 | ||
| LT8652SEV#PBF | Analog Devices Inc | IC REG DL CHAN STEP DWN CONVERTR / Buck Switching Regulator IC Positive Fixed 0.6V 2 Output 8.5A, 8.5A 36-TFQFN Exposed Pad RoHS : Compliant |
| 2,040 | ||
| LT8642SEV#PBF | Analog Devices Inc | IC REG BUCK ADJ 10A 24LQFN / Buck Switching Regulator IC Positive Adjustable 0.597V 1 Output 10A 24-TFQFN Exposed Pad RoHS : Compliant |
| 1,430 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |