| Electronic Components Datasheet Search |
|
5M-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | 0451.315MRL | Littelfuse Inc | Fuse: fuse; 6.1x2.7x2.7mm; ceramic; SMD; 315mA; 125VAC; 125VDC; 2410 RoHS : Compliant |
| 1,310 | |
| 0473.375MRT1L | Littelfuse Inc | Fuse: fuse; 3.175x7.11mm; axial; 375mA; 125V; time-lag; reel RoHS : Compliant |
| 154 | ||
| 30605MR | KING TONY | Screwdriver: insulated-set; insulated; Pozidriv®,slot; 5pcs. |
| 1 | ||
| FF45MR12W1M1B11BOMA1 | Infineon Technologies AG | Module; transistor/transistor; 1.2kV; 25A; AG-EASY1BM-2; Idm: 50A RoHS : Compliant |
| 1 | ||
| 0217015.MRET1P | Littelfuse Inc | Fuse: fuse; 5.8x22.5mm; glass; THT; 15A; 250VAC; quick blow; 217 RoHS : Compliant |
| 0 | ||
| 35105MR | KING TONY | Screwdriver: universal-set; Phillips,slot; 5pcs. |
| 0 | ||
| FF5MR20KM1HHPSA1 | Infineon Technologies AG | Module: MOSFET transistor RoHS : Compliant |
| 0 | ||
| JRPI0605M-R68M | Jantek Electronics Co. | Inductor: wire; SMD; 680nH; ±20%; M; 7.3x6.6x4.8mm |
| 0 | ||
| JRPI1205M-R22M | Jantek Electronics Co. | Inductor: wire; SMD; 220nH; ±20%; M; 13.5x12.5x4.8mm |
| 0 | ||
| JRPI1235M-R82M | Jantek Electronics Co. | Inductor: wire; SMD; 820nH; ±20%; M; 13.5x12.5x3.3mm |
| 0 | ||
| JRPI1265M-R68M | Jantek Electronics Co. | Inductor: wire; SMD; 680nH; ±20%; M; 13.5x12.5x6.2mm |
| 0 | ||
| M12A05MR-12AFR-SD004 | Amphenol LTW Technology | Cable: for sensors; male; M12 ALTW; IP68,IP69K; metal; A code; 4A |
| 0 | ||
| M12A05MR-12AMR-SB010 | Amphenol LTW Technology | Cable: for sensors; male; M12 ALTW; IP68,IP69K; metal; A code; 4A |
| 0 | ||
| M12B05MR-12BFR-SB004 | Amphenol LTW Technology | Cable: for sensors; male; M12 ALTW; IP68,IP69K; metal; B code; 4A |
| 0 | ||
| 02151.25MRGT1P | Littelfuse Inc | Fuse: fuse; 5.2x20mm; ceramic; holders; 1.25A; 250VAC; time-lag; 215 |
| 0 | ||
![]() Avnet Americas | CLL5X105MR3NLNC | Samsung Electro-Mechanics | - Tape and Reel (Alt: CLL5X105MR3NLNC) RoHS : Compliant |
| 110,000 | |
| SM_CL01Y105MR5NLNC | Samsung Electro-Mechanics | SMD Multilayer Ceramic Capacitor, 1 uF, 4 V, 0306 [0816 Metric], ? 20%, X7S, CL Series, 0.8 mm - Tape and Reel (Alt: CL01Y105MR5NLNC) RoHS : Compliant |
| 20,000 | ||
| FF55MR12W1M1HB11BPSA1 | Infineon Technologies AG | - Trays (Alt: FF55MR12W1M1HB11BPSA1) RoHS : Compliant |
| 24 | ||
| F435MR07W1D7S8B11ABPSA1 | Infineon Technologies AG | - Trays (Alt: F435MR07W1D7S8B11ABPSA1) RoHS : Compliant |
| 24 | ||
| FF55MR12W1M1HB70BPSA1 | Infineon Technologies AG | - Trays (Alt: FF55MR12W1M1HB70BPSA1) RoHS : Compliant |
| 24 | ||
| CWR06NC335MR | Vishay Intertechnologies | Surface Mount Tantalum Capacitor, 3.3 uF, 50 V, 2611 [6728 Metric], ? 20%, 2 Ohm, G Size Code - Bulk (Alt: CWR06NC335MR) RoHS : Not Compliant |
| 10 | ||
| FF5MR20KM1HHPSA1 | Infineon Technologies AG | - Trays (Alt: FF5MR20KM1HHPSA1) RoHS : Compliant |
| 10 | ||
| 1900-5-MR | Omega Engineering | - Bulk (Alt: 1900-5-MR) RoHS : Compliant |
| 5 | ||
| FF5MR20KM1HPHPSA1 | Infineon Technologies AG | - Trays (Alt: FF5MR20KM1HPHPSA1) RoHS : Compliant |
| 2 | ||
| PSF2PZC3.5MRD | Panduit Corp | Cable Assembly Twinaxial 3.5m 28POS SFP to 28POS SFP PL-PL Red - Bulk (Alt: PSF2PZC3.5MRD) RoHS : Not Compliant |
| 0 | ||
| L-0505MR500GBTI | Vishay Intertechnologies | L-0505 300PPM .5 2% B TI - Bulk (Alt: L-0505MR500GBTI) RoHS : Not Compliant |
| 0 | ||
| L-0805MR500FWWS | Vishay Intertechnologies | L-0805 300PPM .5 1% W WS - Bulk (Alt: L-0805MR500FWWS) RoHS : Not Compliant |
| 0 | ||
| L-1005MR150GBT0 | Vishay Intertechnologies | L-1005 300PPM .15 2% B T0 - Tape and Reel (Alt: L-1005MR150GBT0) RoHS : Not Compliant |
| 0 | ||
| L-1005MR360GBTS | Vishay Intertechnologies | L-1005 300PPM .36 2% B TS - Custom Tape W/Leader (Alt: L-1005MR360GBTS) RoHS : Not Compliant |
| 0 | ||
| L0805MR200FBW | Vishay Intertechnologies | L0805MR200FBW - Tape and Reel (Alt: L0805MR200FBW) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | MLZ1005MR68WTD25 | TDK Corporation | Power Inductors - SMD IND,0.68uH,0.11A,0.23ohm,-55-125C RoHS : Compliant |
| 19,829 | |
| MLZ1005MR47WTD25 | TDK Corporation | Power Inductors - SMD IND,0.47uH,0.12A,0.16ohm,-55-125C RoHS : Compliant |
| 19,705 | ||
| SCCQ15B125MRB | Kyocera AVX Components | Supercapacitors / Ultracapacitors 2.7V 1.2F ESR= 0.24Ohms Case=12mm Radial RoHS : Compliant |
| 2,899 | ||
| SCCQ12B105MRB | Kyocera AVX Components | Supercapacitors / Ultracapacitors 2.7V 1F ESR= 0.12Ohms Case=12mm Radial RoHS : Compliant |
| 2,700 | ||
| LMR38020FSQDDARQ1 | Texas Instruments | Switching Voltage Regulators Automotive SIMPLE SW ITCHER power conver RoHS : Compliant |
| 2,290 | ||
| ETQ-P5MR22CVM | Panasonic Electronic Components | Power Inductors - SMD PCC-M0750M-LL 0.22uH 7.0x7.9x5.0 Auto RoHS : Compliant |
| 1,990 | ||
| HPL505028FR15MRD3P | TDK Corporation | Power Inductors - SMD 150nH 34A 20% 880mOhm AEC-Q200 RoHS : Compliant |
| 1,973 | ||
| LMR38010FSQDDARQ1 | Texas Instruments | Switching Voltage Regulators Automotive SIMPLE SW ITCHER® 4.2-V t RoHS : Compliant |
| 1,784 | ||
| KGP55MR72J225MS2J | Kyocera AVX Components | Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 2.2uF X7R 2220 20% 2Chip Stack J Lead RoHS : Compliant |
| 500 | ||
| HS75M R1 J M407 | Ohmite Mfg Co | Wirewound Resistors - Chassis Mount 75W Al Housed 0.1ohms 5% RoHS : Compliant |
| 349 | ||
| PB5-M-R-R-67 | Same Sky | Pushbutton Switches - Industrial Push Button, SPST-NO, Off-(On) 12mm, Raised, Red, Panel Mount, IP67 RoHS : Compliant |
| 347 | ||
| CDM1260-04D-01MRA-05M-RJ45-67 | Same Sky | Specialized Cables Angled,Shielded,D-Code 4PIN ,Screw Copper alloy,PVC 0.5M,+RJ45 RoHS : Compliant |
| 131 | ||
| FF5MR20KM1HPHPSA1 | Infineon Technologies AG | MOSFET Modules 62 mm C-Series module with CoolSiC Trench MOSFET and pre-applied thermal interface material RoHS : Compliant |
| 18 | ||
| FF5MR20KM1HSHPSA1 | Infineon Technologies AG | MOSFET Modules MEDIUM POWER 62MM RoHS : Compliant |
| 14 | ||
| FF5MR20KM1HHPSA1 | Infineon Technologies AG | MOSFET Modules 62 mm C-Series module with CoolSiC Trench MOSFET RoHS : Compliant |
| 9 | ||
![]() Newark | CC0805MRX7R9BB471![]() | YAGEO Corporation | Capacitor, 470Pf, X7R, 0805; |Yageo CC0805MRX7R9BB471 RoHS : Compliant |
| 3,280 | |
CC0805MRX7R9BB471![]() | YAGEO Corporation | Capacitor, 470Pf, X7R, 0805; |Yageo CC0805MRX7R9BB471 RoHS : Compliant |
| 3,280 | ||
| 045202.5MRL | Littelfuse Inc | Fuse, 2.5A, 125Vac/Vdc, Time Delay, Smd; |Littelfuse 045202.5MRL RoHS : Compliant |
| 2,579 | ||
| 045202.5MRL | Littelfuse Inc | Fuse, 2.5A, 125Vac/Vdc, Time Delay, Smd; |Littelfuse 045202.5MRL RoHS : Compliant |
| 2,579 | ||
| 0449005.MR | Littelfuse Inc | Fuse, Smd, 5A, Slow Blow; |Littelfuse 0449005.MR RoHS : Compliant |
| 703 | ||
| 0449005.MR | Littelfuse Inc | Fuse, Smd, 5A, Slow Blow; |Littelfuse 0449005.MR RoHS : Compliant |
| 703 | ||
| 045202.5MRL | Littelfuse Inc | Fuse Smd, 2.5A, Slow Blow, 125V; |Littelfuse 045202.5MRL RoHS : Compliant |
| 693 | ||
| 045202.5MRL | Littelfuse Inc | Fuse Smd, 2.5A, Slow Blow, 125V; |Littelfuse 045202.5MRL RoHS : Compliant |
| 693 | ||
| 0453015.MR | Littelfuse Inc | Fuse, 15A, 65Vac/Vdc, Very Fast, Smd; |Littelfuse 0453015.MR RoHS : Compliant |
| 470 | ||
| 0453015.MR | Littelfuse Inc | Fuse, 15A, 65Vac/Vdc, Very Fast, Smd; |Littelfuse 0453015.MR RoHS : Compliant |
| 470 | ||
| 0453015.MR | Littelfuse Inc | Fuse Smd, 15A, Very Fast Acting, 65V; |Littelfuse 0453015.MR RoHS : Compliant |
| 461 | ||
| 0453015.MR | Littelfuse Inc | Fuse Smd, 15A, Very Fast Acting, 65V; |Littelfuse 0453015.MR RoHS : Compliant |
| 461 | ||
| FF55MR12W1M1HB11BPSA1 | Infineon Technologies AG | Sil Carb Mosfet, Half Bridge, N Channel; |Infineon Technologies FF55MR12W1M1HB11BPSA1 RoHS : Compliant |
| 48 | ||
| F435MR07W1D7S8B11ABPSA1 | Infineon Technologies AG | Sil Carb Mosfet Fourpack N Channel 30A; |Infineon Technologies F435MR07W1D7S8B11ABPSA1 RoHS : Compliant |
| 24 | ||
| 0449005.MR | Littelfuse Inc | Fuse, Smd, 5A, Time Delay; Fuse Current:5A; Blow Characteristic:Slow Blow; Voltage Rating Vac:125V; Voltage Rating Vdc:125V; Fuse Case Style:2410 [6125 Metric]; Product Range:Nano2 Slo-Blo 449 Series; Breaking Capacity Current Ac:50Arohs Compliant: Yes RoHS : Compliant |
| 2 | ||
![]() RS | 045202.5MRL | Littelfuse Inc | FUSE, 2.5A T NON-RESETTABLE, SURFACE MOUNT, 125 V RoHS : Compliant |
| 2,776 | |
| 0451015.MRL (7382933P) | Littelfuse Inc | FUSE, 15A FF NON-RESETTABLE, SURFACE MOUNT, 65 V |
| 362 | ||
| 0454005.MR | Littelfuse Inc | FUSE, BOARD MOUNT, NANO 454 SERIES, SLOW BLOW, 125VAC/DC, 5A RoHS : Compliant |
| 339 | ||
| 0251005.MRT1L | Littelfuse Inc | FUSE AXIAL 125V PICO F 5A RoHS : Compliant |
| 108 | ||
| MSBP05MR-SBPMR-SDA05 | Amphenol LTW Technology | DOUBLE ENDED CORDSET B CODED M12 MALE TO M12 MALE 0.5M 5P PVC MSBP SERIES |
| 50 | ||
| 0452005.MRL (5413675) | Littelfuse Inc | FUSE, OPERATES 125 AC/DC, ROHS COMPLIANT, HALOGEN FREE, LOW TEMPERATURE DERATING |
| 50 | ||
| M12B05MR-12BFR-SBA05 | Amphenol LTW Technology | DOUBLE ENDED CORDSET B CODED M12 MALE TO M12 FEMALE 0.5M 5P PUR M12B SERIES |
| 47 | ||
| S5-M (R9976) | TURCK Inc | RELAY SOCKET, RELECO, 3 POLE, 11 PIN, DIN RAIL/PANEL MOUNT, R9976, S5 SERIES |
| 32 | ||
| MSBP05MR-SBPFR-SD001 | Amphenol LTW Technology | DOUBLE ENDED CORDSET B CODED M12 MALE TO M12 FEMALE 1M 5P PVC MSBP SERIES |
| 25 | ||
| 6.5MR16/LED/F25/927/D/EC/12V T20 10/1FB (573535) | Philips Semiconductors | LED BULB, MR16, 6.5 WATTS, 2700 KELVIN, 485 LUMENS, 120 VOLTS |
| 20 | ||
| 6.5MR16/LED/F25/930/D/EC/12V T20 10/1FB (573543) | Philips Semiconductors | LED BULB, MR16, 6.5 WATTS, 3000 KELVIN, 485 LUMENS, 120 VOLTS |
| 17 | ||
| LL5MR25 ST | Gates | SYNCHRONOUS BELT, 5MM GT2 SECTION, PER FT, LONG-LENGTH POWERGRIP GT2 SERIES |
| 10 | ||
| 45MR-2606 | Moxa Inc | MODULE, 8 DI, 8 DO, 24 VDC, PNP, SOURCE, -40 TO 75C OP TEMP, IOTHINX 4500 SERIES |
| 4 | ||
| 3005MR | Dwyer Instruments Inc | DIFFERENTIAL PRESSURE GAUGE, 0-5 IN WATER, 2% ACC, 1/8 NPT FEM, 3000MR SERIES |
| 3 | ||
| MDC-5MR-PCB-R | Mencom Corporation | CABLE, MDC, RECEPTACLE, 5POLE, MALE RIGHT ANGLE, 4A, M12, PCB MOUNT |
| 2 | ||
![]() Onlinecomponents.com | PMIN-30MP-5M-R | Mencom Corporation | MIN Power Distribution Series - Cordset - 3 Pole - Male Right Angle - 5M - 10awg - 30A - Gray - PVC RoHS : Compliant |
| 0 | |
| MECM-4FP-5M-R | Mencom Corporation | RoHS : Compliant |
| 0 | ||
| MDCPF-4FP-5M-R | Mencom Corporation | RoHS : Compliant |
| 0 | ||
| MAC-3FPX-5M-R | Mencom Corporation | MAC - Cordset - 3 Pole - Female Right Angle - 10M - 18awg - 4A - Yellow - PVC RoHS : Compliant |
| 0 | ||
| MDC-3YFF-5M-R | Mencom Corporation | MDC - Cordset - 3 Pole - Male to 2 Right Angle Female "Y" Cable - 5M - 4A - Yellow - PVC RoHS : Compliant |
| 0 | ||
| MDE45-4MMP-5M-R | Mencom Corporation | 4 PL R/A M-M EXT CBL 5M RoHS : Compliant |
| 0 | ||
| MDC-3MPX-5M-R | Mencom Corporation | MDC - Cordset - 3 Pole - Male Right Angle - 5M - 18awg - 4A - Yellow - PVC - Nickel Plated Brass RoHS : Compliant |
| 0 | ||
| MDE45B-4MP-5M-R | Mencom Corporation | D-CODED SHLDD RA ML PLG 5M RoHS : Compliant |
| 0 | ||
| MACB-3FP-5M-R | Mencom Corporation | RoHS : Compliant |
| 0 | ||
| MDCM-4MP-5M-R | Mencom Corporation | MDC - Cordset - Shielded Cable - Not shielded to coupling nut - 4 Pole - Male Right Angle - 5M - 4A - Yellow - PVC - Nickel Plated Brass RoHS : Compliant |
| 0 | ||
| MAC-6FP-5M-R | Mencom Corporation | RoHS : Compliant |
| 0 | ||
| NAN-4FP-5M-R | Mencom Corporation | NAN - Cordset - 4 Pole - Female Right Angle - 5 Meters - 3A - Black - PVC - Snap-on RoHS : Compliant |
| 0 | ||
| MDCWF-4FP-5M-R | Mencom Corporation | MDC - Hi-Flex - Cordset - 4 Pole - Female Right Angle - 5M - 4A - Black - TPE RoHS : Compliant |
| 0 | ||
| MDE45PB-4MP-5M-R | Mencom Corporation | RoHS : Compliant |
| 0 | ||
| MINDD-5FP-5M-R | Mencom Corporation | DeviceNet Drop - 7/8UN2 - Cordset - Shielded Cable - Not shielded to coupling nut - 5 Pole - Female Right Angle - 5M - 4A - Gray - PVC RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | MC74AC245MR1![]() | onsemi | Bus Transceiver, AC Series, 1-Func, 8-Bit, True Output, CMOS, PDSO20 RoHS : Not Compliant |
| 1,694 | |
| FF45MR12W1M1B11BOMA1 | Infineon Technologies AG | Power Field-Effect Transistor, 1200V, 0.045ohm, 2-Element, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 32 | ||
| FF55MR12W1M1HB11BPSA1 | Infineon Technologies AG | EasyDUAL module with CoolSiC Trench MOSFET and PressFIT / NTC / TIM RoHS : Compliant |
| 192 | ||
| FS05MR12A6MA1BBPSA1 | Infineon Technologies AG | FS05MR12A6MA1B - Hybrid Pack Drive SIC RoHS : Compliant |
| 246 | ||
LM22675MRE-ADJ/NOPB![]() | Texas Instruments | IC VOLT REG Adjustable Step-Down Buck 1 OUT 1.285V - 37V 1A 8-SOIC T/R RoHS : Compliant |
| 1 | ||
LM34925MR/NOPB![]() | Texas Instruments | IC VOLT REG Adjustable Step-Down Buck 2 OUT 1.225V - 100V 100mA 8-SOIC Tube RoHS : Compliant |
| 177 | ||
5962-9221305MRA![]() | Texas Instruments | Buffer/Line Driver Buffer, Inverting 2 Element 4 Bits 5V 20-DIP Tube RoHS : Not Compliant |
| 9 | ||
LP2995MR![]() | Texas Instruments | 1 Output, PDSO8 RoHS : Not Compliant |
| 20,603 | ||
LP2995MR/NOPB![]() | Texas Instruments | IC VOLT REG 1 OUT 1.235V - 5.5V 3A 8-SOIC Tube RoHS : Compliant |
| 27,645 | ||
ADS6445MRGCTEP![]() | Texas Instruments | ADC, Proprietary Method, 14-Bit, 1 Func, 4 Channel, Serial Access, CMOS, PQCC64 RoHS : Compliant |
| 10 | ||
| CT433-HSWF65MR | Allegro MicroSystems LLC | XtremeSense™ TMR Current Sensor with High dV/dt Immunity and 5kV Isolation RoHS : Compliant |
| 660 | ||
| LM34925MR/NOPB | National Semiconductor Corporation | IC VOLT REG Adjustable Step-Down Buck 2 OUT 1.225V - 100V 100mA 8-SOIC Tube RoHS : Compliant |
| 220 | ||
| LP2995MR | National Semiconductor Corporation | 1 Output, PDSO8 RoHS : Not Compliant |
| 575 | ||
| LP2995MR/NOPB | National Semiconductor Corporation | IC VOLT REG 1 OUT 1.235V - 5.5V 3A 8-SOIC Tube RoHS : Compliant |
| 367 | ||
ST715MR![]() | STMicroelectronics | IC VOLT REG Adjustable 1 REG 1.2V 85mA SOT-23-5 T/R RoHS : Compliant |
| 3,843 | ||
![]() Sager | PSF2PZC3.5MRD | Panduit Corp | Ethernet Cables / Networking Cables SFP28 25Gig Direct Attach Passive Copper RoHS : Compliant |
| 0 | |
| 95MR8F-5.0 | ABB Group | CABLE ASBLY SCDRY FAA STL8 |
| 0 | ||
| 0218.125MRET1P | Littelfuse Inc | FUSE 250V 5X20 TL PT PB-FREE 125MA RoHS : Compliant | 0 | |||
| UTP28CH7.5MRD | Panduit Corp | Ethernet Cables / Networking Cables Copper Patch Cord, Cat 5e (SD), 28 AWG, RoHS : Compliant | 0 | |||
| UTP28X6.5MRD | Panduit Corp | Ethernet Cables / Networking Cables Cat 6A 28AWG UTP Patch Cord, CM/LSZH, Re RoHS : Compliant |
| 0 | ||
| UTP6ASD0.5MRD-Q | Panduit Corp | Ethernet Cables / Networking Cables Copper Patch Cord, Cat 6A (SD), Red UTP | 0 | |||
| UTP6ASD2.5MRD | Panduit Corp | Ethernet Cables / Networking Cables Copper Patch Cord, Cat 6A (SD), Red UTP RoHS : Compliant | 0 | |||
| UTPSP2.5MRDY | Panduit Corp | Ethernet Cables / Networking Cables Copper Patch Cord, Cat 6, Red UTP Cable, RoHS : Compliant |
| 0 | ||
| LW6F-21C65MR | IDEC Corporation | Control Switches 25mm Selector Switch Lighted |
| 0 | ||
| LW6F-3C25MR | IDEC Corporation | Control Switches 25mm Selector Switch Lighted |
| 0 | ||
| 044803.5MR | Littelfuse Inc | FUSE 125V V/FA NANO2 LEAD-FREE 3.5A RoHS : Compliant |
| 0 | ||
| 045202.5MRL | Littelfuse Inc | FUSE 125V SB NANO2 W/AU CAPS ROHS 2.5A RoHS : Compliant |
| 0 | ||
| Z-15GD55-MR1M | OMRON Electronic Components | Basic / Snap Action Switches | 0 | |||
| Z-15GNJ55-MR20.5M | OMRON Electronic Components | Basic / Snap Action Switches | 0 | |||
| 02193.15MRAET1P | Littelfuse Inc | FUSE 250V 5X20 TL EBC HIGHI2T ROHS 3.15A RoHS : Compliant |
| 0 | ||
![]() Coilcraft Direct | LPS4012-185MRC | Coilcraft Inc | Power inductor, shielded, 20/30% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,831 | |
| LPS6235-155MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,564 | ||
| LPS5015-185MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,560 | ||
| LPS6235-185MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 1,013 | ||
| LPZ5015-475MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 800 | ||
| LPS6225-565MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 598 | ||
| LPS6225-185MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 499 | ||
| LPS6225-155MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 402 | ||
| LPZ3314-105MRD | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 400 | ||
| LPD6235-155MRC | Coilcraft Inc | Power inductor, coupled, 20% tol, SMT, RoHS, lead-free, halogen-free RoHS : Compliant |
| 158 | ||
| LPZ6235-825MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 0 | ||
| LPZ6235-105MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 0 | ||
| LPZ3314-105MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 0 | ||
| LPZ4018-335MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 0 | ||
| LPZ5030-335MRC | Coilcraft Inc | Power inductor, shielded, 20% tol, SMT, RoHS, lead-free RoHS : Compliant | 0 | |||
![]() Ameya Holding Limited | LM22675MRE-ADJ/NOPB![]() | Texas Instruments | IC: PMIC; DC/DC converter; Uin: 4.5÷42V; Uout: 1.285÷42V; HSOP8 RoHS : Compliant | 110,406 | ||
LM22675MR-ADJ/NOPB![]() | Texas Instruments | IC: PMIC; DC/DC converter; Uin: 4.5÷42V; Uout: 1.285÷42V; HSOP8 RoHS : Compliant | 68,491 | |||
LM22675MRX-ADJ/NOPB![]() | Texas Instruments | 4.5 - 42 Vin 1 A 1.285 V-37 Vout 1 Mhz Step Down Switching Regulator - SOP-8 RoHS : Compliant | 53,440 | |||
LP2995MR/NOPB![]() | Texas Instruments | PSOP//DDR TERMINATION REGULATOR RoHS : Compliant | 51,385 | |||
LM22675MR-5.0/NOPB![]() | Texas Instruments | IC: PMIC; DC/DC converter; Uin: 4.5÷42VDC; Uout: 5VDC; 1A; HSOP8 RoHS : Compliant | 45,902 | |||
LP2995MRX/NOPB![]() | Texas Instruments | IC REGULATOR DDR TERM 8SOPWRPAD RoHS : Compliant | 33,158 | |||
LM34925MRX/NOPB![]() | Texas Instruments | IC REG BUCK ISO ADJ 8SOPWRPAD RoHS : Compliant | 15,115 | |||
| CBC3225T1R5MR | TAIYO YUDEN | FIXED IND 1.5UH 1.31A 78 MOHM RoHS : Compliant | 1,000 | |||
| LBC3225T1R5MR | TAIYO YUDEN | FIXED IND 1.5UH 1A 60 MOHM SMD RoHS : Compliant | 1,000 | |||
![]() ComSIT USA | LP2995MRXNOPB | TEXAS INSTRUMENTS INC | AVAILABLE EU | 1,399 | ||
![]() ComSIT USA | 0451015MRL | Littelfuse Inc | SURFACE MOUNT FUSE Electric Fuse, Very Fast Blow, 15A, 65VAC, 65VDC, 100A (IR), Surface Mount, NANO RoHS : Compliant | 51,000 | ||
| 0473025MRT1L | Littelfuse Inc | PICO II SLO-BLO AXIAL LEAD FUSE Electric Fuse, Time Delay Blow, 2.5A, 125VAC, 125VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 7,000 | |||
LDCL015MR![]() | STMicroelectronics | 150 MILLIAMP CAPLESS ULTRA LOW DROP LINEAR REGULATOR IC Adjustable Positive LDO Regulator, 0.8V Min, 5.4V Max, 0.1V Dropout, CMOS, PDSO5 RoHS : Compliant | 6,000 | |||
| 0451005MR | Littelfuse Inc | SURFACE MOUNT FUSE Electric Fuse, Very Fast Blow, 5A, 125VAC, 125VDC, 50A (IR), Surface Mount, NANO RoHS : Compliant | 5,990 | |||
| 0476005MR | Littelfuse Inc | Fuse 5A 250V Fast Blow 2-SMD T/R RoHS : Compliant | 4,000 | |||
| 0451035MRL | Littelfuse Inc | SURFACE MOUNT FUSE Electric Fuse, Very Fast Blow, 3.5A, 125VAC, 125VDC, 50A (IR), Surface Mount, NANO RoHS : Compliant | 1,000 | |||
| 0448125MR | Littelfuse Inc | SURFACE MOUNT FUSE Electric Fuse, Very Fast Blow, 1.25A, 125VAC, 125VDC, 50A (IR), Surface Mount, NANO RoHS : Compliant | 1,000 | |||
| 0230015MRT1EP | Littelfuse Inc | 2AG, SLO-BLO TIME LAG AXIAL LEAD FUSE Electric Fuse, Time Lag Blow, 1.5A, 250VAC, 125VDC, 100A (IR), Through Hole RoHS : Compliant | 1,000 | |||
| 025101.5MRT1L | Littelfuse Inc | Fuse 1.5A 125V Fast Blow Axial T/R RoHS : Compliant | 1,000 | |||
| 01110005MR | Littelfuse Inc | Fuse Holder Clip Cartridge 10A Surface Mount Ammo RoHS : Compliant | 1,000 | |||
| 0449375MR | Littelfuse Inc | SURFACE MOUNT FUSE Electric Fuse, Slow Blow, 0.375A, 125VAC, 125VDC, 50A (IR), Surface Mount, NANO RoHS : Compliant | 970 | |||
| 0452375MRL | Littelfuse Inc | SURFACE MOUNT FUSE Electric Fuse, Slow Blow, 0.375A, 125VAC, 125VDC, 50A (IR), Surface Mount, NANO RoHS : Compliant | 930 | |||
| LP2995MRNOPB | National Semiconductor Corporation | DDR TERMINATION REGULATOR Terminator Support Circuit, PDSO8 RoHS : Compliant | 170 | |||
| LM22675MR50NOPB | National Semiconductor Corporation | 42V, 1 AMP SIMPLE SWITCHER STEP-DOWN VOLTAGE REGULATOR WITH FEATURES Switching Regulator, Voltage-mode, 1A, 500kHz Switching Freq-Max, PDSO8 RoHS : Compliant | 60 | |||
| LM22675MRX50NOPB | Texas Instruments | Electronic Component RoHS : Compliant | 50 | |||
![]() Interstate Connecting Components | DDB15MR7/15MR70 | Amphenol Positronic | DDB SERIES, D-SUB DUAL PORT 15#22, 15#22, PIN | 0 | ||
| DDB15MR8/15MR80 | Amphenol Positronic | DDB SERIES D-SUB 15 POS SOLDER DUAL PORT | 0 | |||
| M12A05MR-12AMR-SB003 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12A05MR-12AFR-SB002 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12B05MR-12BMR-SD010 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12A05MR-12AMR-SD010 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12B05MR-12BFR-SD004 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12B05MR-12BFR-SD005 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| MSAP05MR-SAPMR-SB005 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
| M12A05MR-12AFR-SDA05 | Amphenol LTW Technology | M12 METRIC CIRCULAR CONNECTOR, OVERMOLDED | 0 | |||
