| Electronic Components Datasheet Search |
|
CRS-2A-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Analog Devices Inc | ADUM3473CRSZ-RL7![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 17,500 | |
ADUM3474CRSZ![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 6,006 | ||
| ADUM5212CRSZ | Analog Devices Inc | 2-Ch Isolators w/ Int DC/DC co RoHS : Compliant |
| 6,006 | ||
ADUM3470CRSZ-RL7![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 4,500 | ||
ADUM3471CRSZ-RL7![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 4,500 | ||
ADUM3474CRSZ-RL7![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 3,500 | ||
ADUM3471CRSZ![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 3,447 | ||
| ADUM6210CRSZ | Analog Devices Inc | 2-Ch Isolators w/ Int DC/DC co RoHS : Compliant |
| 2,904 | ||
| LT1506CR-SYNC#PBF | Analog Devices Inc | 4.5A, 500kHz Buck Sw Reg RoHS : Compliant |
| 1,460 | ||
ADUM3470CRSZ![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 479 | ||
AD976ACRSZ![]() | Analog Devices Inc | IC, MONO 16-BIT ADC RoHS : Compliant |
| 376 | ||
| ADUM6211CRSZ | Analog Devices Inc | 2-Ch Isolators w/ Int DC/DC co RoHS : Compliant |
| 263 | ||
ADUM3472CRSZ![]() | Analog Devices Inc | 4-Ch Isolators w/ Int Transfor RoHS : Compliant |
| 14 | ||
| LT1506CR-SYNC#TRPBF | Analog Devices Inc | 4.5A, 500kHz Buck Sw Reg RoHS : Compliant |
| 0 | ||
| LT1374CR-SYNC#TRPBF | Analog Devices Inc | 4.5A, 500kHz Buck Sw Reg RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | C-R-SG-HV | Microchip Technology Inc | 1 x GridTime 3000 , Rubidium, Single GNSS, 1 x HV PSU, Projected EOL: 2051-01-12 - Contact for Pricing | 0 | ||
| C-R-SG-LV | Microchip Technology Inc | 1 x GridTime 3000 , Rubidium, Single GNSS, 1 x LV PSU, Projected EOL: 2051-01-12 - Contact for Pricing | 0 | |||
| UM7201CR/SD | Microchip Technology Inc | Si PPIN Hermetic Stud, Projected EOL: 2046-08-15 - Contact for Pricing | 0 | |||
| C-R-SG-HV-HV | Microchip Technology Inc | 1 x GridTime 3000 , Rubidium, Single GNSS, 2 x HV PSU, Projected EOL: 2051-01-12 - Contact for Pricing | 0 | |||
| C-R-SG-HV-LV | Microchip Technology Inc | 1 x GridTime 3000 , Rubidium, Single GNSS, 1 x HV PSU and 1 x LV PSU, Projected EOL: 2051-01-12 - Contact for Pricing | 0 | |||
| C-R-SG-LV-LV | Microchip Technology Inc | 1 x GridTime 3000 , Rubidium, Single GNSS, 2 x LV PSU, Projected EOL: 2051-01-12 - Contact for Pricing | 0 | |||
![]() Rochester Electronics | AD977CRS![]() | Analog Devices Inc | ADC, Successive Approximation, 16-Bit, 1 Func, 3 Channel, Serial Access, BICMOS, PDSO28 RoHS : Not Compliant |
| 544 | |
AD7225CRS![]() | Analog Devices Inc | D/A Converter, 1 Func, Parallel, 8 Bits Input Loading, PDSO24 RoHS : Not Compliant |
| 1,213 | ||
ADUM3474CRSZ-RL7![]() | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 20-SOP T/R RoHS : Compliant |
| 4,046 | ||
AD976CRS![]() | Analog Devices Inc | IC ADC 1 CONV 16Bits SAR Parallel 28-SOP Tube RoHS : Not Compliant |
| 607 | ||
AD977CRSZ![]() | Analog Devices Inc | IC ADC 1 CONV 16Bits SAR SPI 28-SOP Tube RoHS : Compliant |
| 267 | ||
ADUM3470CRSZ-RL7![]() | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 20-SOP T/R RoHS : Compliant |
| 27,898 | ||
ADUM3474CRSZ![]() | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 20-SOP Tube RoHS : Compliant |
| 44,957 | ||
AD7225CRSZ-RL![]() | Analog Devices Inc | IC DAC 4 CONV 8Bits R-2R Parallel 24-SOP T/R RoHS : Compliant |
| 1,250 | ||
| ADUM6211CRSZ | Analog Devices Inc | Digital Isolators General Purpose 25kV/µs 20-SOP Tube RoHS : Compliant |
| 1 | ||
AD7225CRSZ![]() | Analog Devices Inc | D/A Converter, 1 Func, Parallel, 8 Bits Input Loading, PDSO24 RoHS : Compliant |
| 1,128 | ||
AD977ACRSZ![]() | Analog Devices Inc | ADC, Successive Approximation, 16-Bit, 1 Func, 3 Channel, Serial Access, BICMOS, PDSO28 RoHS : Compliant |
| 47 | ||
ONET1131ECRSMT![]() | Texas Instruments | ATM/SONET/SDH Transceiver, 1-Func, PQCC32 RoHS : Compliant |
| 225 | ||
ONET1130ECRSMT![]() | Texas Instruments | Special Purpose Amplifier Limiting Amplifier 2 CH 32-QFN T/R RoHS : Compliant |
| 3 | ||
LT1506CR-SYNC#PBF![]() | Linear Technology | IC VOLT REG Adjustable Step-Down Buck 1 OUT 2.42V - 13.95V 4.5A (Switch) TO-263-8 Tube RoHS : Compliant |
| 410 | ||
| CRS15I40A(TE85L,QM | Toshiba America Electronic Components | Rectifier Single Schottky 40V 1.5A SOD-123 T/R RoHS : Compliant |
| 33,000 | ||
![]() Sager | CRS | ABB Group | Thomas & Betts | 0 | ||
| CRSOA12V1M9 | CW Industries | ROCKER UNSEALED / SP ROCKER, LIGHTED, 12V. / BLK CURV HOUS , RED LENS | 0 | |||
| FS.AFSX240.WHITE.CRSBMPS.POM | ARATAS Americas | FS,AFSX240,WHITE,CRS BMPS,POM | 0 | |||
| CRS150 | TE Connectivity | Antennas Omni,RGO,150-174MHz, 500W | 0 | |||
| CRSOA250VG4M9 | CW Industries | ROCKER UNSEALED / SP ROCKER, LIGHTED, 250VG / BLK CURV HOUS, GREEN LENS | 0 | |||
| IMCRS15EI | Hubbell Incorporated | Hubbell | 0 | |||
| AFP7CCRS1M1 | Panasonic Electronic Components | FP7 APPLICATION CASSETTE(ANALOG INPUT) |
| 0 | ||
| CRSOA12V3M9 | CW Industries | ROCKER UNSEALED / SP ROCKER, LIGHTED, 12V. / BLK HOUS, AMBER LENS | 0 | |||
| CRS-1-1-1 | Carling Technologies | CRS-Series Rotary Encoder RoHS : Compliant |
| 0 | ||
| CRS1RPT01B | ARATAS Americas | Omron BitSlaveRepeater e-Con |
| 0 | ||
| VVPZCKY-1XX-XCRS1 | Carling Technologies | Rocker Switches | 0 | |||
| L076E18TCRS | TE Connectivity | Terminals | 0 | |||
| 3882700-CR-S | Lumasense Technologies Inc | IGA 50-LO PLUS, 300�1300�C, 2M FIBER RED, OPTICS I 120MM |
| 0 | ||
| CRSOA28V3M9 | CW Industries | ROCKER UNSEALED / SP ROCKER, LIGHTED, 28V, / BLK HOUS, AMBER LENS | 0 | |||
| GPTCRS01 | Cherry Industrial Solutions | Basic / Snap Action Switches SPDT 15A SCREW MTRC LEVER/ROLLER |
| 0 | ||
![]() ComSIT USA | 19337CRSBHGHCA012T | Everlight Electronics Co Ltd | AVAILABLE EU | 676,229 | ||
![]() ComSIT USA | DDGCRSQR21 | DOMINANT Opto Technologies | ALLNGAP DOMILED Single Color LED, Green, 2.4mm RoHS : Compliant | 30,000 | ||
| CRS06TE85LQM | Toshiba America Electronic Components | SCHOTTKY BARRIER RECTIFIER Rectifier Diode, Schottky, 1 Phase, 1 Element, 1A, 20V V(RRM), Silicon RoHS : Compliant | 21,000 | |||
| DDTCRSRS21S2X | DOMINANT Opto Technologies | Electronic Component RoHS : Compliant | 9,120 | |||
| CRS10I30BTE85LQM | Toshiba America Electronic Components | SCHOTTKY BARRIER TYPE RECTIFIER Rectifier Diode RoHS : Compliant | 9,000 | |||
| DDSCRSQR21 | DOMINANT Opto Technologies | ALLNGAP DOMILED Single Color LED, Super Red, 2.4mm RoHS : Compliant | 3,885 | |||
| DDACRSRS21GROUPS1W | DOMINANT Opto Technologies | Electronic Component RoHS : Compliant | 1,875 | |||
| TPS79918QDDCRSV | Texas Instruments | 200 MILLIAMP, LOW QUIESCENT CURRENT, ULTRA-LOW NOISE, HIGH PSRR, LOW DROPOUT, LINEAR REGULATOR Fixed Positive LDO Regulator, 1.8V, 0.175V Dropout, BICMOS, PDSO5 RoHS : Compliant | 1,700 | |||
| CRS08TE85LQM | Toshiba America Electronic Components | SCHOTTKY BARRIER TYPE RECTIFIER Rectifier Diode, Schottky, 1 Phase, 1 Element, 1.5A, 30V V(RRM), Silicon RoHS : Compliant | 920 | |||
![]() Interstate Connecting Components | CD-08RFMC-RS7B10 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | ||
| CD-09RFMC-RS7B20 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| DD-18RFFC-RS7B20 | Amphenol LTW Technology | RBL, LARGE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| DC-04RFFC-RS7AA0 | Amphenol LTW Technology | RBL, LARGE SIZE, PLASTIC, 20A, RECEPTACLE WITH WIRES | 0 | |||
| DD-14RFFC-RS7B20 | Amphenol LTW Technology | RBL, LARGE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| DD-18RFFC-RS7B15 | Amphenol LTW Technology | RBL, LARGE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| CBD-06RFMC-RS8C10 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 10A RECEPTACLE WITH WIRES | 0 | |||
| CD-04RFMC-RS7B10 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| CD-05RFMC-RS7B20 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| CD-06RFMC-RS7B30 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| CD-08RFMC-RS7B50 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| CD-09RFMC-RS7B15 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 5A, RECEPTACLE WITH WIRES | 0 | |||
| CB-03RFMC-RS7A10 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 10A RECEPTACLE WITH WIRES | 0 | |||
| CB-04RFMC-RS7A20 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 10A RECEPTACLE WITH WIRES | 0 | |||
| CB-03RFFC-RS7AA0 | Amphenol LTW Technology | RBL, MIDDLE SIZE, PLASTIC, 10A RECEPTACLE WITH WIRES | 0 | |||
![]() Avnet Asia | NX3325SA-16.000M-STD-CRS2 | Nihon Dempa Kogyo Co Ltd | NDKNX3325SA-16.000M-STD-CRS2 CRYSTALS CR (Alt: NX3325SA-16.000M-STD-CRS2) RoHS : Compliant |
| 75,000 | |
| CRS01(TE85L,Q,M) | Toshiba America Electronic Components | (Alt: CRS01(TE85L,Q,M)) RoHS : Compliant | 0 | |||
| CHP-CRS-11/12MHZ | Nihon Dempa Kogyo Co Ltd | (Alt: CHP-CRS-11/12MHZ) RoHS : Compliant | 0 | |||
| TAP105K025CRS | Kyocera AVX Components | Tantalum Capacitor, 1 uF, 25 V, ? 10%, Radial Leaded, 5 mm, 10 ohm, Radial Leaded, 8.5 mm (Alt: TAP105K025CRS) RoHS : Compliant | 0 | |||
| NX3225SA-20.000M-STD-CRS-2 | Nihon Dempa Kogyo Co Ltd | NDKNX3225SA-20.000M-STD-CRS-2 CRYSTALS C (Alt: NX3225SA-20.000M-STD-CRS-2) RoHS : Compliant | 0 | |||
| NX3225SC-32M-STD-CRS-1 | Nihon Dempa Kogyo Co Ltd | Crystal 32MHz 8pF 4-Pin SMD (Alt: NX3225SC-32M-STD-CRS-1) RoHS : Compliant | 0 | |||
| STD-CRS-2/25MHZ | Nihon Dempa Kogyo Co Ltd | CRYSTAL NX3225SA 25MHZ (Alt: STD-CRS-2/25MHZ) RoHS : Compliant | 0 | |||
| CRS30I40A(TE85L,QM | Toshiba America Electronic Components | (Alt: CRS30I40A(TE85L,QM) RoHS : Compliant | 0 | |||
| TBJA105K010CRSZ0900 | Kyocera AVX Components | TAZ 50+ COMM (Alt: TBJA105K010CRSZ0900) RoHS : Compliant | 0 | |||
| 19-337C/RSBHGHC-A88/4T | Everlight Electronics Co Ltd | (Alt: 19-337C/RSBHGHC-A88/4T) RoHS : Compliant | 0 | |||
| CRS08(TE85L,Q,M) | Toshiba America Electronic Components | (Alt: CRS08(TE85L,Q,M)) RoHS : Compliant | 0 | |||
| 19-237DC/RSGHBHC-M01/2T(DSN) | Everlight Electronics Co Ltd | (Alt: 19-237DC/RSGHBHC-M01/2T(DSN)) RoHS : Compliant | 0 | |||
| AHCR-S04R0SA306Q | Abracon Corporation | (Alt: AHCR-S04R0SA306Q) RoHS : Compliant | 0 | |||
| 19-237DC/RSGHBHC-A01/2T | Everlight Electronics Co Ltd | (Alt: 19-237DC/RSGHBHC-A01/2T) RoHS : Compliant | 0 | |||
| NX3225SA-12.000M-STD-CRS-2 | Nihon Dempa Kogyo Co Ltd | (Alt: NX3225SA-12.000M-STD-CRS-2) RoHS : Compliant | 0 | |||
![]() Avnet Silica | STM32F0DISC-RS | STMicroelectronics | EVALBOARDSTM32F0DISCOVERY UNIQUE PART FOR RS (Alt: STM32F0DISC-RS) RoHS : Compliant | 0 | ||
| CP17594_TINA-SC-RS | LEDIL | Lens Assembly with Holder for 14 Spot Beam LEDs PMMAPolycarbonate (Alt: CP17594_TINA-SC-RS) RoHS : Compliant | 0 | |||
| CP17587_LEILA-SC-RS | LEDIL | ASSEMBLYROUND1 POS216MM D (Alt: CP17587_LEILA-SC-RS) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | ADCR-S03R0SA306MB | Abracon Corporation | RoHS : Compliant |
| 0 | |
| ADCR-S02R7SA305MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S03R0SA156MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S03R0SA605QB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AHCR-S04R0SA806Q | Abracon Corporation |
| 0 | |||
| ADCR-S03R0SA505MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S02R7SA605MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S03R0SA335MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AHCR-S04R0SA406Q | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AHCR-S04R0SA857Q | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S02R7SA705MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S02R7SB105MB | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| ADCR-S03R0SA106MB | Abracon Corporation | CAP 10F 3V TH RoHS : Compliant |
| 0 | ||
| AHCR-S04R0SA306Q | Abracon Corporation | RoHS : Compliant |
| 0 | ||
| AHCR-S04R0SA757Q | Abracon Corporation |
| 0 | |||
![]() Component Electronics, Inc | MA3010H05C-RS | Mechatronics Fan Group | IN STOCK SHIP TODAY |
| 658 | |
| 19-337C/RSBHGHC-A88/4T | Everlight Electronics Co Ltd | IN STOCK SHIP TODAY RoHS : Compliant |
| 264 | ||
| PLC-RSC-12DC/21HC | Phoenix Contact | IN STOCK SHIP TODAY |
| 191 | ||
| CRS-TV-1806 | SPC Technology | IN STOCK SHIP TODAY | 50 | |||
| CRS-5 | Gould Ami | IN STOCK SHIP TODAY |
| 31 | ||
| CRS17-1/2 | CEFCO | IN STOCK SHIP TODAY | 5 | |||
| CRS-25 | Ferraz Shawmut | IN STOCK SHIP TODAY |
| 4 | ||
| CRS-60 | Gould Ami | IN STOCK SHIP TODAY |
| 3 | ||
| CRS175 | Ferraz Shawmut | IN STOCK SHIP TODAY |
| 3 | ||
| CRS-250 | CEFCON | IN STOCK SHIP TODAY |
| 1 | ||
| CRS-250 | Gould Ami | IN STOCK SHIP TODAY |
| 1 | ||
| CRS-40 | Gould Ami | IN STOCK SHIP TODAY |
| 1 | ||
| CRS-500 | Gould Ami | IN STOCK SHIP TODAY |
| 1 | ||
| CRS-500 | CEFCO | IN STOCK SHIP TODAY |
| 1 | ||
| CRS400 | Gould Ami | IN STOCK SHIP TODAY |
| 1 | ||
![]() DB Roberts | SEMM4X14-PHSTXCRSTCP8.8ZI | SEMS MACHINE SCREW | Sems Machine Screw 8.8 STEEL ZINC |
| 5,400 | |
| FSM8X3-PH-BUG-CRSE-BKPHOS | FLAT HEAD SHEETMETA | Flat Head Sheetmetal Screw |
| 2,022 | ||
| AECRS-M5-3.0ZI | PennEngineering (PEM) | M5 | 0 | |||
| 1100GL-CR-SK | Sugatsune Kogyo Co Ltd | SPARE KEY | 0 | |||
| AECRS-M6-3.0ZI | PennEngineering (PEM) | M6 | 0 | |||
| AECRS-M6-5.5ZI | PennEngineering (PEM) | M6 | 0 | |||
| SSF-10/CR-SW | Sugatsune Kogyo Co Ltd | VANITY HOOK | 0 | |||
| AECRS-M4-2.5ZI | PennEngineering (PEM) | M4 | 0 | |||
| AECRS-M3-2.0ZI | PennEngineering (PEM) | M3 | 0 | |||
| AECRS-M8-5.5ZI | PennEngineering (PEM) | M8 | 0 | |||
| AECRS-M5-5.5ZI | PennEngineering (PEM) | M5 | 0 | |||
| AECRS-M6-6.5BZI | PennEngineering (PEM) | Riveting,Carbon Steel,COUNTERS HEAD ROUND BODY THREADEDINSERT | 0 | |||
| AECRS-M8-3.0ZI | PennEngineering (PEM) | M8 | 0 | |||
| AECRS-M3-3.5BZI | PennEngineering (PEM) | Countersunk head allows insert to be installed flush with sheet surface.Standard material Low Carbon Steel.Materials available on special order 300 Series Stainless Steel Alloy No. 260 Brass 6053-T4 or 6061-T4 Aluminum. | 0 | |||
| AECRS-M10-3.5ZI | PennEngineering (PEM) | M10 | 0 | |||
![]() EBV Elektronik | CRS03(T5L,ASAW,A,Q | Toshiba America Electronic Components | Schottky Barrier Diode (Alt: CRS03(T5L,ASAW,A,Q) RoHS : Compliant | 9,000 | ||
| CRS13(TE85L,Q,M) | Toshiba America Electronic Components | (Alt: CRS13(TE85L,Q,M)) RoHS : Compliant | 6,000 | |||
| CRS30I40A(TE85L,QM | Toshiba America Electronic Components | X35 PBF DIODE SFLAT MOQ3000 P07W V30V (Alt: CRS30I40A(TE85L,QM) RoHS : Compliant | 6,000 | |||
| CRS14(TE85L,Q,M) | Toshiba America Electronic Components | Schottky Rectifier 30 V 2 A Single SFLAT 2 Pins 490 mV (Alt: CRS14(TE85L,Q,M)) RoHS : Compliant | 3,000 | |||
| CRS04(TE85L,Q,M) | Toshiba America Electronic Components | Schottky Rectifier Miniature 40 V 1 A Single 32A1A 2 Pins 490 mV (Alt: CRS04(TE85L,Q,M)) RoHS : Compliant | 3,000 | |||
| CRS15I30B(TE85L,QM | Toshiba America Electronic Components | (Alt: CRS15I30B(TE85L,QM) RoHS : Compliant | 3,000 | |||
| CRS30I30A(TE85L,QM | Toshiba America Electronic Components | Diode Schottky 30V 3A 2Pin SFLAT TR (Alt: CRS30I30A(TE85L,QM) RoHS : Compliant | 3,000 | |||
| CRS20I30A(TE85L,QM | Toshiba America Electronic Components | X35 PBF DIODE SFLAT MOQ3000 P07W V30V (Alt: CRS20I30A(TE85L,QM) RoHS : Compliant | 3,000 | |||
| CRS13,LXGQ( | Toshiba America Electronic Components | Schottky Barrier Diode (Alt: CRS13,LXGQ() RoHS : Compliant | 0 | |||
| CRS01(TE85L,Q,M) | Toshiba America Electronic Components | Diode Schottky 30V 1A 2Pin SFLAT TR (Alt: CRS01(TE85L,Q,M)) RoHS : Compliant | 0 | |||
| CRS05(TE85L,Q,M) | Toshiba America Electronic Components | (Alt: CRS05(TE85L,Q,M)) RoHS : Compliant | 0 | |||
| CRS15(TE85L,Q,M) | Toshiba America Electronic Components | (Alt: CRS15(TE85L,Q,M)) RoHS : Compliant | 0 | |||
| CRS10I40B(TE85L,QM | Toshiba America Electronic Components | X35 PBF DIODE SFLAT MOQ3000 P07W V30 (Alt: CRS10I40B(TE85L,QM) RoHS : Compliant | 0 | |||
| CRS10I30C(TE85L,QM | Toshiba America Electronic Components | X35 PBF DIODE SFLAT MOQ3000 P07W V30 (Alt: CRS10I30C(TE85L,QM) RoHS : Compliant | 0 | |||
| CRS20I40A(TE85L,QM | Toshiba America Electronic Components | X35 PBF DIODE SFLAT MOQ3000 P07W V30V (Alt: CRS20I40A(TE85L,QM) RoHS : Compliant | 0 | |||
![]() Flip Electronics | SII9678CNUC-CRS | Lattice Semiconductor Corporation | Stock | 30,000 | ||
![]() Venkel Ltd. | CRS0201-20W-1102FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;11K;�1% RoHS : Compliant | 10,000 | ||
| CRS0201-20W-1021FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;1.02K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-1472FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;14.7K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-15R4FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;15.4R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-222JT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;2.2K;�5% RoHS : Compliant | 0 | |||
| CRS0201-20W-3010FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;301R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-303JT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;30K ;�5% RoHS : Compliant | 0 | |||
| CRS0201-20W-3092FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;30.9K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-3830FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;383R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-4640FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;464R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-510JT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;51R;�5% RoHS : Compliant | 0 | |||
| CRS0201-20W-5900FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;590R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-60R4FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;60.4R;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-6341FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;6.34K;�1% RoHS : Compliant | 0 | |||
| CRS0201-20W-7151FT | VENKEL LTD | Anti-Sulfuration CR;0201;1/20W;7.15K;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | TAP336M025CRS | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 25V, 20% +Tol, 20% -Tol, 33uF, Through Hole Mount | 18,415 | ||
| TAP476M020CRS | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 20V, 20% +Tol, 20% -Tol, 47uF, Through Hole Mount | 14,533 | |||
| TAP226M035CRS | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 35V, 20% +Tol, 20% -Tol, 22uF, Through Hole Mount | 13,263 | |||
| TAZA225K010CRSB0000 | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 10% +Tol, 10% -Tol, 2.2uF, Surface Mount, 1005 | 11,747 | |||
| TAP156M010CRS | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 20% +Tol, 20% -Tol, 15uF, Through Hole Mount | 9,032 | |||
TPS65175CRSHR![]() | Texas Instruments | Power Supply Support Circuit, 12 Channel, PQCC56 RoHS : Compliant | 8,445 | |||
| TPS65910ACRSLT | Texas Instruments | 8,090 | ||||
| TAZA104M050CRSZ0000 | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 50V, 20% +Tol, 20% -Tol, 0.1uF, Surface Mount, 1005 | 7,007 | |||
| TPS65217CRSL | Texas Instruments | Power Supply Support Circuit, Adjustable, 1 Channel, +6V, PQCC48 | 6,965 | |||
| TPS51200DRCR-S | Texas Instruments | 6,552 | ||||
ST7FL35F2MCRS![]() | STMicroelectronics | RoHS : Compliant | 6,156 | |||
ST7FL39F2MCRS![]() | STMicroelectronics | RoHS : Compliant | 5,991 | |||
ST72F324BK6TCRS![]() | STMicroelectronics | RoHS : Compliant | 5,670 | |||
TPS61027DRCRSY![]() | Texas Instruments | Switching Regulator, Current-mode, 1.8A, 720kHz Switching Freq-Max, PDSO10 RoHS : Compliant | 4,567 | |||
| TPS65910ACRSLR | Texas Instruments | 3,503 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |