| Electronic Components Datasheet Search |
|
FCRS-B4W-R/Q Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | SPFC-RM10-100 | Bel Power Solutions | Inductor: wire; THT; 500uH; ±10%; 31x29x20mm; 4A; Dim: 31x20x29mm |
| 1,890 | |
| SPFC-RM14-250 | Bel Power Solutions | Inductor: wire; THT; 180uH; ±10%; 48x43x32mm; 13.2A; Dim: 48x32x43mm |
| 1,890 | ||
| FCR1120 | Cliff Electronic Components | Connector: Jack 6,3mm; socket; female; mono,double,with hex nut |
| 140 | ||
| AG5FCRV | Amphenol Corporation | Connector: XLR mini; socket; female; PIN: 5; soldering; 4A; 0.5mm2 RoHS : Compliant |
| 114 | ||
| FCR14467 | Cliff Electronic Components | Laboratory connector: 4mm banana; socket; 1kVDC; 30A; white |
| 100 | ||
| FCR14426 | Cliff Electronic Components | Grounding washer; S1 |
| 69 | ||
| E3FC-RP21 | OMRON Corporation | Sensor: photoelectric; Range: 0.1÷4m; PNP; DARK-ON,LIGHT-ON; PIN: 4 RoHS : Compliant |
| 4 | ||
| C5SMF-BJF-CR0U0351 | Cree, Inc. | LED; blue; oval; 5.1x3.7x7mm; 550÷2130mcd; Front: convex; 3.4÷4VDC RoHS : Compliant |
| 0 | ||
| C5SMF-BJF-CR0U0352 | Cree, Inc. | LED; blue; oval; 5.1x3.7mm; 550÷2130mcd; Front: convex; 20mA; 3.4÷4V RoHS : Compliant |
| 0 | ||
| CFCRANE.PUR.950.01.6/10KV | igus Inc | Wire: motor; chainflex® CFCRANE.PUR; 1x95mm2; red; stranded; Cu |
| 0 | ||
| E3FC-RN11 2M | OMRON Corporation | Sensor: photoelectric; Range: 0.1÷4m; PNP; DARK-ON,LIGHT-ON; 2m |
| 0 | ||
| FCR79002G | Cliff Electronic Components | Connector: terminal block; Contractor; gold-plated; blue; 30A |
| 0 | ||
| PB2H-5MNE-HWFCR8A | Prolight Opto Technology Corp | Power LED; white neutral; 5W; 3360-4120K; 140÷170lm; 110°; 350mA |
| 0 | ||
| FCR7903 | Cliff Electronic Components | End piece; black; Contractor |
| 0 | ||
| FCR7944 | Cliff Electronic Components | Crocodile clip; 10A; brown; max.25mm; 4mm socket |
| 0 | ||
![]() Ameya Holding Limited | RK73H1ETTP2000F/CRCW040 | KOA Speer Electronics Inc | 17,137 | |||
![]() ComSIT USA | TFCR080510WE1693BT | VENKEL LTD | AVAILABLE EU | 1,215 | ||
| UCD90160NPFCR | TEXAS INSTRUMENTS INC | AVAILABLE EU | 638 | |||
| TFCR08058WE1501BT | VENKEL LTD | AVAILABLE EU | 938 | |||
| TFCR080510WE8251DT | VENKEL LTD | AVAILABLE EU | 28,044 | |||
| CCL67940MHZF15FCR | CAL CRYSTAL LAB | AVAILABLE EU | 72 | |||
| TFCR080510WE5232BT | VENKEL LTD | AVAILABLE EU | 1,342 | |||
| TFCR08058WE8201BT | VENKEL LTD | AVAILABLE EU | 644 | |||
![]() ComSIT USA | 400CXW82MEFCRI145X315 | Rubycon Corporation | Cap Aluminum Lytic 82uF 400V 20% (14.5 X 31.5mm) Radial 7.5mm 0.57A 5000h 105�C Bulk RoHS : Compliant | 75,499 | ||
| FCR100JR52100R | YAGEO Corporation | Fixed Resistor, Carbon Film, 1W, 100ohm, 500V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount RoHS : Compliant | 20,000 | |||
MC44BS373CAFCR2![]() | Freescale Semiconductor | Consumer Circuit, BICMOS RoHS : Compliant | 2,138 | |||
| MC13712FCR2 | Freescale Semiconductor | Electronic Component RoHS : Not Compliant | 2,110 | |||
| ELJFCR68MF | Panduit Corp | FIXED CHIP INDUCTOR General Purpose Inductor, 0.68uH, 20%, 1 Element, Wirewound-Core, SMD, 1008 RoHS : Not Compliant | 2,000 | |||
| MC44DC02FCR2 | Freescale Semiconductor | Electronic Component RoHS : Not Compliant | 1,613 | |||
| FCR200JT7312K | YAGEO Corporation | Fixed Resistor, Carbon Film, 2W, 12000ohm, 500V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount RoHS : Compliant | 1,000 | |||
| S29GL256P90FFCR20A | Spansion | 256 MEGABIT, 3.0 VOLT-ONLY PAGE MODE FLASH MEMORY FEATURING 90 NM MIRRORBIT PROCESS TECHNOLOGY Flash, 256MX1, 90ns, PBGA64 RoHS : Compliant | 17 | |||
![]() Powell Electronics | FCR0701-24 | Incon Inc | Connector |
| 466 | |
| FCR0733-24-01 | Incon Inc | Connector |
| 466 | ||
| FCR0801-70 | Incon Inc | Connector |
| 396 | ||
| FCR0909-10 | Incon Inc | Connector |
| 228 | ||
| FCR0708-20 | Incon Inc | Connector |
| 132 | ||
| FCR0725-36 | Incon Inc | Connector |
| 93 | ||
| FCR0807-14 | Incon Inc | Connector |
| 45 | ||
| FCR0801-14 | Incon Inc | Connector |
| 45 | ||
| FCR0915-10 | Incon Inc | Connector |
| 11 | ||
| FCR0715-36 | Incon Inc | Connector |
| 11 | ||
| FCR0801-26 | Incon Inc | Connector |
| 10 | ||
| FCR0808-10 | Incon Inc | Connector |
| 10 | ||
| FCR0933-70-01 | Incon Inc | Connector |
| 2 | ||
| FCR0933-70-02 | Incon Inc | Connector |
| 2 | ||
| FCR0801-60 | Incon Inc | Connector |
| 1 | ||
![]() Rutronik | FCR50SJT-52-3K9 | YAGEO Corporation | FCR50S 3,9K 5% 0,5W RoHS : Compliant |
| 10,000 | |
![]() Chip 1 Exchange | CP12/FCR05FT-1001 | INSTOCK | 37,500 | |||
| CP12/FCR05-J-T-752 | INSTOCK | 15,200 | ||||
| CP25/FCR06JT101 | Prosperity Dielectrics Co Ltd | INSTOCK | 10,000 | |||
| FCR05 1% 15R 1/8W | EUROH | INSTOCK | 6,000 | |||
| CP12/FCR05FT-42R2 | INSTOCK | 5,000 | ||||
| FCR05 1% 2K0 1/8W | EUROH | INSTOCK | 5,000 | |||
| FCR03 1% 300K 1/10W | EUROH | INSTOCK | 4,000 | |||
| FCR03FT-39C | INSTOCK | 3,470 | ||||
| FCR0603 1% 6M8 1/10W | EUROH | INSTOCK | 3,000 | |||
| FCR1206 1% 15R 1/4W | EUROH | INSTOCK | 3,000 | |||
| CP06/FCR03JT-183 | Prosperity Dielectrics Co Ltd | INSTOCK | 2,000 | |||
| FCR4.0MC5T | INSTOCK | 1,500 | ||||
| FCR 0603 1% 2K4 1/10W | EUROH | INSTOCK | 1,500 | |||
| FCR0805 1% 680R 1/8W | EUROH | INSTOCK | 1,000 | |||
| CP25/FCR06-D-T-7060P | INSTOCK | 629 | ||||
![]() Avnet Abacus | CST0612-FC-R005E | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R005E) RoHS : Compliant | 20,000 | ||
CST0612-FC-R00075E![]() | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R00075E) RoHS : Compliant | 12,000 | |||
CST0612-FC-R002E![]() | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R002E) RoHS : Compliant | 4,000 | |||
CST0612-FC-R0005-E![]() | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R0005-E) RoHS : Compliant | 4,000 | |||
| ELJFCR27KF | Panasonic Electronic Components | Wirewound Inductor 270 nH 750 Milliohm 10 210 MHz 180 mA 1008 2520 Metric (Alt: ELJFCR27KF) RoHS : Compliant | 0 | |||
| 228ADVAAFCRB | CTS Corporation | (Alt: 228ADVAAFCRB) RoHS : Compliant | 0 | |||
| 228CDVAGFCRD | CTS Corporation | (Alt: 228CDVAGFCRD) RoHS : Compliant | 0 | |||
| 228ADS1AWFCRD | CTS Corporation | (Alt: 228ADS1AWFCRD) RoHS : Compliant | 0 | |||
| 228ADVARGFCRD | CTS Corporation | (Alt: 228ADVARGFCRD) RoHS : Compliant | 0 | |||
| NIN-FCR39MTRF | NIC Components Corp | Ind Chip Molded Wirewound 390nH 20 252MHz 25QFactor 160mA 1008 TR (Alt: NIN-FCR39MTRF) RoHS : Compliant | 0 | |||
| NIN-FCR68KTRF | NIC Components Corp | Wirewound Inductor 680 nH 125 Ohm 10 135 MHz 140 mA 1008 2520 Metric (Alt: NIN-FCR68KTRF) RoHS : Compliant | 0 | |||
| 228ADS2ARAFCRC | CTS Corporation | (Alt: 228ADS2ARAFCRC) RoHS : Compliant | 0 | |||
| 228AMVARBFCRBR | CTS Corporation | - Tape and Reel (Alt: 228AMVARBFCRBR) RoHS : Compliant | 0 | |||
| 228ADS2ARBFCRD | CTS Corporation | (Alt: 228ADS2ARBFCRD) RoHS : Compliant | 0 | |||
| FCR-50JT-52-120K | YAGEO Corporation | (Alt: FCR-50JT-52-120K) RoHS : Compliant | 0 | |||
![]() Avnet Asia | SU10VFC-R05140 | KEMET Corporation | Choke, Common Mode, 14 mH, 500 mA (Alt: SU10VFC-R05140) RoHS : Compliant | 3,500 | ||
| FCR1/2680-TE | Walsin Technology Corporation | (Alt: FCR1/2680-TE) RoHS : Compliant | 0 | |||
| SU10VFC-R04250 | KEMET Corporation | Choke, Common Mode, 25 mH, 400 mA (Alt: SU10VFC-R04250) RoHS : Compliant | 0 | |||
| SU10VFC-R20010 | KEMET Corporation | Choke, Common Mode, 1 mH, 2 A (Alt: SU10VFC-R20010) RoHS : Compliant |
| 0 | ||
| NCP59771AFCRCADJT2G | onsemi | (Alt: NCP59771AFCRCADJT2G) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | FCR-50JR-52-3M3 | YAGEO Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 8,000 | |
| FCR-25J-15K | YAGEO Corporation | IN STOCK SHIP TODAY | 8,000 | |||
| FCR-25J-150K | YAGEO Corporation | IN STOCK SHIP TODAY | 5,000 | |||
| FCR03JT-332 | Prosperity Dielectrics Co Ltd | IN STOCK SHIP TODAY |
| 5,000 | ||
| FCR05-J-T-562 | IN STOCK SHIP TODAY |
| 4,900 | |||
| FCR05-180K-1% | Eurohm Resistors | IN STOCK SHIP TODAY |
| 4,820 | ||
| TFCR0805-10W-E-1242BT | VENKEL LTD | IN STOCK SHIP TODAY RoHS : Compliant | 4,525 | |||
| ELJ-FCR27KF | Panasonic Electronic Components | IN STOCK SHIP TODAY |
| 4,000 | ||
| FCR-25JR-10M | YAGEO Corporation | IN STOCK SHIP TODAY RoHS : Unknown |
| 4,000 | ||
| FCR03JT-152 | KOA Speer Electronics Inc | IN STOCK SHIP TODAY | 3,820 | |||
| FCR-25JR-24K | YAGEO Corporation | IN STOCK SHIP TODAY RoHS : Unknown |
| 3,800 | ||
| FCR-50J-22K | YAGEO Corporation | IN STOCK SHIP TODAY | 1,600 | |||
| TFCR0603-10W-E-5760BT | VENKEL LTD | IN STOCK SHIP TODAY RoHS : Compliant | 1,250 | |||
| TFCR1206-8W-C-1001BT | VENKEL LTD | IN STOCK SHIP TODAY RoHS : Compliant | 500 | |||
| FCR0933-70-01-42 | Texas Instruments | IN STOCK SHIP TODAY | 4 | |||
![]() DB Roberts | FCRC-13C | Essentra Components | ClampCvrNatural1.62 in Max Wd Clamp Cover Natural |
| 21 | |
| FCRC-21C | Essentra Components | ClampCvrNatural2.55 in Max Wd Clamp Cover Natural |
| 12 | ||
| FCRC-26B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-19B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-21B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-21B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-19B-4 | Essentra Components | CB SptBlnd Hl MntNat4M Spc Clamp Flat/Round Natural | 0 | |||
| FCRC-26B-6 | Essentra Components | ClampFlat/RndNatural3.24 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-26B-4 | Essentra Components | ClampFlat/RndNatural3.24 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-19C | Essentra Components | ClampCvrNatural2.31 in Max Wd Clamp Cover Natural | 0 | |||
| FCRC-19B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-13B-4 | Essentra Components | ClampFlat/RndNatural1.62 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-13B-6 | Essentra Components | ClampFlat/RndNatural1.62 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-26B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-21B-4 | Essentra Components | ClampFlat/RndNatural2.55 in Max Wd Clamp Flat/Round Natural | 0 | |||
![]() EBV Elektronik | NCP59771AFCRCADJT2G | onsemi | LDO Regulator 1 A Ultra Low Drop Out Bias Rail 1 Accuracy Fast Transient Response ONSSPCLDO (Alt: NCP59771AFCRCADJT2G) RoHS : Not Compliant | 0 | ||
| CL8068404069606S RFCR | Intel Corporation | Intel Core i59300H Processor 8M Cache up to 410 GHz FCBGA14F Tray (Alt: 999CXR) RoHS : Compliant | 0 | |||
![]() FDH Electronics | CONN26FCRJG16SC | SOURIAU-SUNBANK | Connector 26482 | 1,234 | ||
| CONN10FCRJG12-2 | SOURIAU-SUNBANK | Connector 26482 | 21 | |||
| CONN18FCRCG14 | BJG Electronics | Connector 26482 | 8 | |||
| CONN16FCRCG20 | BJG Electronics | Connector 26482 | 1 | |||
![]() Maritex | MBR210AFC_R1_00601 | PanJit Semiconductor | Schottky Diodes; MBR210AFC_R1_00601; PANJIT |
| 3,000 | |
![]() Venkel Ltd. | TFCR0201-20W-C-1070DT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;107R;�0.5% RoHS : Compliant | 0 | ||
| TFCR0201-20W-C-1151DT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;1.15K;�0.5% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-1601DT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;1.6K;�0.5% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-1780FT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;178R;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-2671FT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;2.67K;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-3481FT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;3.48K;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-37R4DT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;37.4R;�0.5% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-5100FT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;510R;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-59R0DT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;59R;�0.5% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-6811FT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;6.81K;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-C-8062FT | VENKEL LTD | Thin Film CR;0201;1/20W;�50PPM;80.6K;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-E-1300DT | VENKEL LTD | Thin Film CR;0201;1/20W;�25PPM;130R;�0.5% RoHS : Compliant | 0 | |||
| TFCR0201-20W-E-2000FT | VENKEL LTD | Thin Film CR;0201;1/20W;�25PPM;200R;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-E-2370FT | VENKEL LTD | Thin Film CR;0201;1/20W;�25PPM;237R;�1% RoHS : Compliant | 0 | |||
| TFCR0201-20W-E-28R0DT | VENKEL LTD | Thin Film CR;0201;1/20W;�25PPM;28R;�0.5% RoHS : Compliant | 0 | |||
![]() Vyrian | VT1324SFCR | Analog Devices Inc | 11,319 | |||
| VT1326SFCR | Analog Devices Inc | 10,105 | ||||
UCD3138128APFCR![]() | Texas Instruments | Microprocessor Circuit, CMOS, PQFP80 RoHS : Compliant | 9,670 | |||
UCD3138A64PFCR![]() | Texas Instruments | Microprocessor Circuit, CMOS, PQFP80 RoHS : Compliant | 9,640 | |||
| VT1314SFCR-001 | Analog Devices Inc | 9,591 | ||||
UCD3138128PFCR![]() | Texas Instruments | Microprocessor Circuit, CMOS, PQFP80 RoHS : Compliant | 9,246 | |||
| VT1115SFCR-001 | Analog Devices Inc | 8,208 | ||||
| VT1317SFCR-001 | Analog Devices Inc | 7,488 | ||||
UCD9240PFCR![]() | Texas Instruments | Switching Controller, 2000kHz Switching Freq-Max, PQFP80 RoHS : Compliant | 7,304 | |||
| NCP136AFCRC040T2G | onsemi | Fixed Positive LDO Regulator, 0.4V, 0.06V Dropout, CMOS, PBGA6 RoHS : Compliant | 7,135 | |||
UCD3040PFCRG4![]() | Texas Instruments | Switching Controller, 2000kHz Switching Freq-Max, PQFP80 RoHS : Compliant | 6,237 | |||
UCD9248PFCR![]() | Texas Instruments | Power Factor Controller, Voltage-mode, 2000kHz Switching Freq-Max, PQFP80 RoHS : Compliant | 6,030 | |||
| VT1115SFCR | Analog Devices Inc | 5,067 | ||||
UCD9240PFCRG4![]() | Texas Instruments | Switching Controller, 2000kHz Switching Freq-Max, PQFP80 RoHS : Compliant | 4,561 | |||
| UCD90124NPFCR | Texas Instruments | Power Supply Management Circuit, Adjustable, 13 Channel, PQFP80 RoHS : Compliant | 3,191 | |||
![]() Win Source Electronics | MMA8652FCR1 | Freescale Semiconductor | ACCELEROMETER 2-8G I2C 10DFN RoHS : Compliant |
| 93,000 | |
MMA7660FCR1![]() | Freescale Semiconductor | ACCELEROMETER 1.5G I2C 10DFN RoHS : Compliant |
| 83,100 | ||
| MMA7660FCR | Freescale Semiconductor |
| 80,880 | |||
| AW8697FCR | Shanghai Awinic Technology | Full-Bridge FCQFN-20L(2x3) Motor Drivers, Controllers RoHS |
| 59,852 | ||
| MMA8653FCR1 | Freescale Semiconductor | Accelerometer Triple ±2g/±4g/±8g 2.5V 10-Pin DFN T/R / ACCELEROMETER 2-8G I2C 10DFN RoHS : Compliant |
| 30,713 | ||
S29GL256P90TFCR20![]() | Spansion | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 90ns 56-Pin TSOP Tray / IC FLASH 256MBIT 90NS 56TSOP RoHS : Compliant |
| 15,000 | ||
BQ76PL455ATPFCRQ1![]() | Texas Instruments | 16-Cell EV/HEV Integrated Battery Monitor and Protector RoHS : Compliant |
| 12,000 | ||
| PG05DBTFC-RTL/P | KEC |
| 11,561 | |||
BQ76PL455APFCR![]() | Texas Instruments | IC BATT MFUNC 6-16CELL 80TQFP RoHS : Compliant |
| 6,000 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |