| Electronic Components Datasheet Search |
|
FST-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Master Electronics | G6K-2F-RF-S-TR03-DC5 | Aratas Corporation | Surface-mounting High Frequency Relay RoHS : Compliant |
| 970 | |
| G6K-2F-RF-S-TR03-DC4.5 | Aratas Corporation | Surface-mounting High Frequency Relay RoHS : Compliant |
| 317 | ||
| G6KU-2F-RF-S-TR03-DC3 | Aratas Corporation | HF Latch SMT Relay (Tape&Reel) RoHS : Compliant |
| 0 | ||
| MINI-RF-STR-BALLNOSE-CONN | ITT Interconnect Solutions | COMMERCIAL WIRELESS RoHS : Compliant |
| 0 | ||
| MSASC75W80FS/TR | Microchip Technology Inc | Power Schottky RoHS : Compliant |
| 0 | ||
| MSASC75H45FS/TR | Microchip Technology Inc | Power Schottky RoHS : Compliant |
| 0 | ||
| G6K-2F-RF-S-TR03-DC3 | Aratas Corporation | Surface-mounting High Frequency Relay RoHS : Compliant |
| 0 | ||
| RSM-115-02-F-S-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| FTR-105-01-F-S-TR | Samtec Inc | Conn Unshrouded Header HDR 5 POS 1.27mm Solder ST SMD T/R RoHS : Compliant |
| 0 | ||
| SEI-124-02-GF-S-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SMM-105-01-F-S-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SEI-106-02-GF-S-TR | Samtec Inc | 1.00 mm Single Row One-Piece Interface RoHS : Compliant |
| 0 | ||
| CLP-112-02-F-S-TR | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| SFM-104-02-F-S-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| CLP-143-02-F-S-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Verical | FS-TRAN-GC-C | Approved Technology | FS-TRAN-GC-C |
| 3,472 | |
| FS-TRAN-SFP+GC-C | Approved Technology | FS-TRAN-SFP+GC-C |
| 3,420 | ||
| FS-TRAN-FX-C | Approved Technology | FS-TRAN-FX-C |
| 3,085 | ||
![]() Avnet Americas | F0603E0R25FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E0R25FSTR) RoHS : Compliant |
| 192,000 | |
| F1206B0R25FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F1206B0R25FSTR) RoHS : Compliant |
| 12,000 | ||
| F0603E0R50FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E0R50FSTR) RoHS : Compliant |
| 9,000 | ||
| F0603E1R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E1R00FSTR) RoHS : Compliant |
| 6,000 | ||
| G6K-2F-RF-S-TR03 DC3 | Aratas Corporation | - Tape and Reel (Alt: G6K2FRFSTR03DC3) RoHS : Compliant |
| 0 | ||
| CCR05CG102FSTR1 | Kyocera AVX Components | - Tape and Reel (Alt: CCR05CG102FSTR1) RoHS : Not Compliant |
| 0 | ||
| CCR05CG221FSTR1 | Kyocera AVX Components | Multilayer Ceramic Capacitor, 220 pF, 200 V, ? 1%, CG, 5.08 mm, Radial Box - 2 Pin, CCR05 Series - Tape and Reel (Alt: CCR05CG221FSTR1) RoHS : Not Compliant |
| 0 | ||
| CCR06CG472FSTR | KEMET Corporation | CCR06CG472FSTR - Custom Tape W/Leader (Alt: CCR06CG472FSTR) RoHS : Not Compliant |
| 0 | ||
| CCR77CG562FSTR | KEMET Corporation | CCR77CG562FSTR - Custom Tape W/Leader (Alt: CCR77CG562FSTR) RoHS : Not Compliant |
| 0 | ||
| CCR06CG471FSTR | KEMET Corporation | CCR06CG471FSTR - Custom Tape W/Leader (Alt: CCR06CG471FSTR) RoHS : Not Compliant |
| 0 | ||
| F0402E1R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0402E1R00FSTR) RoHS : Compliant |
| 0 | ||
| F1206B3R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F1206B3R00FSTR) RoHS : Compliant |
| 0 | ||
| CCR05CG751FSTR | KEMET Corporation | CCR05CG751FSTR - Custom Tape W/Leader (Alt: CCR05CG751FSTR) RoHS : Not Compliant |
| 0 | ||
| F0603E1R25FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E1R25FSTR) RoHS : Compliant |
| 0 | ||
| CCR06CG123FSTR | KEMET Corporation | CCR06CG123FSTR - Custom Tape W/Leader (Alt: CCR06CG123FSTR) RoHS : Not Compliant |
| 0 | ||
![]() Newark | MCF0805B2R00FSTR | SPC Multicomp | Fuse Smd, 2A, Fast Acting, 63V; |Multicomp MCF0805B2R00FSTR RoHS : Compliant |
| 60,160 | |
| MCF0805B2R00FSTR | SPC Multicomp | Fuse Smd, 2A, Fast Acting, 63V; |Multicomp MCF0805B2R00FSTR RoHS : Compliant |
| 60,160 | ||
| F0603E0R25FSTR | Kyocera AVX Components | Smd Fuse, Fast Acting, 0.25A, 32Vdc/0603; |Kyocera Avx F0603E0R25FSTR RoHS : Compliant |
| 11,920 | ||
| F0603E0R25FSTR | Kyocera AVX Components | Smd Fuse, Fast Acting, 0.25A, 32Vdc/0603; |Kyocera Avx F0603E0R25FSTR RoHS : Compliant |
| 11,920 | ||
| F0402E2R00FSTR | SPC Multicomp | Fuse, Surface Mnt, 2A, Fast Acting, 32V; |Multicomp F0402E2R00FSTR RoHS : Compliant |
| 4,983 | ||
| F0402E2R00FSTR | SPC Multicomp | Fuse, Surface Mnt, 2A, Fast Acting, 32V; |Multicomp F0402E2R00FSTR RoHS : Compliant |
| 4,983 | ||
| F0402E0R50FSTR | SPC Multicomp | Fuse, Surface Mnt, 500Ma, Fast Acting; |Multicomp F0402E0R50FSTR RoHS : Compliant |
| 2,590 | ||
| F0402E0R50FSTR | SPC Multicomp | Fuse, Surface Mnt, 500Ma, Fast Acting; |Multicomp F0402E0R50FSTR RoHS : Compliant |
| 2,590 | ||
| F0603E0R25FSTR | Kyocera AVX Components | Fuse Smd, 250Ma, Fast Acting, 32V; |Kyocera Avx F0603E0R25FSTR RoHS : Compliant |
| 1,574 | ||
| F0603E0R25FSTR | Kyocera AVX Components | Fuse Smd, 250Ma, Fast Acting, 32V; |Kyocera Avx F0603E0R25FSTR RoHS : Compliant |
| 1,574 | ||
| F0805B2R50FSTR | SPC Multicomp | Fuse, Surface Mnt, 2.5A, Fast Acting; |Multicomp F0805B2R50FSTR RoHS : Compliant |
| 905 | ||
| F0805B2R50FSTR | SPC Multicomp | Fuse, Surface Mnt, 2.5A, Fast Acting; |Multicomp F0805B2R50FSTR RoHS : Compliant |
| 905 | ||
| F0805B1R00FSTR | Kyocera AVX Components | Smd Fuse, Fast Acting, 1A, 63Vdc, 0805; |Kyocera Avx F0805B1R00FSTR RoHS : Compliant |
| 865 | ||
| F0805B1R00FSTR | Kyocera AVX Components | Smd Fuse, Fast Acting, 1A, 63Vdc, 0805; |Kyocera Avx F0805B1R00FSTR RoHS : Compliant |
| 865 | ||
| G6K-2F-RF-S-TR03 DC5 | Aratas Corporation | Signal Relay, Dpdt, 5Vdc, Smd; |Aratas (Formerly Omron Components) G6K-2F-RF-S-TR03 DC5 RoHS : Compliant |
| 300 | ||
![]() Analog Devices Inc | LTC4162EUFD-FFS#TRPBF | Analog Devices Inc | LiFePO4 Step-Down Batt Chargr RoHS : Compliant |
| 0 | |
| LTC4162IUFD-FFS#TRPBF | Analog Devices Inc | LiFePO4 Step-Down Batt Chargr RoHS : Compliant |
| 0 | ||
![]() RS | F0402E1R00FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 1A, 32VDC 0402 RoHS : Compliant |
| 0 | |
| F0603E1R00FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 1A, 32VDC 0603 RoHS : Compliant |
| 0 | ||
| F0603E1R50FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 1.5A, 32VDC 0603 RoHS : Compliant |
| 0 | ||
| F0603E0R25FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 250MA, 32VDC 0603 RoHS : Compliant |
| 0 | ||
| F0402E0R75FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 750MA, 32VDC 0402 RoHS : Compliant |
| 0 | ||
| F1206B0R20FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 200MA, 63VDC 1206 RoHS : Compliant |
| 0 | ||
| F0805B0R25FSTR | Kyocera AVX Components | 0.25A F SURFACE MOUNT FUSE, 63 V RoHS : Compliant |
| 0 | ||
| F0603E0R75FSTR | Kyocera AVX Components | FUSE, BOARD MOUNT, 750MA, 32VDC 0603 RoHS : Compliant |
| 0 | ||
| G6K-2F-RF-S-TR03 DC3 | OMRON Electronic Components | SMT TAPE & REEL HI-FREQ. RELAY |
| 0 | ||
| G6K-2F-RF-S-TR09 DC5 | OMRON Electronic Components | SMT TAPE & REEL HI-FREQ. RELAY |
| 0 | ||
| G6KU-2F-RF-S-TR03 DC3 | OMRON Electronic Components | HF LATCH SMT RELAY (TAPE&REEL) |
| 0 | ||
| G6K-2F-RF-S-TR03 DC12 | OMRON Electronic Components | HIGH FREQUENCY RELAY |
| 0 | ||
| G6K-2F-RF-S-TR09 DC4.5 | OMRON Electronic Components | LOW SIGNAL RELAY |
| 0 | ||
| G6KU-2F-RF-S-TR03 DC4.5 | Hammond Manufacturing | HF LATCH SMT RELAY (TAPE&REEL) |
| 0 | ||
| EXCL-15-400-700-Z2-200-200-GF-STR1EKM6AN | Festo | GANTRY, THREE-DIMENSIONAL, EXCL SERIES |
| 0 | ||
![]() Microchip Technology Inc | MSASC75W80FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | ||
| MSASC75H45FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75H60FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75W15FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75W45FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75W60FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75H80FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75H15FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75H30FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75W30FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75W100FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
| MSASC75H100FS/TR | Microchip Technology Inc | Power Schottky _ Thinkey4, Projected EOL: 2049-02-05 - Contact for Pricing RoHS : Compliant | 0 | |||
![]() Onlinecomponents.com | FSTRL5N5NKNM040 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L RoHS : Compliant |
| 0 | |
| FSTRL7N7NKNM020 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM RoHS : Compliant |
| 0 | ||
| FSTRL5N5NKNM035 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L RoHS : Compliant |
| 0 | ||
| FSTRP7N7NKNF020 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect OFNP PanMPO F/PanM RoHS : Compliant |
| 0 | ||
| FSTRP5N5NKNM045 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, p RoHS : Compliant |
| 0 | ||
| FSTRP5N5NKNM035 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, p RoHS : Compliant |
| 0 | ||
| FSTRL5N5NKNM045 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L RoHS : Compliant |
| 0 | ||
| FSTRL7N7NKNM007 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM RoHS : Compliant |
| 0 | ||
| FSTRP5N5NKNM040 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, p RoHS : Compliant |
| 0 | ||
| FSTRP5N5NKNM050 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, p RoHS : Compliant |
| 0 | ||
| FSTRL5N5NKNM050 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L RoHS : Compliant |
| 0 | ||
| FSTRL7N7NKNM001 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanMPO F Type A Ult IL 1m RoHS : Compliant |
| 0 | ||
| FSTRL7N7NKNM010 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM RoHS : Compliant |
| 0 | ||
| FSTRL7N7NKNM025 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM RoHS : Compliant |
| 0 | ||
| FS-TRAN-SFP+ER-IO | IntegraOptics | Fiber Optic Transceiver, SFP+, 1550nm, ER SMF 40km, 10G DDM, Fortinet RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | BAT54FSTR | onsemi | Rectifier Diode, Schottky, 0.2A, 30V RoHS : Not Compliant |
| 33,000 | |
| RI-UHF-STRAP-08 | Texas Instruments | NFC/RFID Tags and Transponder Inlay Passive 960MHz T/R RoHS : Compliant |
| 70,995 | ||
![]() Sager | FSTRL7N7NKNM001 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM | 0 | ||
| G6J-2FS-TRDC3 | Aratas Corporation | Low Signal Relays - PCB | 0 | |||
| FSTRL5N5NKNM025 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L | 0 | |||
| FSTRL7N7NKNM005 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM | 0 | |||
| FSTRL5N5NKNM035 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L | 0 | |||
| FSTRL7N7NKNM015 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ 12f Interconnect LSZH PanMPO F/PanM | 0 | |||
| FSTRP5N5NKNM045 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, p | 0 | |||
| FSTRL5N5NKNM015 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, L | 0 | |||
| FTR-105-01-F-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| FSTRP5N5NKNM040 | Panduit Corp | Fiber Optic Cable Assemblies OM4+ Sig. Core 12-fiber, interconnect, p | 0 | |||
| G6JU-2FS-TRDC3 | Aratas Corporation | Low Signal Relays - PCB | 0 | |||
| SMM-105-01-F-S-TR | Samtec Inc | SMM-105-01-F-S-TR RoHS : Compliant |
| 0 | ||
| SEI-106-02-GF-S-TR | Samtec Inc | Board to Board & Mezzanine Connectors 1.00 mm Single Row One-Piece Interface RoHS : Compliant |
| 0 | ||
| CLP-112-02-F-S-TR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| G6J-2FS-TRDC24 | Aratas Corporation | Low Signal Relays - PCB | 0 | |||
![]() TME | F1206B0R20FSTR | KYOCERA Corporation | Fuse: fuse; SMD; 200mA; 63VDC; quick blow; 1206; nickel plated |
| 3,000 | |
| G6K-2F-RF-S-TR03 DC4.5 | Aratas Corporation | Relay: electromagnetic; Ucoil: 4.5VDC; DPDT; Icontacts max: 1A |
| 0 | ||
| G6KU-2F-RF-S-TR03 DC12 | Aratas Corporation | Relay: electromagnetic; Ucoil: 12VDC; DPDT; Icontacts max: 1A; G6KU |
| 0 | ||
| G6K-2F-RF-S-TR03 DC12 | Aratas Corporation | Relay: electromagnetic; Ucoil: 12VDC; DPDT; Icontacts max: 1A; G6K |
| 0 | ||
| G6KU-2F-RF-S-TR09 DC6 | Aratas Corporation | Relay: electromagnetic; Ucoil: 6VDC; DPDT; 1A; 0.3A/125VAC; G6KU |
| 0 | ||
| G6KU-2F-RF-S-TR03 DC6 | Aratas Corporation | Relay: electromagnetic; Ucoil: 6VDC; DPDT; 1A; 0.3A/125VAC; G6KU |
| 0 | ||
| G6KU-2F-RF-S-TR09 DC5 | Aratas Corporation | Relay: electromagnetic; Ucoil: 5VDC; DPDT; Icontacts max: 1A; G6KU |
| 0 | ||
| G6K-2F-RF-S-TR03 DC5 | Aratas Corporation | Relay: electromagnetic; Ucoil: 35VDC; DPDT; 1A; 0.3A/125VAC; G6K |
| 0 | ||
| G6K-2F-RF-S-TR09 DC12 | Aratas Corporation | Relay: electromagnetic; Ucoil: 12VDC; DPDT; Icontacts max: 1A; G6K |
| 0 | ||
| G6KU-2F-RF-S-TR09 DC12 | Aratas Corporation | Relay: electromagnetic; Ucoil: 12VDC; DPDT; Icontacts max: 1A; G6KU |
| 0 | ||
| G6KU-2F-RF-S-TR03 DC9 | Aratas Corporation | Relay: electromagnetic; Ucoil: 9VDC; DPDT; 1A; 0.3A/125VAC; G6KU |
| 0 | ||
| EDSP10SGRFSTR04 | TE Connectivity | Switch: DIP-SWITCH; Poles number: 10; OFF-ON; 0.025A/24VDC; Pos: 2 RoHS : Compliant |
| 0 | ||
| G6KU-2F-RF-S-TR09 DC3 | Aratas Corporation | Relay: electromagnetic; Ucoil: 3VDC; DPDT; Icontacts max: 1A; G6KU |
| 0 | ||
| G6KU-2F-RF-S-TR03 DC3 | Aratas Corporation | Relay: electromagnetic; Ucoil: 3VDC; DPDT; Icontacts max: 1A; G6KU |
| 0 | ||
| EDSP06SGRFSTR04 | TE Connectivity | Switch: DIP-SWITCH; Poles number: 6; OFF-ON; 0.025A/24VDC; Pos: 2 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | QS5Y2FSTR | ROHM Semiconductor | Complex Transistor(BIP+BIP) RoHS : Compliant |
| 3,000 | |
![]() ComSIT USA | F0402E1R50FSTR | Kyocera AVX Components | Electric Fuse, Fast Blow, 1.5A, 32VAC, 32VDC, 50A (IR), Surface Mount, 0402 RoHS : Compliant | 10,000 | ||
| F0805B0R50FSTR | Kyocera AVX Components | SMD THIN-FILM FUSE Electric Fuse, Fast Blow, 0.5A, 63VAC, 63VDC, 50A (IR), Surface Mount, 0805 RoHS : Compliant | 6,000 | |||
![]() Richardson RFPD | F0402E1R00FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 1A 32V SMD Solder Pad 0402 T RoHS : Compliant |
| 0 | |
| F1206B3R00FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 3A 63V SMD Solder Pad 1206 T RoHS : Compliant |
| 0 | ||
| F1206B0R25FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.25A 63V SMD Solder Pad 120 RoHS : Compliant |
| 0 | ||
| F0603E1R25FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 1.25A 32V SMD Solder Pad 060 RoHS : Compliant |
| 0 | ||
| F0603E1R00FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 1A 32V SMD Solder Pad 0603 T RoHS : Compliant | 0 | |||
| F1206B1R50FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 1.5A 63V SMD Solder Pad 1206 RoHS : Compliant |
| 0 | ||
| F0603E1R50FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 1.5A 32V SMD Solder Pad 0603 RoHS : Compliant | 0 | |||
| F0612D5R00FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 5A 32V SMD Solder Pad 0612 T RoHS : Compliant |
| 0 | ||
| F0603E0R25FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.25A SMD Solder Pad 0603 T/ RoHS : Compliant | 0 | |||
| F0402E0R75FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.75A 32V SMD Solder Pad 040 RoHS : Compliant |
| 0 | ||
| F0603E2R50FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 2.5A 32V SMD Solder Pad 0603 RoHS : Compliant |
| 0 | ||
| F1206B0R20FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.2A 63V SMD Solder Pad 1206 RoHS : Compliant |
| 0 | ||
| F0805B0R25FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.25A 63V SMD Solder Pad 080 RoHS : Compliant |
| 0 | ||
| F0805B0R50FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.5A 63V SMD Solder Pad 0805 RoHS : Compliant |
| 0 | ||
| F0603E0R75FSTR | Kyocera AVX Components | Fuse Chip Fast Acting 0.75A 32V SMD Solder Pad 060 RoHS : Compliant | 0 | |||
![]() Chip 1 Exchange | F0805B3R00FSTR | INSTOCK | 180,049 | |||
| F0805B1R00FSTR | Kycon Inc | INSTOCK | 6,000 | |||
| F0603E0R50FSTR | Kyocera AVX Components | INSTOCK RoHS : Compliant | 4,165 | |||
| F1206B1R00FSTR | INSTOCK | 2,619 | ||||
| LM4700TF STRAIGHT LEADS | INSTOCK | 269 | ||||
![]() Avnet Abacus | F0402E2R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0402E2R00FSTR) RoHS : Compliant | 30,000 | ||
| F0402E1R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0402E1R00FSTR) RoHS : Compliant | 0 | |||
| F1206B3R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F1206B3R00FSTR) RoHS : Compliant | 0 | |||
| F1206B0R25FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F1206B0R25FSTR) RoHS : Compliant | 0 | |||
| F0603E1R25FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E1R25FSTR) RoHS : Compliant | 0 | |||
| F0603E1R00FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E1R00FSTR) RoHS : Compliant | 0 | |||
| F1206B1R50FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F1206B1R50FSTR) RoHS : Compliant | 0 | |||
| F0805B1R50FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0805B1R50FSTR) RoHS : Compliant | 0 | |||
| F0603E1R50FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E1R50FSTR) RoHS : Compliant | 0 | |||
| F0603E0R25FSTR | Kyocera AVX Components | Fuse Surface Mount 250 mA Fast Acting 32 V 0603 1608 Metric AccuGuard II Series - Tape and Reel (Alt: F0603E0R25FSTR) RoHS : Compliant | 0 | |||
| F1206B0R75FSTR | Kyocera AVX Components | Fuses (Alt: F1206B0R75FSTR) RoHS : Compliant | 0 | |||
| F0402E0R75FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0402E0R75FSTR) RoHS : Compliant | 0 | |||
| F0603E2R50FSTR | Kyocera AVX Components | - Tape and Reel (Alt: F0603E2R50FSTR) RoHS : Compliant | 0 | |||
| SMM-104-02-F-S-TR | Samtec Inc | Conn Socket Strip SKT 4 POS 2mm Solder ST SMD TR (Alt: SMM-104-02-F-S-TR) RoHS : Compliant | 0 | |||
| RK11K1120ABF-STRK11K05 | Alpine Electronics (Asia) Ltd | POTEN Tray with nuts and washers (Alt: STRK11K05) RoHS : Compliant | 0 | |||
![]() Avnet Asia | QPM-5621AQ-0-LGA65F+S-TR-00-0 | Qualcomm RFFE Filter Products | CSRQPM-5621AQ-0-LGA65F+S-TR-00-0 IC RF L (Alt: QPM-5621AQ-0-LGA65F+S-TR-00-0) RoHS : Compliant | 0 | ||
| F1206B3R00FSTR | Kyocera AVX Components | (Alt: F1206B3R00FSTR) RoHS : Compliant | 0 | |||
| F0603E1R25FSTR | Kyocera AVX Components | (Alt: F0603E1R25FSTR) RoHS : Compliant | 0 | |||
| CCR06CG103FS-TR | KEMET Corporation | CCR06CG103FSTR (Alt: CCR06CG103FS-TR) RoHS : Compliant | 0 | |||
| ASM12Y08FSTRA | Amphenol Corporation | M12 RECEPTACLE 7 CODED RA (Alt: ASM12Y08FSTRA) RoHS : Compliant | 0 | |||
| CCR06CG183FS-TR | KEMET Corporation | CCR06CG183FSTR (Alt: CCR06CG183FS-TR) RoHS : Compliant | 0 | |||
| F0603E1R00FSTR | Kyocera AVX Components | (Alt: F0603E1R00FSTR) RoHS : Compliant | 0 | |||
| CCR05CG200FS-TR | KEMET Corporation | CCR05CG200FSTR (Alt: CCR05CG200FS-TR) RoHS : Compliant | 0 | |||
| CCR05CG560FS-TR | KEMET Corporation | CCR05CG560FSTR (Alt: CCR05CG560FS-TR) RoHS : Compliant | 0 | |||
| F0603E1R50FSTR | Kyocera AVX Components | (Alt: F0603E1R50FSTR) RoHS : Compliant | 0 | |||
| CCR05CG222FS-TR | KEMET Corporation | CCR05CG222FSTR (Alt: CCR05CG222FS-TR) RoHS : Compliant | 0 | |||
| F0603E0R25FSTR | Kyocera AVX Components | (Alt: F0603E0R25FSTR) RoHS : Compliant | 0 | |||
| F0603E2R50FSTR | Kyocera AVX Components | (Alt: F0603E2R50FSTR) RoHS : Compliant | 0 | |||
| CCR06CG332FS-TR | KEMET Corporation | CCR06CG332FSTR (Alt: CCR06CG332FS-TR) RoHS : Compliant | 0 | |||
| F0603E0R75FSTR | Kyocera AVX Components | (Alt: F0603E0R75FSTR) RoHS : Compliant | 0 | |||
![]() Avnet Silica | STA8089FSTR | STMicroelectronics | (Alt: STA8089FSTR) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | F0402E1R00FSTR | Kyocera AVX Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,900 | |
| F0603E0R25FSTR | Kyocera AVX Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,820 | ||
![]() Neutron USA | FS-TRAN-GC-AX | Axiom Manufacturing | AXIOM 1000BASE-T SFP TRANSCEIVER FOR FORTINET - FS-TRAN-GC |
| 0 | |
| FS-TRAN-SFP+LRM-AX | Axiom Manufacturing | AXIOM 10GBASE-LRM SFP+ FOR FORTINET |
| 0 | ||
| FS-TRAN-SFP+GC-AX | Axiom Manufacturing | XCVR SFP+ FORTINET COMP FS-TRAN-SFP+GC |
| 0 | ||
| PNT-SG3FS-TR | Lantronix Inc | GNSS / GPS Modules GNSS Module - Low power Teseo III flash-based Multi-constellation Receiver Module (1000pc T&R) |
| 0 | ||
| FS-TRAN-SFP+ER-AX | Axiom Manufacturing | AXIOM 10GBASE-ER SFP+ TRANSCEIVER FOR FORTINET - FS-TRAN-SFP+ER |
| 0 | ||
![]() TE Connectivity | EDSP10SGRFSTR04 | TE Connectivity | E STCK PIANO 10P G SHORT SEAL T&R PD OFF Part Number: EDSP10SGRFSTR04 | Internal Number: 6-2319764-0 | TE Connectivity RoHS : Compliant |
| 1 | |
