| Electronic Components Datasheet Search |
|
M2PHSH-A1B-R2/C Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Microchip Technology Inc | DSC1101AM2-PROGT | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 7.0 x 5.0mm, VDFN, Projected EOL: 2051-02-08 RoHS : Compliant |
| 1,000 | |
| DSC1101BM2-PROG | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 5.0 x 3.2mm, VDFN, Projected EOL: 2046-06-30 RoHS : Compliant |
| 15 | ||
| DSC1101DM2-PROG | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 2.5 x 2.0mm, VDFN, Projected EOL: 2046-06-25 RoHS : Compliant |
| 0 | ||
| DSC1101AM2-PROG | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 7.0 x 5.0mm, VDFN, Projected EOL: 2051-06-30 RoHS : Compliant |
| 0 | ||
| DSC1101CM2-PROG | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 3.2 x 2.5mm, VDFN, Projected EOL: 2051-02-13 RoHS : Compliant |
| 0 | ||
| DSC1101BM2-PROGT | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 5.0 x 3.2mm, VDFN, Projected EOL: 2051-02-08 RoHS : Compliant |
| 0 | ||
| DSC1101CM2-PROGT | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 3.2 x 2.5mm, VDFN, Projected EOL: 2051-02-08 RoHS : Compliant |
| 0 | ||
| DSC1101DM2-PROGT | Microchip Technology Inc | MEMS OSC, BLANK, LVCMOS, 25PPM, 2.5-3.3V, -55 to 125C, 2.5 x 2.0mm, VDFN, Projected EOL: 2051-02-08 RoHS : Compliant |
| 0 | ||
![]() PEI Genesis | AWM-2PA | Amphenol Sine Systems | 2,000 | |||
| AWM-2PB | Amphenol Sine Systems | 1,766 | ||||
![]() Chip 1 Exchange | WM-2P | TE Connectivity | INSTOCK RoHS : Compliant | 94,222 | ||
| HM2P09PD5111N9LF | Amphenol FCi | INSTOCK RoHS : Compliant | 450 | |||
| HM2P07PN5114GF | Amphenol FCi | INSTOCK RoHS : Not Compliant | 90 | |||
| 106-M2-P10-3A | ETAEL | INSTOCK | 24 | |||
| IHM2PM2R2K | INSTOCK | 23 | ||||
| WM2P | TE Connectivity | INSTOCK | 8 | |||
![]() Flip Electronics | FDFM2P110 | onsemi | Stock, Ship Today RoHS : Compliant |
| 534,000 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |