| Electronic Components Datasheet Search |
|
PACUSBVB-D Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | C0805C106M4PACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 10 uF, 16 V, 0805 [2012 Metric], ? 20%, X5R, C Series , 2 mm - Tape and Reel (Alt: C0805C106M4PACTU) RoHS : Compliant |
| 201,000 | |
C0201C104K9PACTU![]() | KEMET Corporation | - Tape and Reel (Alt: C0201C104K9PACTU) RoHS : Compliant |
| 60,000 | ||
| VJ0603D200FXPAC | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 20 pF, 250 V, 0603 [1608 Metric], ? 1%, C0G / NP0 - Tape and Reel (Alt: VJ0603D200FXPAC) RoHS : Compliant |
| 12,000 | ||
C1210C475M3PACTU![]() | KEMET Corporation | - Tape and Reel (Alt: C1210C475M3PACTU) RoHS : Compliant |
| 6,000 | ||
| C0805C226M8PACTU | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 22 uF, 10 V, 0805 [2012 Metric], ? 20%, X5R, C Series , 2 mm - Tape and Reel (Alt: C0805C226M8PACTU) RoHS : Compliant |
| 5,000 | ||
| PAC100001008FA1000 | Vishay Intertechnologies | - Ammo Pack (Alt: PAC100001008FA1000) RoHS : Compliant |
| 2,000 | ||
C1210C226M3PACTU![]() | KEMET Corporation | - Tape and Reel (Alt: C1210C226M3PACTU) RoHS : Compliant |
| 1,000 | ||
| PAC1944T-E/J6CX | Microchip Technology Inc | Power Monitor, Accumulator, 2.7 V to 5.5 V, -40 ?C to 125 ?C, WLCSP-16 - Tape and Reel (Alt: PAC1944T-E/J6CX) RoHS : Not Compliant |
| 50 | ||
| PAC1942T-1E/J6CX | Microchip Technology Inc | Power Monitor, Accumulator, 2.7 V to 5.5 V, -40 ?C to 125 ?C, WLCSP-16 - Tape and Reel (Alt: PAC1942T-1E/J6CX) RoHS : Not Compliant |
| 25 | ||
| B-M2MEM-PACK1 | STMicroelectronics | B-M2MEM-PACK1 - Boxed Product (Development Kits) (Alt: B-M2MEM-PACK1) RoHS : Not Compliant | 15 | |||
| D38999/24KJ19PA-CO | Conesys | - Bulk (Alt: D38999/24KJ19PA-CO) RoHS : Not Compliant | 2 | |||
| JANSDATAPACK/JANS2N3700 | VPT Components | - Bulk (Alt: JANSDATAPACK/JANS2N3700) RoHS : Not Compliant | 1 | |||
| DATAPACK/F8762401VXC | STMicroelectronics | - Bulk (Alt: DATAPACK/F8762401VXC) RoHS : Not Compliant | 1 | |||
| DATAPACK/JANS1N6138US | Micross Components | Diode TVS Single Bi-Directional 5.2V 1500W 2-Pin C-SQ MELF - Virtual or Non-Physical Inventory (Software & Literature) (Alt: DATAPACK/JANS1N6138US) RoHS : Not Compliant | 1 | |||
| DATAPACK/F0253201VXA | STMicroelectronics | - Bulk (Alt: DATAPACK/F0253201VXA) RoHS : Not Compliant | 1 | |||
![]() Newark | C1210C226K8PACTU![]() | KEMET Corporation | Cap, 22?f, 10V, 10%, X5R, 1210, Reel; |Kemet C1210C226K8PACTU RoHS : Compliant |
| 23,000 | |
C0402C273K8PACTU![]() | KEMET Corporation | Cap Mlcc Smd, 0.027Uf, 10V, X5R; |Kemet C0402C273K8PACTU RoHS : Compliant |
| 8,279 | ||
C0402C273K8PACTU![]() | KEMET Corporation | Cap Mlcc Smd, 0.027Uf, 10V, X5R; |Kemet C0402C273K8PACTU RoHS : Compliant |
| 8,279 | ||
C0603C564K4PACTU![]() | KEMET Corporation | Cap, 0.56Uf, 16V, Mlcc, 0603; Available Until Stocks Are Exhausted Alternative Available |Kemet C0603C564K4PACTU RoHS : Compliant |
| 8,196 | ||
C0603C564K4PACTU![]() | KEMET Corporation | Cap, 0.56Uf, 16V, Mlcc, 0603; Available Until Stocks Are Exhausted Alternative Available |Kemet C0603C564K4PACTU RoHS : Compliant |
| 8,196 | ||
C1210C226K8PACTU![]() | KEMET Corporation | Cap, 22?f, 10V, 10%, X5R, 1210, Reel; |Kemet C1210C226K8PACTU RoHS : Compliant |
| 1,608 | ||
C1210C226K8PACTU![]() | KEMET Corporation | Cap, 22?f, 10V, 10%, X5R, 1210, Reel; |Kemet C1210C226K8PACTU RoHS : Compliant |
| 1,608 | ||
| PAC18R1-43D28F | Bourns Inc | Rotary Encoder, Absolute, 60Rpm, Th; |Bourns, Inc. PAC18R1-43D28F RoHS : Compliant |
| 1,000 | ||
| MPAC6T-S-DC5V | SPC Multicomp | Power Relay, Spst-No, 10A, 5Vdc, Th; |Multicomp Pro MPAC6T-S-DC5V RoHS : Compliant |
| 442 | ||
| MP-AC-1500V-BL | SPC Multicomp | Alligator Clip, Black, 20A, 1.5Kv, 25Mm; |Multicomp Pro MP-AC-1500V-BL RoHS : Compliant |
| 35 | ||
ISPPAC-POWR1014A-01TN48I![]() | Lattice Semiconductor Corporation | Ic, Power Supply Monitor, 48Tqfp; Available Until Stocks Are Exhausted Alternative Available |Lattice Semiconductor ISPPAC-POWR1014A-01TN48I RoHS : Compliant |
| 10 | ||
| IM-K-SSPF (PACK OF 10) | Labfacility Limited | Thermocouple Connector, Miniature, Green; |Labfacility IM-K-SSPF (PACK OF 10) RoHS : Compliant |
| 7 | ||
| Z2-T-5M (IEC) (PACK OF 10) | Labfacility Limited | Thermocouple, Type T, 5M, 260Deg C; |Labfacility Z2-T-5M (IEC) (PACK OF 10) RoHS : Compliant |
| 3 | ||
| WPA-CAB50 | Eurotherm by Schneider Electric | Antenna Cable; |Eurotherm Controls WPA-CAB50 RoHS : Not Compliant |
| 1 | ||
| WPA-CAB10FM | Eurotherm by Schneider Electric | Antenna Cable Ext; |Eurotherm Controls WPA-CAB10FM RoHS : Not Compliant |
| 1 | ||
![]() RS | C0805C106K9PACTU (C0805C106K9PAC7800) | KEMET Corporation | CAPACITOR;CERAMIC;CAP;10.0UF;TOL 10%;SMT;VOL-RTG 6.3V;HIGH CAP |
| 8,501 | |
| C1210C476M4PACTU (C1210C476M4PAC7800) | KEMET Corporation | 1210 C 47UF CERAMIC MULTILAYER CAPACITOR, 16 VDC, +85DEGC, X5R DIELEC, +/-20% |
| 3,484 | ||
| C1206C107M9PACTU (C1206C107M9PAC7800) | KEMET Corporation | CAPACITOR, CERAMIC, 100UF, TOL 20%, HIGH CAPACITANCE SMT, 6.3V, X5R |
| 2,092 | ||
| C0805C106K8PACTU (C0805C106K8PAC7800) | KEMET Corporation | 0805 C 10UF CERAMIC MULTILAYER CAPACITOR, 10 V, +85DEGC, X5R DIELECTRIC, +/-10% |
| 1,996 | ||
| C1206C475K5PACTU (C1206C475K5PAC7800) | KEMET Corporation | CAPACITOR, CERAMIC, CAP 4.7UF, TOL 10%, SMT, 50V, X5R |
| 1,172 | ||
| C0603C474K8PACTU (C0603C474K8PAC7867) | KEMET Corporation | C0603C 470NF CERAMIC MULTILAYER CAPACITOR, 10 VDC, +85DEGC, X5R DIELEC, +/-10% |
| 1,058 | ||
| C1206C476M9PACTU (C1206C476M9PAC7800) | KEMET Corporation | CAPACITOR, CERAMIC, CAP, 47.0UF, TOL 20%, SMT, 6.3V, HIGH CAP. |
| 230 | ||
| C0603C105K8PACTU (C0603C105K8PAC7867) | KEMET Corporation | CAPACITOR;CERAMIC;CAP;1.00UF;TOL 10%;SMT;VOL-RTG 10V;HIGH CAP |
| 14 | ||
| G2RV-ST700-AP AC/DC48 (G2RVST700APACDC48) | OMRON Industrial Automation | POWER RELAY, 48 VAC/VDC, 6.4 MA, SPDT, DIN RAIL, SCREW TERM, G2RV-ST SERIES |
| 5 | ||
| G2RV-ST500-AP AC/DC48 (G2RVST500APACDC48) | OMRON Industrial Automation | POWER RELAY, 48 VAC/VDC, 6.4 MA, SPDT, DIN RAIL, PUSH-IN TERM, G2RV-ST SERIES |
| 5 | ||
| H3CR-AP AC100-240/DC100-125 (H3CRAPAC100240DC100125) | OMRON Industrial Automation | TIMER, MULTI, 5A, AC100-240/DC100-125, 0.05S-300H, 11-PIN, DPDT, H3CR SERIES |
| 3 | ||
| MKS2P AC24 (MKS2PAC24) | OMRON Industrial Automation | MKS RELAY |
| 2 | ||
| G2RV-ST700-AP AC230 (G2RVST700APAC230) | OMRON Industrial Automation | POWER RELAY, 230 VAC, 8.2 MA, SPDT, DIN RAIL, SCREW TERM, G2RV-ST SERIES |
| 2 | ||
| G2RV-ST500-AP AC110 (G2RVST500APAC110) | OMRON Industrial Automation | POWER RELAY, 100 VAC, 6.4 MA, SPDT, DIN RAIL, PUSH-IN TERM, G2RV-ST SERIES |
| 1 | ||
| EPACK-LITE-1PH/40A/500V/I2/XXXXX/XXX (EPACK-LITE-1PH/40A/500V/XXX/I2/XXXXX/XXXXX | Eurotherm by Schneider Electric | EPACK-LITE COMPACT SCR POWER CONTROLLER, 1-PHASE, 500V, 40A, I2 CONTROL |
| 1 | ||
![]() STMicroelectronics | B-M2MEM-PACK1 | STMicroelectronics | M.2 serial memory boards pack |
| 75 | |
![]() Microchip Technology Inc | PAC1952T-1E/J6CX | Microchip Technology Inc | 32V, High Side Sensing/2 -Channel Power Monitor w/Accumulator, WLCSP, Projected EOL: 2051-05-18 RoHS : Compliant |
| 27,637 | |
| PAC1711T-1E/3P | Microchip Technology Inc | 12 Bit, 42V, VDFN, Projected EOL: 2051-09-03 RoHS : Compliant |
| 23,900 | ||
| PAC1942T-2E/J6CX | Microchip Technology Inc | 9 V Low Side Sensing Channel Power Monitor w/Accumulator, WLCSP, Projected EOL: 2051-05-18 RoHS : Compliant |
| 23,282 | ||
| PAC1941T-2E/J6CX | Microchip Technology Inc | 9 V Low Side Sensing Channel Power Monitor w/Accumulator, WLCSP, Projected EOL: 2051-05-18 RoHS : Compliant |
| 21,326 | ||
| PAC1953T-E/J6CX | Microchip Technology Inc | 32V, High Side Sensing/3 -Channel Power Monitor w/Accumulator, WLCSP, Projected EOL: 2051-05-18 RoHS : Compliant |
| 5,000 | ||
| PAC1943T-E/J6CX | Microchip Technology Inc | 9V, High Side Sensing/3 -Channel Power Monitor w/Accumulator, WLCSP, Projected EOL: 2051-05-18 RoHS : Compliant |
| 5,000 | ||
| PAC1811T-2E/9Q | Microchip Technology Inc | 16 Bit, 42V, with Powerdown, 10 pin, VDFN, Projected EOL: 2051-09-03 RoHS : Compliant |
| 4,975 | ||
| PAC1953T-E/4MX | Microchip Technology Inc | 32V, High Side Sensing/3 -Channel Power Monitor w/Accumulator, VQFN, Projected EOL: 2051-05-17 RoHS : Compliant |
| 3,300 | ||
| PAC1942T-1E/4MX | Microchip Technology Inc | 9V, High Side Sensing/2 -Channel Power Monitor w/Accumulator, VQFN, Projected EOL: 2051-05-17 RoHS : Compliant |
| 3,300 | ||
| PAC1944T-E/J6CX | Microchip Technology Inc | 9V, High Side Sensing/4 -Channel Power Monitor w/Accumulator, WLCSP, Projected EOL: 2051-05-18 RoHS : Compliant |
| 1,472 | ||
| PAC1933T-I/JQ | Microchip Technology Inc | PAC1933 Four Channel DC Power Monitor, UQFN, Projected EOL: 2046-05-09 RoHS : Compliant |
| 1,270 | ||
| EV-PAC1861-MSOP-EVB | Microchip Technology Inc | PAC1861 MSOP EVB, Projected EOL: |
| 93 | ||
| TC2030-CLIP-3PACK | Microchip Technology Inc | Tag-Connect Clip Board (pkg of 3), Projected EOL: |
| 9 | ||
| SMPA-ISP-ACTEL-3 | Microchip Technology Inc | MDL ISP REV 3 ProASIC - FSMPAISPCACT, Projected EOL: |
| 5 | ||
| SM68P-ACTEL | Microchip Technology Inc | MDL 68 PIN PLCC, Projected EOL: |
| 2 | ||
![]() Bisco Industries | 1825-5 PACK | Pomona Electronics | 55 | |||
| KPAC-06 | KATO Fastening Systems Inc | 26 | ||||
| 2KPAC-02M | KATO Fastening Systems Inc | 14 | ||||
| 2KPAC-4 | KATO Fastening Systems Inc | 12 | ||||
| KPAC-06M | KATO Fastening Systems Inc | 9 | ||||
| KPAC-2 | KATO Fastening Systems Inc | 9 | ||||
| KPAC-04 | KATO Fastening Systems Inc | 6 | ||||
| 1/8-27HPL SS PL PACK OF 2 | NUTS | 5 | ||||
| 2KPAC-6 | KATO Fastening Systems Inc | 3 | ||||
| 2KPAC-3 | KATO Fastening Systems Inc | 2 | ||||
| PACK-SFB3-15 | Misumi Group Inc | 2 | ||||
| KPAC-2M | KATO Fastening Systems Inc | 1 | ||||
| KPAC-5 | KATO Fastening Systems Inc | 1 | ||||
| 66900-134LF PACKAGED | 1 | |||||
| 42W-1PACK | MISCELLANEOUS | 1 | ||||
![]() Rochester Electronics | PACDN042YB3R![]() | onsemi | TVS Diode Zener Uni-Directional 5.5V (Min) 8V SOT-323 T/R RoHS : Compliant |
| 2,535 | |
| CY74FCT162244CTPAC | Texas Instruments | Bus Driver, FCT Series, 4-Func, 4-Bit, True Output, CMOS, PDSO48 RoHS : Not Compliant |
| 1,578 | ||
CY74FCT16244ATPACT![]() | Texas Instruments | Bus Driver, FCT Series, 16-Func, 4-Bit, True Output, CMOS, PDSO48 RoHS : Compliant |
| 40,450 | ||
| CY74FCT162827CTPAC | Texas Instruments | Bus Driver, FCT Series, 2-Func, 10-Bit, True Output, CMOS, PDSO56 RoHS : Not Compliant |
| 1,425 | ||
CY74FCT16373CTPACT![]() | Texas Instruments | Bus Driver, FCT Series, 16-Func, 8-Bit, True Output, CMOS, PDSO48 RoHS : Compliant |
| 39,690 | ||
CY74FCT16245ATPACT![]() | Texas Instruments | Bus Transceiver, FCT Series, 16-Func, 8-Bit, True Output, CMOS, PDSO48 RoHS : Compliant |
| 11,477 | ||
CY74FCT16240ATPACT![]() | Texas Instruments | Bus Driver, FCT Series, 16-Func, 4-Bit, Inverted Output, CMOS, PDSO48 RoHS : Compliant |
| 14,000 | ||
CY74FCT16952CTPACT![]() | Texas Instruments | Registered Bus Transceiver, FCT Series, 16-Func, 8-Bit, True Output, CMOS, PDSO56 RoHS : Compliant |
| 13,778 | ||
ATMEGA164PA-CUR![]() | Atmel Corporation | RISC Microcontroller, 8-Bit, FLASH, AVR RISC CPU, 20MHz, CMOS, PBGA49 RoHS : Compliant |
| 2,561 | ||
CY74FCT162244CTPAC![]() | Cypress Semiconductor | Bus Driver, FCT Series, 4-Func, 4-Bit, True Output, CMOS, PDSO48 RoHS : Not Compliant |
| 1,172 | ||
CY74FCT16244ATPACT![]() | Cypress Semiconductor | Bus Driver, FCT Series, 16-Func, 4-Bit, True Output, CMOS, PDSO48 RoHS : Compliant |
| 17 | ||
CY74FCT162646CTPAC![]() | Cypress Semiconductor | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 RoHS : Not Compliant |
| 280 | ||
CY74FCT162827CTPAC![]() | Cypress Semiconductor | Bus Driver, FCT Series, 2-Func, 10-Bit, True Output, CMOS, PDSO56 RoHS : Not Compliant |
| 1,187 | ||
CY74FCT16823ATPAC![]() | Cypress Semiconductor | Bus Driver, FCT Series, 2-Func, 9-Bit, True Output, CMOS, PDSO56 RoHS : Not Compliant |
| 7,459 | ||
| RAA730500CFP#AC0 | Renesas Electronics Corporation | Operational Amplifiers (Op Amps) RoHS : Compliant |
| 222 | ||
![]() Sager | QPPACWBB10 | Panduit Corp | Wire Ducting & Raceways QN Plug Pack Assembly, 12 Pack, White Ca RoHS : Compliant | 0 | ||
| 756LR-PAC04-CS1977 | ABB Group | 35KV 600A ELBOW W-SHEAR BOLT CONN |
| 0 | ||
| APA-COVERLP | HellermannTyton | Racks & Rack Cabinet Accessories ANGLED PANEL COVER - 0U | 0 | |||
| MIPEN2XX060PACHX | Honeywell Sensing and Control / MICRO SWITCH | MIPS,1M CABLE,N2 PORT,60PSIA,4-20MA |
| 0 | ||
| MK3PAC100/110 | OMRON Electronic Components | General Purpose Relays | 0 | |||
| SPAC-33-6 | ABB Group | BOLT CIR HT ADAPTER 6INCH - 3IN-3IN |
| 0 | ||
| SPAC-55-2 | ABB Group | AL BOLT CIRCLE ADAPTER |
| 0 | ||
| CSPAC-.500 | ABB Group | Thomas & Betts |
| 0 | ||
| AR4P-AC-KIT | Panduit Corp | AR4P UPPER BLANKING PANEL KIT - BLACK |
| 0 | ||
| HBLDS6SSPAC | Hubbell Incorporated | DISC, 60A UNFUSD, SS, LED, W/ AUX CONT | 0 | |||
| G7L2APAC24 | Aratas Corporation | POWER RELAYS DPST-NO,PCB,24VAC |
| 0 | ||
| AP105P-IN-SPACER(06) | Hirose Electric Co Ltd | Bench Top Tools | 0 | |||
| QPPACBBB14 | Panduit Corp | Wire Ducting & Raceways QN Plug Pack Asmbly, 12 Pack, BU Cat 6A RoHS : Compliant | 0 | |||
| QPPACBDB03 | Panduit Corp | Wire Ducting & Raceways QN Plug Pack Asmbly, 8 Pack, BU Cat 6A U RoHS : Compliant | 0 | |||
| QPPACWAB14 | Panduit Corp | Wire Ducting & Raceways QN Plug Pack Assembly, 6 Pack, White Cat RoHS : Compliant | 0 | |||
![]() TME | PAC18R1-31D19F | Bourns Inc | THT; Mech.durability: 30000cycles; 10VDC; 9.5mm |
| 1,000 | |
| PACAYLVFU | Delta Plus Group | Safety spectacles; Lens: darkened; Classes: 1; PACAYA |
| 44 | ||
| OPAC-2X0.75-1-5000 | ESPE Group | Wire; round; H03VV-F,OMY; 2x0.75mm2; stranded; Cu; PVC; textile |
| 14 | ||
| PACAYLVSTIN | Delta Plus Group | Safety goggles; Lens: transparent; Classes: 1; PACAYA |
| 7 | ||
| PACT MCR-V2-5012- 85- 500-5A-1 | Phoenix Contact | Transformer: current; Iout: 5A; Øint: 42mm; 15VA; 50÷60Hz; -25÷40°C |
| 2 | ||
| KZS-AFDD 3M2P A C15/0.03 | ETI Polam | Arc fault detector; Inom: 15A; Ires: 30mA; Poles: 2; 230/240VAC |
| 0 | ||
| PAC50-BCB | SICK AG | Automation module: transducer; relative pressure; -1÷1bar; PAC50 |
| 0 | ||
| PACOF-20B | Thomas & Betts | Protective tube; Size: 20; polyamide; black; corrugated; PACOF |
| 0 | ||
| PACT MCR-V2-5012- 85- 250-5A-1 | Phoenix Contact | Transformer: current; Iout: 5A; Øint: 42mm; 7.5VA; 50÷60Hz; -25÷40°C |
| 0 | ||
| PACT RCP-4000A-UIRO-PT-D95 | Phoenix Contact | Transformer: current; Iout: 0÷21mA; for DIN rail mounting; IP20 |
| 0 | ||
| PACT RCP-D140-10M | Phoenix Contact | Rogowski coil; current; Len: 10m; Probe l: 450mm; IP54; -30÷80°C |
| 0 | ||
| KZS-2M2P A C15/0.1 | ETI Polam | RCBO breaker; Inom: 15A; Ires: 100mA; Poles: 2; 230VAC; IP20; 1÷25mm2 |
| 0 | ||
| KZS-AFDD 3M2P A C16/0.03 | ETI Polam | Arc fault detector; Inom: 16A; Ires: 30mA; Poles: 2; 230/240VAC |
| 0 | ||
| KZS-AFDD 3M2P A C20/0.03 | ETI Polam | Arc fault detector; Inom: 20A; Ires: 30mA; Poles: 2; 230/240VAC |
| 0 | ||
| PACK-57FNL-BC8N | Prolight Opto Technology Corp | Power LED; white neutral; COB; 3890-4080K; 3003÷7150lm; 120° |
| 0 | ||
![]() Ameya Holding Limited | SPECIAL VACDRYPACK | ROHM Semiconductor |
| 12 | ||
![]() ComSIT USA | SKRPACE010 | AVAILABLE EU | 2,732 | |||
| C0805C106K9PAC7800 | AVAILABLE EU | 166,500 | ||||
C1210C476M9PAC7210![]() | KEMET Corporation | AVAILABLE EU RoHS : Compliant | 6,074 | |||
C0402C224M9PACTU![]() | KEMET Corporation | AVAILABLE EU RoHS : Compliant | 24,049 | |||
![]() ComSIT USA | C0805C106K9PAC7800![]() | KEMET Corporation | Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 10% +Tol, 10% -Tol, X5R, 15% TC, 10uF, Surface Mount, 0805 RoHS : Compliant | 222,000 | ||
C0805C106K4PAC7800![]() | KEMET Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% +Tol, 10% -Tol, X5R, 15% TC, 10uF, Surface Mount, 0805 RoHS : Compliant | 74,395 | |||
C0805C106M4PAC![]() | KEMET Corporation | SURFACE MOUNT CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 20% +Tol, 20% -Tol, X5R, 15% TC, 10uF, Surface Mount, 0805 RoHS : Compliant | 72,000 | |||
C0805C475K8PAC![]() | KEMET Corporation | SURFACE MOUNT MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 10V, 10% +Tol, 10% -Tol, X5R, 15% TC, 4.7uF, Surface Mount, 0805 RoHS : Compliant | 57,500 | |||
C1206C475K4PAC7800![]() | KEMET Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 16V, 10% +Tol, 10% -Tol, X5R, 15% TC, 4.7uF, Surface Mount, 1206 RoHS : Compliant | 36,000 | |||
C0402C104K8PAC7867![]() | KEMET Corporation | MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 10V, 10% +Tol, 10% -Tol, X5R, 15% TC, 0.1uF, Surface Mount, 0402 RoHS : Compliant | 30,000 | |||
C0805C565K9PAC7800![]() | KEMET Corporation | Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 10% +Tol, 10% -Tol, X5R, 15% TC, 5.6uF, 0805 RoHS : Compliant | 12,500 | |||
C0402C104K9PACTU![]() | KEMET Corporation | Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 10% +Tol, 10% -Tol, X5R, 15% TC, 0.1uF, Surface Mount, 0402 RoHS : Compliant | 10,000 | |||
| PAC200002207FAC00 | Vishay Intertechnologies | Power IC, Vishay, PAC2000 series RoHS : Compliant | 5,500 | |||
| PAC100001007FA100 | Vishay Intertechnologies | Fixed electrical resistor, Vishay, wirewound, <= 20 W RoHS : Compliant | 5,000 | |||
C1210C106M6PAC7800![]() | KEMET Corporation | Ceramic Capacitor, Multilayer, Ceramic, 35V, 20% +Tol, 20% -Tol, X5R, 15% TC, 10uF, 1210 RoHS : Compliant | 4,000 | |||
| LTSTS270TBKTD10PAC | Lite-On Semiconductor Corporation | SMD LED Single Color LED, Blue, Water Clear, 1.2mm RoHS : Compliant | 3,805 | |||
| PAC300002008FAC00 | Vishay Intertechnologies | Power management IC, Vishay RoHS : Compliant | 1,500 | |||
C0805C106M9PACTU![]() | KEMET Corporation | Electronic Component RoHS : Not Compliant | 300 | |||
| VP5VPAC | Reliability Power Inc | Electronic Component RoHS : Not Compliant | 70 | |||
![]() Interstate Connecting Components | ATPACHA010282-6 | Amphenol Technical Products International | 0 | |||
| WPTV00RW151206PAC | Amphenol PCD | RHINO | 0 | |||
| WPTV00RW213401PAC | Amphenol PCD | RHINO | 0 | |||
| WPTV06RF2510008PAC | Amphenol PCD | RHINO | 0 | |||
| WPTV06RW235007PACW52 | Amphenol PCD | RHINO | 0 | |||
| WPTV07RF235007PAC | Amphenol PCD | RHINO | 0 | |||
| 27937T9 (50 PCS PACK) | ITT Interconnect Solutions | MFR PN: 000909280 1 PKG = 50 Pcs | 0 | |||
| 103050450(100PCSPACK) | ITT Interconnect Solutions | 10-305045-0 (100 PCS PACK) | 0 | |||
| WPTV00RW2510008PAC | Amphenol PCD | RHINO | 0 | |||
| WPTV00RW2510008PACW52 | Amphenol PCD | RHINO | 0 | |||
| WPTV07RW171851PAC | Amphenol PCD | RHINO | 0 | |||
| WPTV07RW235007PAC | Amphenol PCD | RHINO | 0 | |||
| TVFBRW1135PACW52LC | Amphenol PCD | TVFB | 0 | |||
| TVFBRW1198PACW52 | Amphenol PCD | TVFB | 0 | |||
| TVFBRW1932PAC | Amphenol PCD | TVFB | 0 | |||
![]() PEI Genesis | WPTV-06ZN25-1000-6PAC | Amphenol Corporation |
| 0 | ||
| KJB6T11W35PA-CGMSS2 | ITT Interconnect Solutions |
| 0 | |||
| KJA6T17W6PA-CGE21MSS4 | ITT Interconnect Solutions |
| 0 | |||
| PACOF-23B.50 | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | |||
| PAC.M1.0GL.AC65G | LEMO connectors |
| 0 | |||
| MS27472T14F35PA-CG | SOURIAU-SUNBANK |
| 0 | |||
| WPTV-06ZN23-500-1PAC | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| MS27472T14F5PA-CG | SOURIAU-SUNBANK |
| 0 | |||
| AT04-08PA-CL06 | Amphenol Sine Systems |
| 0 | |||
| WPTV-06ZN21-340-1PAC | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| WPTV-07ZN17-185-1PAC | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| WPTV-06ZN17-185-1PAC | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| WPTV-06ZN25-1000-9PAC | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| PACOF-36B.10 | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | |||
| D38999/26WJ20PA-CG | Amphenol Corporation |
| 0 | |||
![]() Richardson RFPD | SPACEDATAPACK_CD:62 | Analog Devices Inc | QCI Test Report (Data Pack) RoHS : Not Compliant | 0 | ||
| 570PAC000115DGR | Skyworks Solutions Inc | 570PAC000115DGR RoHS : Compliant |
| 0 | ||
| 598PAC001583DG | Skyworks Solutions Inc | Oscillator XO 10MHz ±100ppm 15pF CMOS 52% 3.3V 8-P RoHS : Compliant |
| 0 | ||
| 230B1375SKD41/08WITHSPACER | SEMIKRON | STD RCVRY DIODE RECT RoHS : Compliant | 0 | |||
| 598PAC001583DGR | Skyworks Solutions Inc | Oscillator XO 10MHz ±100ppm 15pF CMOS 52% 3.3V 8-P RoHS : Compliant |
| 0 | ||
| 570PAC000215DGR | Skyworks Solutions Inc | Oscillator XO 27MHz ±61.5ppm 15pF CMOS 55% 3.3V 8- RoHS : Compliant |
| 0 | ||
| AD7147WPACPZ-1500R | Analog Devices Inc | Capacitance to Digital Converter 0.111ksps 16bit A RoHS : Compliant |
| 0 | ||
| 598PAC000107DGR | Skyworks Solutions Inc | Oscillator XO 10MHz ±100ppm 15pF CMOS 52% 3.3V 8-P RoHS : Compliant |
| 0 | ||
| 598PAC000383DG | Skyworks Solutions Inc | Oscillator XO 150MHz ±100ppm 15pF CMOS 52% 3.3V 8- RoHS : Compliant |
| 0 | ||
| SPACEXRAYREPORT_CD:35 | Analog Devices Inc | X-Ray Images Report RoHS : Not Compliant | 0 | |||
| 570PAC000112DG | Skyworks Solutions Inc | Oscillator XO 10MHz ±61.5ppm 15pF CMOS 55% 3.3V 8- RoHS : Compliant |
| 0 | ||
| 598PAC000141DG | Skyworks Solutions Inc | Oscillator XO 56.32MHz ±100ppm 15pF CMOS 52% 3.3V RoHS : Compliant |
| 0 | ||
| 599PAC000112DG | Skyworks Solutions Inc | Oscillator VCXO 10MHz ±20ppm (Stability) 15pF CMOS RoHS : Compliant |
| 0 | ||
| 570PAC000107DGR | Skyworks Solutions Inc | Oscillator XO 10MHz ±61.5ppm 15pF CMOS 55% 3.3V 8- RoHS : Compliant |
| 0 | ||
| AD7147WPACPZ-RL | Analog Devices Inc | Capacitance to Digital Converter 0.111ksps 16bit A RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | C0201C103K4PACTU![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 14,716 | ||
| C0805C475M8PAC | JVC | INSTOCK | 10,000 | |||
