| Electronic Components Datasheet Search |
|
SW15P Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | TSW-150-23-G-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; THT; TSW RoHS : Compliant |
| 750 | |
| TSW-150-08-G-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; THT; 4.3A RoHS : Compliant |
| 518 | ||
| HTSW-150-15-L-D | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 100; THT; HTSW RoHS : Compliant |
| 500 | ||
| TSW-150-24-S-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; TSW; on PCBs RoHS : Compliant |
| 400 | ||
| TSW-150-17-T-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; THT; 4.3A RoHS : Compliant |
| 236 | ||
| TSW-150-07-T-D | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 100; THT; 4.7A RoHS : Compliant |
| 174 | ||
| TSW-150-05-G-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; THT; TSW RoHS : Compliant |
| 157 | ||
| TSW-150-14-L-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; THT; 4.3A RoHS : Compliant |
| 121 | ||
| TSW-150-07-F-D | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 100; THT; TSW RoHS : Compliant |
| 60 | ||
| TSW-150-25-F-S-RA | Samtec Inc | Connector: pin strips; male; data; PIN: 50; soldering,THT; TSW RoHS : Compliant |
| 58 | ||
| TSW-150-14-S-S | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 50; THT; TSW RoHS : Compliant |
| 30 | ||
| TSW-150-14-S-D | Samtec Inc | Connector: pin strips; pin header; male; data; PIN: 100; soldering RoHS : Compliant |
| 24 | ||
| SSW-150-06-G-S | Samtec Inc | Connector: pin strips; data; straight; soldering; on PCBs; 2.54mm RoHS : Compliant |
| 23 | ||
| AK-SW-15 | akyga | Cable: for smartwatch charging; Apple; 1m; 1A; white |
| 12 | ||
| ANS-W-15A-18R | OptiFuse | Fuse: fuse; 11mm; automotive; 15A; 32VDC; Mini LOW PROFILE; MINI |
| 0 | ||
![]() Ameya Holding Limited | TSW-150-07-L-S | Samtec Inc | CONN HEADER 50POS .100 SGL GOLD RoHS : Compliant | 1,080 | ||
| TSW-150-24-S-S | Samtec Inc | .025'' Sq. Terminal Strips RoHS : Compliant | 263 | |||
![]() PEI Genesis | FQTHSW1504-5S | Filconn |
| 0 | ||
| FFSW1504-5 | Filconn |
| 0 | |||
| FQTHSW1506-5S | Filconn |
| 0 | |||
| FQTHSW1506-6S | Filconn |
| 0 | |||
| FQTHSW1503-5S | Filconn |
| 0 | |||
| FQTHSW1505-5S | Filconn |
| 0 | |||
| FFSW1503-5 | Filconn |
| 0 | |||
| PT08E12-4SW-152 | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | MTSW-150-07-G-D-000 | Samtec Inc | Connector Header RoHS : Compliant |
| 231 | |
| MTSW-150-07-G-S-140 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 231 | ||
| MTSW-150-07-S-D-235 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 231 | ||
| MTSW-150-07-T-S-200 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 231 | ||
| MTSW-150-08-G-S-325 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 231 | ||
| MTSW-150-08-S-D-300 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 231 | ||
| MTSW-150-10-S-D-570 | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 231 | ||
| HTSW-150-15-G-S | Samtec Inc | .100 High-Temp Terminal Strip RoHS : Compliant |
| 112 | ||
| HTSW-150-10-L-S | Samtec Inc | PCB Header, High-Profile, Through-Hole, RoHS : Compliant |
| 100 | ||
| HTSW-150-26-T-D | Samtec Inc | High Temperature PCB Header Strips, 0.10 RoHS : Compliant |
| 95 | ||
| HMTSW-150-08-L-S-250 | Samtec Inc | .100" High-Temp Variable Post Height Ter RoHS : Compliant |
| 94 | ||
| MTSW-150-07-T-S-130-NA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 92 | ||
| HMTSW-150-09-T-D-000 | Samtec Inc | .100" High-Temp Variable Post Height Ter RoHS : Compliant |
| 83 | ||
| MTSW-150-09-T-D-100-RA | Samtec Inc | Variable Height PCB Header Strips, 0.100 RoHS : Compliant |
| 40 | ||
| HTSW-150-25-G-D-RA | Samtec Inc | High Temperature PCB Header Strips, 0.10 RoHS : Compliant |
| 38 | ||
![]() PUI | ANS-W-15A-18R | OptiFuse | 898 | |||
| ANS-W-15A-16R | 770 | |||||
| FSW-15A | 598 | |||||
| FSW-15A-BP | 15 | |||||
![]() Richardson RFPD | SW15-0314 | MACOM | RF Switch SP4T 0MHz to 3GHz 25dB 24-Pin CR-14 RoHS : Compliant |
| 0 | |
![]() Avnet Asia | SSW-150-02-S-D | Samtec Inc | (Alt: SSW-150-02-S-D) RoHS : Compliant | 0 | ||
![]() DB Roberts | SW-15 | Caplugs |
| 1,800 | ||
![]() FDH Electronics | FSW150-EF | Semflex | Hook-Up Wire |
| 1,000 | |
| TSW-150-26-G-S | Samtec Inc | Non-Franchised RoHS : Compliant |
| 3 | ||
![]() Vyrian | E2S-W151M | OMRON Corporation | Inductive Sensor, 0mm Min, 1.84mm Max, Rectangular RoHS : Compliant | 12,699 | ||
| NSSW157AT | Nichia Corporation | Single Color LED, White, 2.6mm RoHS : Compliant | 794 | |||
| NSSW157AT-H3 | Nichia Corporation | Single Color LED RoHS : Compliant | 638 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |